10RS-5D-R6-R/C02
AI

The part number **10RS-5D-R6-R/C02** refers to a specific configuration of a **rotary DIP switch**, likely manufactured by companies like **Copal Electronics (Nidec)** or similar specialized switch manufacturers. These components are used to set binary or hexadecimal values manually on a circuit board.
---
### Component Breakdown
The alphanumeric string defines the physical and electrical characteristics of the switch:
| Segment | Meaning | Description |
| :--- | :--- | :--- |
| **10** | Number of Positions | 10-position (Decimal/BCD) ranging from 0 to 9. |
| **RS** | Series/Type | Rotary Selector Switch, typically Surface Mount (SMD). |
| **5D** | Actuator Style | Refers to the height and shape of the knob/shaft (e.g., Extended shaft or flush). |
| **R6** | Terminal Layout | Standard pin configuration or "Gull-wing" lead shape for soldering. |
| **R/C02** | Packaging/Specs | Indicates Tape & Reel (R) packaging and a specific factory revision (C02). |
---
### Technical Specifications
Below are the typical electrical and mechanical ratings for this class of component:
| Feature | Specification |
| :--- | :--- |
| **Switch Logic** | BCD (Binary Coded Decimal) |
| **Voltage Rating** | 50V DC (Non-switching), 5V DC (Switching) |
| **Current Rating** | 100mA (Non-switching), 100mA (Switching) |
| **Contact Resistance** | < 100 mΩ |
| **Operating Temp** | -40°C to +85°C |
| **Rotational Life** | 10,000 steps minimum |
---
### Common Applications
1. **Address Setting:** Used in industrial automation (RS-485 or CAN bus) to set the unique ID of a device on a network.
2. **Configuration:** Setting operation modes on a PCB without needing a digital interface.
3. **Hardware Logic:** Pre-setting counter values or timers in embedded systems.
---
### Circuit Symbol & Logic
In a 10-position BCD switch, the pins are mapped as follows:
- **Common (C):** The input voltage/ground.
- **1, 2, 4, 8:** The output pins representing the binary weight.
```text
Position | Pin 8 | Pin 4 | Pin 2 | Pin 1
----------------------------------------
0 | OFF | OFF | OFF | OFF
1 | OFF | OFF | OFF | ON
5 | OFF | ON | OFF | ON
9 | ON | OFF | OFF | ON
```
- ⤷What is the difference between BCD and Hexadecimal rotary switches?
- ⤷ Can this switch be washed during the PCB cleaning process?
- ⤷ What are the recommended soldering profiles for SMD rotary switches?