| 数据搜索系统,热门电子元器件搜索 |
|
05D-R 销售商 |
| 销售商 | 部件名 | 制造商 | 功能描述 | Price | Qty. BuyNow | |
![]() DigiKey | RC0805DR-071KL![]() | YAGEO Corporation | RES 1K OHM 0.5% 1/8W 0805 RoHS : Compliant |
| 12,836 | |
RC0805DR-071KL![]() | YAGEO Corporation | RES 1K OHM 0.5% 1/8W 0805 RoHS : Compliant |
| 12,836 | ||
RC0805DR-071KL![]() | YAGEO Corporation | RES 1K OHM 0.5% 1/8W 0805 RoHS : Compliant |
| 12,836 | ||
| RT0805DRE074K12L | YAGEO Corporation | RES SMD 4.12K OHM 0.5% 1/8W 0805 RoHS : Compliant |
| 1,441 | ||
| RT0805DRE074K12L | YAGEO Corporation | RES SMD 4.12K OHM 0.5% 1/8W 0805 RoHS : Compliant |
| 1,441 | ||
| RT0805DRE074K12L | YAGEO Corporation | RES SMD 4.12K OHM 0.5% 1/8W 0805 RoHS : Compliant |
| 1,441 | ||
| RT0805DRD0714KL | YAGEO Corporation | RES SMD 14K OHM 0.5% 1/8W 0805 RoHS : Compliant |
| 551 | ||
| RT0805DRD0714KL | YAGEO Corporation | RES SMD 14K OHM 0.5% 1/8W 0805 RoHS : Compliant |
| 551 | ||
| RT0805DRD0714KL | YAGEO Corporation | RES SMD 14K OHM 0.5% 1/8W 0805 RoHS : Compliant |
| 551 | ||
| RT0805DRE0716KL | YAGEO Corporation | RES SMD 16K OHM 0.5% 1/8W 0805 RoHS : Compliant |
| 283 | ||
| RT0805DRE0716KL | YAGEO Corporation | RES SMD 16K OHM 0.5% 1/8W 0805 RoHS : Compliant |
| 283 | ||
| RT0805DRE0716KL | YAGEO Corporation | RES SMD 16K OHM 0.5% 1/8W 0805 RoHS : Compliant |
| 283 | ||
REC3.5-4805DRW/R10/C![]() | RECOM Power GmbH | DC DC CONVERTER +/-5V 3.5W RoHS : Compliant |
| 90 | ||
| RT0805DRE0711K5L | YAGEO Corporation | RES SMD 11.5K OHM 0.5% 1/8W 0805 RoHS : Compliant |
| 81 | ||
| RT0805DRE0711K5L | YAGEO Corporation | RES SMD 11.5K OHM 0.5% 1/8W 0805 RoHS : Compliant |
| 81 | ||
![]() Mouser Electronics | NT0805DRD073K16L | YAGEO Corporation | Thin Film Resistors - SMD 3.16k Ohms 0.0001 1/5W 0805 AEC-Q200 RoHS : Compliant |
| 9,986 | |
| PCS0805DR0100ET | Ohmite Mfg Co | Current Sense Resistors - SMD 0.5W 10mOhm 0.5% RoHS : Compliant |
| 4,497 | ||
| LM2005DR | Texas Instruments | Gate Drivers 107-V 0.5-A/0.8-A h alf-bridge gate driv RoHS : Compliant |
| 2,785 | ||
| AMC0206M05DR | Texas Instruments | Data Acquisition ADCs/DACs - Specialized Precision +/-50-mV i nput basic isolate RoHS : Compliant |
| 784 | ||
| LOG305DRVR | Texas Instruments | Logarithmic Amplifiers Low power 92dB dyna mic range logarithm RoHS : Compliant |
| 588 | ||
| 05DRCW5 | Delta Electronics Inc | Power Line Filters General Purpose Filter, 2-Stage, 115/250VAC, 5A, Chassis, Wire-Wire RoHS : Compliant |
| 138 | ||
| REC6K-4805DRW | RECOM Power GmbH | DC/DC Converters - Through Hole 6W 18-75Vin +/-05Vout 600mA RoHS : Compliant |
| 70 | ||
| REC6K-2405DRW | RECOM Power GmbH | DC/DC Converters - Through Hole 6W 9-36Vin +/-05Vout 600mA RoHS : Compliant |
| 69 | ||
| REC10K-2405DRW/H4 | RECOM Power GmbH | DC/DC Converters - Through Hole 10W 9-36Vin +/-5Vout +/-1A RoHS : Compliant |
| 33 | ||
| REC10K-4805DRW/H4 | RECOM Power GmbH | DC/DC Converters - Through Hole 10W 18-75Vin +/-5Vout +/-1A RoHS : Compliant |
| 18 | ||
| DDRH-15-05DR | Mean Well | DC/DC Converters - DIN Rail Mount 15W 150-1500Vin 5V 2A DIN Rail mnt RoHS : Compliant |
| 6 | ||
| RTKA211605DR0010BU | Renesas Electronics Corporation | Power Management IC Development Tools Uses:RAA2116054GP3#AA0 IC, DEMO BRD1 Small FF, TSOT23-6ld, B RoHS : Compliant |
| 5 | ||
| VJ0505DRFTNTKIT | Vishay Intertechnologies | Capacitor Kits RF TUNING KIT - TOUCH N TUNE RoHS : Compliant |
| 2 | ||
| 05DR-N-E8E-P | JST Manufacturing | Headers & Wire Housings DR RECEPTACLE #28 |
| 0 | ||
| 05DR-N-E6S-P | JST Manufacturing | Headers & Wire Housings DR RECEPTACLE RoHS : Compliant |
| 0 | ||
![]() Verical | 05DRCW5 | Delta Electronics Inc | Power Line Filter 50Hz/60Hz 5A 250VAC Wire Lead Flange Mount RoHS : Compliant |
| 55 | |
![]() Newark | AT0805DRE0733K2L![]() | YAGEO Corporation | RoHS : Not Compliant |
| 10,000 | |
| RP0805DRD07402KL | YAGEO Corporation | RES, 402K, 0.5%, 0.125W, 0805, THIN FILM; RoHS : Compliant |
| 4,920 | ||
| RP0805DRD07402KL | YAGEO Corporation | RES, 402K, 0.5%, 0.125W, 0805, THIN FILM; RoHS : Compliant |
| 4,920 | ||
| 0154005.DRT | Littelfuse Inc | SMD FUSE, SLOW BLOW, 5A, 125V; RoHS : Compliant |
| 4,500 | ||
| 0458005.DR | Littelfuse Inc | FUSE, 5A, NANO, 1206, HI I2T; RoHS : Compliant |
| 3,030 | ||
| RT0805DRD071KL | YAGEO Corporation | RES, 1K, 0.5%, 0.125W, THIN FILM, 0805; RoHS : Compliant |
| 1,708 | ||
| RT0805DRD071KL | YAGEO Corporation | RES, 1K, 0.5%, 0.125W, THIN FILM, 0805; RoHS : Compliant |
| 1,708 | ||
| REC6-0505DRW/R10/A | RECOM Power GmbH | RoHS : Not Compliant |
| 19 | ||
| REC3-2405DRW/H4/A | RECOM Power GmbH | RoHS : Not Compliant |
| 15 | ||
| REC5-2405DRWZ/H2/A | RECOM Power GmbH | RoHS : Not Compliant |
| 14 | ||
| REC8-1205DRW/H2/A/M | RECOM Power GmbH | RoHS : Not Compliant |
| 10 | ||
| REC3-2405DRWZ/H2/A/M/SMD | RECOM Power GmbH | RoHS : Not Compliant |
| 8 | ||
| REC5-2405DRW/H4/A | RECOM Power GmbH | RoHS : Not Compliant |
| 7 | ||
| REC10-2405DRWZ/H2/A/M/SMD | RECOM Power GmbH | RoHS : Not Compliant |
| 5 | ||
| EV6605D-R-00A | Monolithic Power Systems | EVAL BOARD, LOW SIDE DRIVER; RoHS : Compliant |
| 1 | ||
![]() RS | 0154005.DRL | Littelfuse Inc | FUSE, 154 SERIES, HOLDER, SURFACE MOUNT, FAST BLOW, 125VAC/DC, 50A RoHS : Compliant |
| 1,500 | |
| 0154005.DRTL | Littelfuse Inc | FUSE HOLDER, SURFACE MOUNT, SLOW BLOW, 125 V AC/DC, 5A RoHS : Compliant |
| 1,337 | ||
| 0458005.DR | Littelfuse Inc | FUSE, BOARD MOUNT, FAST BLOW, 32 V AC/75 V DC, 5A RoHS : Compliant |
| 350 | ||
| 0157005.DR | Littelfuse Inc | FUSE, 0157 SERIES, BOARD MOUNT, FAST BLOW, 125VAC/DC, 5A RoHS : Compliant |
| 278 | ||
| REC5-1205DRW/H4/A | RECOM Power GmbH | DC-DC CONVERTER, OUT -5, +5VDC, IN 9 TO 18VDC, THRU-HOLE, ENCAPSULATED, 5W, 2 RoHS : Compliant |
| 50 | ||
| 0154005.DRT | Littelfuse Inc | FUSE BLOCK, FUSE AND HOLDER ASSEMBLY, TIME LAG, 5A, 125V, OMNI BLOCK 154T SERIES RoHS : Compliant |
| 9 | ||
| DDRH-15-05DR | Mean Well | DC-DC CONVERTER, DIN RAIL, 15W, 150-1500VIN, 5VOUT, DIN RAIL, DDRH-15 SERIES RoHS : Compliant |
| 2 | ||
REC3-2405DR/H1/SMD-R![]() | RECOM Power GmbH | DC-DC CONVERTER, SMD 1KV REG, 3W,5V, +/-300MA, REC3-S_DR SERIES RoHS : Compliant |
| 0 | ||
| REC3-1205DRW/H2/C/SMD | RECOM Power GmbH | DC-DC CONVERTER, SMD, 2KV REG 2:1, 3W, +/-05V, +/-300MA, REC3-S_DRW(Z) SERIES RoHS : Compliant |
| 0 | ||
| REC3-2405DRW/H2/A/M/CTRL | RECOM Power GmbH | DC-DC CONVERTER, DIP24, DUAL, 3W, +/-05V, +/-300MA, REC3-S_DRW(Z) SERIES RoHS : Compliant |
| 0 | ||
| REC3-2405DRW/H2/C/M/SMD-R | RECOM Power GmbH | DC-DC CONVERTER, SMD, 2KV, REG 2:1,3W,+/-05V, +/-300MA, REC3-S_DRW(Z) SERIES RoHS : Compliant |
| 0 | ||
| REC5-1205DRW/H6/A/SMD/CTRL | RECOM Power GmbH | DC-DC CONVERTER, SMD, 6KV, DUAL, 5W, 05V, 500MA, REC5-S_DRW(Z) SERIES RoHS : Compliant |
| 0 | ||
| REC7.5-1205DRW/H2/A/M/CTRL | RECOM Power GmbH | DC-DC CONVERTER, DIP24, 2KV, DUAL,7.5W, 05V, 750MA, REC7.5-S_DRW SERIES RoHS : Compliant |
| 0 | ||
| REC7.5-2405DRW/H1/A/M/SMD-R | RECOM Power GmbH | DC-DC CONVERTER, SMD, 1KV, DUAL,7.5W, 05V, 750MA, REC7.5-S_DRW SERIES RoHS : Unknown |
| 0 | ||
| F-202362.05.DRG (F20236205DRG) | INA Bearings | YOKE TYPE, NEEDLE/WITHOUT AX. GUIDANCE, 14.4MM ID, 16MM OD, 2MM W |
| 0 | ||
![]() STMicroelectronics | STCS05DR![]() | STMicroelectronics | 0.5A MAX CONSTANT CURRENT LED DRIVER RoHS : Compliant |
| 8,004 | |
![]() Bisco Industries | 05DRDG3S | MISCELLANEOUS | 8 | |||
| 0154005.DR | Littelfuse Inc | RoHS : Compliant | 4 | |||
![]() Rochester Electronics | MC74ACT05DR2![]() | onsemi | Inverter, ACT Series, 6-Func, 1-Input, CMOS, PDSO14 RoHS : Not Compliant |
| 48,624 | |
NCP1205DR2G![]() | onsemi | Switching Controller, Current-mode, 125kHz Switching Freq-Max, CMOS, PDSO16 RoHS : Compliant |
| 12,439 | ||
MC10EP05DR2![]() | onsemi | MC10EP05D - Configurable Logic Gates and Inverter AND/NAND Gate 5V RoHS : Not Compliant |
| 12,500 | ||
MC74AC05DR2G![]() | onsemi | Logic IC Inverter 6 Element 2.5V, 3.3V, 5V 14-SOIC T/R RoHS : Compliant |
| 15 | ||
MC100EL05DR2G![]() | onsemi | MC100EL05 - Configurable Logic Gates and Inverter AND/NAND Gate 5V 8-SOIC T/R RoHS : Compliant |
| 17,676 | ||
MC10EP05DR2G![]() | onsemi | Configurable Logic Gates and Inverter AND/NAND Gate -3.3V, -5V, 3.3V, 5V 8-SOIC T/R RoHS : Compliant |
| 59,900 | ||
NCP1605DR2G![]() | onsemi | Power Factor Controller, Enhanced, High Voltage and Efficient Standby Mode RoHS : Compliant |
| 46,218 | ||
NCL30105DR2G![]() | onsemi | LED Driver, Flexible Dimmable Buck Controller RoHS : Compliant |
| 276,524 | ||
MC100EP05DR2G![]() | onsemi | AND/NAND Gate, 100E Series, 1-Func, 2-Input, ECL, PDSO8 RoHS : Compliant |
| 43,494 | ||
MC100EL05DR2![]() | onsemi | AND/NAND Gate, 100EL Series, 1-Func, 2-Input, ECL, PDSO8 RoHS : Not Compliant |
| 9,360 | ||
SN74ALS1005DR![]() | Texas Instruments | Inverter, ALS Series, 6-Func, 1-Input, TTL, PDSO14 RoHS : Compliant |
| 5,000 | ||
| TMS3705DR | Texas Instruments | IMMOBILIZER BASESTATION RoHS : Not Compliant |
| 4,303 | ||
SN74HC05DRG4![]() | Texas Instruments | Logic IC Inverter 6 Element 2.5V, 3.3V, 5V 14-SOIC T/R RoHS : Compliant |
| 2,500 | ||
SN74AHC05DR![]() | Texas Instruments | Logic IC Inverter 6 Element 2.5V, 3.3V, 5V 14-SOIC T/R RoHS : Compliant |
| 25,015 | ||
STCS05DR![]() | STMicroelectronics | LED Driver ICs Linear 500mA 8-SOIC T/R RoHS : Compliant |
| 53,358 | ||
![]() TME | AT0805DRD07100RL![]() | YAGEO Corporation | Resistor: thin film RoHS : Compliant |
| 15,000 | |
AT0805DRD07110KL![]() | YAGEO Corporation | Resistor: thin film; 110kΩ; 0805; 130mW; ±0.5%; AT; -55÷155°C RoHS : Compliant |
| 5,000 | ||
| CC0805DRNPO9BN6R0 | YAGEO Corporation | Capacitor: ceramic; MLCC; 6pF; 50V; C0G (NP0); ±0.5pF; SMD; 0805 RoHS : Compliant |
| 2,229 | ||
| 0465005.DR | Littelfuse Inc | Fuse: fuse; ceramic; 5A; 250VAC; 250V; time-lag; 12.1x4.5mm; SMD; 465 RoHS : Compliant |
| 426 | ||
| REC10K-4805DRW/H4 | RECOM Power GmbH | Converter: DC/DC; 10W; Uin: 18÷75VDC; Uout: 5VDC; Uout2: -5VDC |
| 0 | ||
| REC5-0505DRW/H/B | RECOM Power GmbH | Converter: DC/DC; 5W; Uin: 4.5÷9VDC; Uout: 5VDC; Uout2: -5VDC; DIP24 RoHS : Compliant |
| 0 | ||
| 0230005.DRT3P | Littelfuse Inc | Fuse: fuse; glass; 5A; 125VAC; 125VDC; time-lag; 4.5x14.5mm; THT; 230 RoHS : Compliant |
| 0 | ||
AM1D-1205D-RZ![]() | Aimtec | Converter: DC/DC; 1W; Uin: 10.8÷13.2VDC; Uout: 5VDC; Uout2: -5VDC RoHS : Compliant |
| 0 | ||
| 0230005.DRT2P | Littelfuse Inc | Fuse: fuse; glass; 5A; 125VAC; 125VDC; time-lag; 4.5x14.5mm; THT; 230 RoHS : Compliant |
| 0 | ||
| 0224005.DRT1UP | Littelfuse Inc | Fuse: fuse; glass; 5A; 250VAC; quick blow; 4.7x14.5mm; THT; 224 |
| 0 | ||
AM1D-1505D-RZ![]() | Aimtec | Converter: DC/DC; 1W; Uin: 13.5÷16.5VDC; Uout: 5VDC; Uout2: -5VDC RoHS : Compliant |
| 0 | ||
AM3TIW-2405D-RZ![]() | Aimtec | Converter: DC/DC; 3W; Uin: 9÷36VDC; Uout: 5VDC; Uout2: -5VDC; DIP24 RoHS : Compliant |
| 0 | ||
AM3TIW-4805D-RZ![]() | Aimtec | Converter: DC/DC; 3W; Uin: 18÷75VDC; Uout: 5VDC; Uout2: -5VDC; DIP24 RoHS : Compliant |
| 0 | ||
AM4TW-2405D-RZ![]() | Aimtec | Converter: DC/DC; 4W; Uin: 9÷36VDC; Uout: 5VDC; Uout2: -5VDC; DIP24 RoHS : Compliant |
| 0 | ||
AM4TW-4805D-RZ![]() | Aimtec | Converter: DC/DC; 4W; Uin: 18÷72VDC; Uout: 5VDC; Uout2: -5VDC; DIP24 RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | TPS40305DRCR![]() | Texas Instruments | SON 10/A°/3V to 20V Wide Input Synchronous Buck Controller for High Power D RoHS : Compliant | 95,064 | ||
TPS40305DRCT![]() | Texas Instruments | TPS40305DRCT 1输出 直流-直流控制器, 20A, 20 V 降压, 1.38 MHz, 10引脚 SON封装 RoHS : Compliant | 58,290 | |||
SN65LVDS105DR![]() | Texas Instruments | IC MULTIPLEXER 1CH 16SOIC RoHS : Compliant | 34,320 | |||
SN65HVD05DR![]() | Texas Instruments | IC RS485 TXRX 40MBPS 8-SOIC RoHS : Compliant | 21,356 | |||
| CC0805DRNPO9BN8R2 | NXP Semiconductors | 3,690 | ||||
TPS720105DRVR![]() | Texas Instruments | IC REG LDO 1.05V 0.35A 6SON RoHS : Compliant | 3,000 | |||
TPS5405DR![]() | Texas Instruments | IC REG BUCK 5V 2A 8SOIC RoHS : Compliant | 2,500 | |||
SN74HC05DR![]() | Texas Instruments | IC HEX INVERTER W/OD 14-SOIC RoHS : Compliant | 2,500 | |||
CDCVF2505DR![]() | Texas Instruments | IC 3.3V PLL CLOCK DRVR 8-SOIC RoHS : Compliant | 2,500 | |||
TPS720105DRVT![]() | Texas Instruments | Single Output LDO, 350mA, Fixed (1.05V), Bias Pin RoHS : Compliant | 500 | |||
![]() ComSIT USA | 0465005DR1600165A | SIBA Fuses | AVAILABLE EU | 4,053 | ||
![]() ComSIT USA | 74HC05DR | Texas Instruments | HEX INVERTERS WITH OPEN-DRAIN OUTPUTS Inverter, HC/UH Series, 6-Func, 1-Input, CMOS, PDSO14 RoHS : Compliant | 9,565 | ||
TPS720105DRVR![]() | Texas Instruments | 350 MILLIAMP ULTRA-LOW VIN, RF LOW-DROPOUT LINEAR REGULATOR WITH BIAS PIN Fixed Positive LDO Regulator, 1.05V, 0.2V Dropout, BICMOS, PDSO6 RoHS : Compliant | 2,770 | |||
SN74HC05DR![]() | Texas Instruments | HEX INVERTERS WITH OPEN-DRAIN OUTPUTS Inverter, HC/UH Series, 6-Func, 1-Input, CMOS, PDSO14 RoHS : Compliant | 2,485 | |||
MC74ACT05DR2G![]() | onsemi | Inverter, ACT Series, 6-Func, 1-Input, CMOS, PDSO14 RoHS : Compliant | 2,410 | |||
| 0154005DRT | Littelfuse Inc | Fuse Chip Slow Blow Acting 5A 125V SMD Solder Pad 9.73 X 5.03 X 3.81mm T/R CSA/PSE/TUV/UL RoHS : Compliant | 1,645 | |||
| 74AHC05DR | Texas Instruments | HEX INVERTER WITH OPEN-DRAIN OUTPUTS Inverter, AHC/VHC/H/U/V Series, 6-Func, 1-Input, CMOS, PDSO14 RoHS : Compliant | 1,090 | |||
| M55342K06B205DRWB | Vishay Intertechnologies | THICK FILM CHIP RESISTOR Fixed Resistor, Metal Glaze/thick Film, 0.15W, 205ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0705 RoHS : Not Compliant | 400 | |||
| M55342K06B105DRWB | Vishay Intertechnologies | THICK FILM CHIP RESISTOR Fixed Resistor, Metal Glaze/thick Film, 0.15W, 105ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0705 RoHS : Not Compliant | 400 | |||
| REC52405DRWH2AMSMD | RECOM Power GmbH | DC-DC Regulated Power Supply Module, 2 Output, 5W, Hybrid RoHS : Compliant | 30 | |||
![]() Powell Electronics | IPD1-05-D-R | Samtec Inc | Flexible Board Stacking Header, 2.00mm P |
| 2,307 | |
![]() Richardson RFPD | REC10-2405DRW/H2/A/M/SMD-R | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT 5V/-5V 1A/-1A 10W Medical RoHS : Compliant |
| 0 | |
| REC3-1205DRW/H2/C/SMD | RECOM Power GmbH | Module DC-DC 12VIN 2-OUT -5V/5V -0.3A/0.3A 3W Medi RoHS : Compliant |
| 0 | ||
REC3-2405DR/H1/SMD-R![]() | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT 5V/-5V 0.3A/-0.3A 3W 18-P RoHS : Compliant |
| 0 | ||
| REC3-2405DRW/H2/A/M/CTRL | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT 5V/-5V 0.3A/-0.3A 3W Medi RoHS : Compliant |
| 0 | ||
| REC3-2405DRW/H2/C/M/SMD-R | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT 5V/-5V 0.3A/-0.3A 3W Medi RoHS : Compliant |
| 0 | ||
| REC3-4805DRWZ/H2/A/M/CTRL | RECOM Power GmbH | Module DC-DC 48VIN 2-OUT 5V/-5V 0.3A/-0.3A 3W Medi RoHS : Compliant |
| 0 | ||
REC3.5-4805DRW/R10/C![]() | RECOM Power GmbH | Module DC-DC 48VIN 2-OUT 5V/-5V 0.35A/-0.35A 3.5W RoHS : Compliant |
| 0 | ||
| REC5-1205DRW/H6/A/SMD/CTRL | RECOM Power GmbH | Module DC-DC 12VIN 2-OUT -5V/5V -0.5A/0.5A 5W Medi RoHS : Compliant |
| 0 | ||
| REC5-2405DRWZ/H2/A/M/SMD-R | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT -5V/5V -0.5A/0.5A 5W Medi RoHS : Compliant |
| 0 | ||
| REC5-241705DRW/H6/A | RECOM Power GmbH | REC5-241705DRW/H6/A^RECOM RoHS : Compliant | 0 | |||
| REC5-4805DRW/H/B/SMD | RECOM Power GmbH | Module DC-DC 48VIN 2-OUT -5V/5V -0.5A/0.5A 5W Medi RoHS : Compliant |
| 0 | ||
| REC5-4805DRWZ/H2/A/M | RECOM Power GmbH | Module DC-DC 48VIN 2-OUT -5V/5V -0.5A/0.5A 5W Medi RoHS : Compliant |
| 0 | ||
| REC5-4805DRWZ/H4/A/SMD-R | RECOM Power GmbH | Module DC-DC 48VIN 2-OUT -5V/5V -0.5A/0.5A 5W Medi RoHS : Compliant |
| 0 | ||
| REC5-4805DRWZ/H6/C | RECOM Power GmbH | Module DC-DC 48VIN 2-OUT -5V/5V -0.5A/0.5A 5W Medi RoHS : Compliant |
| 0 | ||
| REC7.5-1205DRW/H2/A/M/CTRL | RECOM Power GmbH | Module DC-DC 12VIN 2-OUT -5V/5V -0.75A/0.75A 7.5W RoHS : Compliant |
| 0 | ||
![]() Rutronik | RC0805DR-0710KP | YAGEO Corporation | RC0805 10K 0,5% 0,125W LOW TOL TOTLF RoHS : Compliant |
| 25,000 | |
RT0805DRC07100KL![]() | YAGEO Corporation | RT0805 100K 0,5% 0,125W TK15 RoHS : Compliant |
| 10,000 | ||
| RT0805DRD07274RL | YAGEO Corporation | RT0805 274R 0,5% 0,125W TK25 RoHS : Compliant |
| 10,000 | ||
| RT0805DRE07100KL | YAGEO Corporation | RT0805 100K 0,5% 0,125W TK50 RoHS : Compliant |
| 10,000 | ||
CC0805DRNPO9BN8R2![]() | YAGEO Corporation | KC 8,2pF 0805 0,50pF 50V NP0 RoHS : Compliant |
| 8,000 | ||
| AT0805DRD07220KL | YAGEO Corporation | AT0805 220K 0,5% 0,125W TK25 AUTOMO RoHS : Compliant |
| 5,000 | ||
RT0805DRC07130KL![]() | YAGEO Corporation | RT0805 130K 0,5% 0,125W TK15 RoHS : Compliant |
| 5,000 | ||
RT0805DRC0715KL![]() | YAGEO Corporation | RT0805 15K 0,5% 0,125W TK15 RoHS : Compliant |
| 5,000 | ||
| RT0805DRD07120KL | YAGEO Corporation | RT0805 120K 0,5% 0,125W TK25 RoHS : Compliant |
| 5,000 | ||
| RT0805DRD07180KL | YAGEO Corporation | RT0805 180K 0,5% 0,125W TK25 RoHS : Compliant |
| 5,000 | ||
| RT0805DRD07220RL | YAGEO Corporation | RT0805 220R 0,5% 0,125W TK25 RoHS : Compliant |
| 5,000 | ||
| RT0805DRD074K3L | YAGEO Corporation | RT0805 4,3K 0,5% 0,125W TK25 RoHS : Compliant |
| 5,000 | ||
| RT0805DRD0775KL | YAGEO Corporation | RT0805 75K 0,5% 0,125W TK25 RoHS : Compliant |
| 5,000 | ||
CC0805DRNPO9BN6R8![]() | YAGEO Corporation | KC 6,8pF 0805 0,50pF 50V NP0 RoHS : Compliant |
| 4,000 | ||
| 0885005.DR | Littelfuse Inc | 5A FUSE 450VDC SMD NANO2 RoHS : Compliant |
| 4 | ||
![]() Chip 1 Exchange | CC0805DRNPO9BN8R2![]() | YAGEO Corporation | INSTOCK RoHS : Compliant | 50,752 | ||
| AC0805DR-072R2L | YAGEO Corporation | INSTOCK RoHS : Compliant | 50,000 | |||
| RT0805DRE##1ML | YAGEO Corporation | INSTOCK | 33,885 | |||
RC0805DR-075K1L![]() | YAGEO Corporation | INSTOCK RoHS : Compliant | 9,737 | |||
| MC74AC05DR2G | INSTOCK | 4,631 | ||||
| C0805DRNP09BN6R8 | INSTOCK | 3,965 | ||||
| C0805DRNP09BN6R8 | YAGEO Corporation | INSTOCK | 3,830 | |||
SN74HC05DR![]() | Texas Instruments | INSTOCK RoHS : Compliant | 3,741 | |||
| 0154005.DR | Littelfuse Inc | INSTOCK RoHS : Compliant | 3,194 | |||
| TPS720105DRVT | INSTOCK | 3,000 | ||||
MC74AC05DR2G![]() | onsemi | INSTOCK RoHS : Compliant | 2,480 | |||
| 0443005.DRLC | Littelfuse Inc | INSTOCK RoHS : Compliant | 1,790 | |||
TPS720105DRVR![]() | Texas Instruments | INSTOCK RoHS : Compliant | 1,250 | |||
| 0458005.DR | Littelfuse Inc | INSTOCK RoHS : Compliant | 415 | |||
| 0154005.DRTL | Littelfuse Inc | INSTOCK RoHS : Compliant | 15 | |||
![]() Braemac Americas-Symmetry | AM3T-2405D-RZ![]() | Aimtec | RoHS : Compliant |
| 0 | |
AM3T-4805D-RZ![]() | Aimtec | RoHS : Compliant |
| 0 | ||
AM3TI-1205D-RZ![]() | Aimtec | RoHS : Compliant |
| 0 | ||
AM3N-1205D-RZ![]() | Aimtec | RoHS : Compliant |
| 0 | ||
AM1D-1205D-RZ![]() | Aimtec | RoHS : Compliant |
| 0 | ||
AM6TW-4805D-RZ![]() | Aimtec | RoHS : Compliant |
| 0 | ||
AM3TW-2405D-RZ![]() | Aimtec | RoHS : Compliant |
| 0 | ||
AM3TW-4805D-RZ![]() | Aimtec | RoHS : Compliant |
| 0 | ||
AM6TIW-4805D-RZ![]() | Aimtec | RoHS : Compliant |
| 0 | ||
| AM2D-2405D-RZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM5TW-2405D-RZ | Aimtec | RoHS : Compliant |
| 0 | ||
| AM5TW-4805D-RZ | Aimtec | RoHS : Compliant |
| 0 | ||
AM6TIW-2405D-RZ![]() | Aimtec | RoHS : Compliant |
| 0 | ||
| AM2D-1505D-RZ | Aimtec | RoHS : Compliant |
| 0 | ||
AM3T-1205D-RVZ![]() | Aimtec | RoHS : Compliant |
| 0 | ||
![]() Component Electronics, Inc | SN74HC05DR![]() | Texas Instruments | IN STOCK SHIP TODAY RoHS : Compliant |
| 9,234 | |
| EBC05DREN-S688 | Sullins Connector Solutions | IN STOCK SHIP TODAY |
| 1,884 | ||
| EBC05DREN | Sullins Connector Solutions | IN STOCK SHIP TODAY RoHS : Compliant |
| 1,884 | ||
| 0154005.DRT | Littelfuse Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 1,478 | ||
CC0805DRNPO9BN9R0![]() | YAGEO Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 400 | ||
| 0458005.DR | Littelfuse Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 327 | ||
| SN74LS05DR2 | Motorola Semiconductor Products | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 200 | ||
TPS5405DR![]() | Texas Instruments | IN STOCK SHIP TODAY RoHS : Compliant |
| 127 | ||
| 0154005.DR | Littelfuse Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 40 | ||
MC10EP05DR2![]() | onsemi | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 18 | ||
![]() DB Roberts | 2605DR | Heyco | DP 250 BEIGE 15293 | 0 | ||
![]() EBV Elektronik | STCS05DR![]() | STMicroelectronics | Linear LED Driver 45 V to 40 V 500 mA 8 Pins SOIC (Alt: STCS05DR) RoHS : Compliant | 0 | ||
MC74AC05DR2G![]() | onsemi | Hex Inverter OpenDrain ONSSPCLGC (Alt: MC74AC05DR2G) RoHS : Compliant | 0 | |||
MC10EP05DR2G![]() | onsemi | 33 V 50 V 2Input Differential ANDNAND Gate (Alt: MC10EP05DR2G) RoHS : Compliant | 0 | |||
MC10EL05DR2G![]() | onsemi | 50 V ECL 2Input Differential ANDNAND Gate (Alt: MC10EL05DR2G) RoHS : Compliant | 0 | |||
