| 数据搜索系统,热门电子元器件搜索 |
|
0T03L-TF3-R 销售商 |
| 销售商 | 部件名 | 制造商 | 功能描述 | Price | Qty. BuyNow | |
![]() DigiKey | B72540T0300K062 | TDK Corporation | VARISTOR 47V 1.2KA 2220 RoHS : Compliant |
| 10,202 | |
| B72540T0300K062 | TDK Corporation | VARISTOR 47V 1.2KA 2220 RoHS : Compliant |
| 10,202 | ||
| FCM 1005KF-600T03 | Tai-Tech Advanced Electronics Co Ltd | 60 OHMS @ 100 MHZ 1 POWER, SIGNA |
| 9,870 | ||
| FCM 1005KF-600T03 | Tai-Tech Advanced Electronics Co Ltd | 60 OHMS @ 100 MHZ 1 POWER, SIGNA |
| 9,870 | ||
| FCM 1005KF-600T03 | Tai-Tech Advanced Electronics Co Ltd | FERRITE BEAD 0402 1LN |
| 9,870 | ||
| B72520T0300K072 | TDK Corporation | VARISTOR 47V 200A 1206 |
| 6,480 | ||
| B72520T0300K072 | TDK Corporation | VARISTOR 47V 200A 1206 |
| 6,480 | ||
| XMC1200T038F0200ABXUMA1 | Infineon Technologies AG | IC MCU 32BIT 200KB FLASH 38TSSOP RoHS : Compliant |
| 2,987 | ||
| 012520T037B | Essentra Components | 1/4-20 3/8 SOCKET SET BLK M111 |
| 1,000 | ||
| CFM40T-03 | Cincon Electronics Corporation | AC/DC CONVERTER 5V 15V -15V 42W RoHS : Compliant |
| 795 | ||
| B72540T0300K062 | TDK Corporation | VARISTOR 47V 1.2KA 2220 RoHS : Compliant |
| 202 | ||
| ESS-130-T-03 | JRH ELECTRONICS | CONN SOCKET 30POS 0.1 GOLD PCB |
| 180 | ||
| VJ1K0T03 | Electrohms Pvt Ltd | Voltage sensors 1000 Vrms rating |
| 12 | ||
| HIA800480T030-ZHC | Powertip Technology Corporation | GRAPHIC DISPLAY TFT RGB 5" |
| 2 | ||
| 0T03 | Heyco | HANDLE |
| 0 | ||
![]() Avnet Americas | 550T039M3R9H0-03 | Glenair Inc | 550T039M3R9H0-03 - Bulk (Alt: 550T039M3R9H0-03) RoHS : Not Compliant | 0 | ||
| IDMS-20-T-03.75-T-R | Samtec Inc | - Bulk (Alt: IDMS-20-T-03.75-T-R) RoHS : Compliant | 0 | |||
| TCMD-10-T-03.00-01-F-SR | Samtec Inc | 2.00 mm IDC Ribbon Cable Assembly, Terminal - Bulk (Alt: TCMD-10-T-03.00-01-F-SR) RoHS : Compliant |
| 0 | ||
| FFMD-20-T-03.50-01-L-N | Samtec Inc | - Bulk (Alt: FFMD-20-T-03.50-01-L-N) RoHS : Compliant | 0 | |||
| FFMD-10-T-03.00-01-N-R | Samtec Inc | - Bulk (Alt: FFMD-10-T-03.00-01-N-R) RoHS : Compliant |
| 0 | ||
| IDMD-30-T-03.00-R | Samtec Inc | Ribbon Cable, IDC Plug to IDC Receptacle, 60 Ways, 3 ", 76.2 mm, 2.54 mm, IDMD" - Bulk (Alt: IDMD-30-T-03.00-R) RoHS : Compliant |
| 0 | ||
| TPSD476K010T0300V | Kyocera AVX Components | Surface Mount Tantalum Capacitor, 47 uF, 10 V, 2917 [7343-31 Metric], ? 10%, 0.3 Ohm, D Size Code - Tape and Reel (Alt: TPSD476K010T0300V) RoHS : Compliant |
| 0 | ||
| TCMD-20-T-03.50-01 | Samtec Inc | - Bulk (Alt: TCMD-20-T-03.50-01) RoHS : Compliant | 0 | |||
| IDMD-20-T-03.55-R | Samtec Inc | - Bulk (Alt: IDMD-20-T-03.55-R) RoHS : Compliant | 0 | |||
| IDMD-30-T-03.80 | Samtec Inc | - Bulk (Alt: IDMD-30-T-03.80) RoHS : Compliant | 0 | |||
| HCMD-10-T-03.00-01-T-N | Samtec Inc | - Bulk (Alt: HCMD-10-T-03.00-01-T-N) RoHS : Compliant | 0 | |||
| HCMS-10-T-03.00-01-N-G | Samtec Inc | - Bulk (Alt: HCMS-10-T-03.00-01-N-G) RoHS : Compliant | 0 | |||
| TCMD-20-T-03.13-01-N | Samtec Inc | - Bulk (Alt: TCMD-20-T-03.13-01-N) RoHS : Compliant |
| 0 | ||
| FFMD-10-T-03.00-01-N-RW | Samtec Inc | - Bulk (Alt: FFMD-10-T-03.00-01-N-RW) RoHS : Compliant |
| 0 | ||
| FFMD-10-T-03.75-01-N-R | Samtec Inc | Ribbon Cable, IDC Plug to IDC Receptacle, 20 Ways, 3.75 ", 95.3 mm, 1.27 mm, Tiger Eye FFMD" - Bulk (Alt: FFMD-10-T-03.75-01-N-R) RoHS : Compliant |
| 0 | ||
![]() Newark | B72520T0300K062 | TDK Corporation | VARISTOR, 1206, 38VDC; RoHS : Compliant |
| 44,334 | |
| B72520T0300K062 | TDK Corporation | VARISTOR, 1206, 38VDC; RoHS : Compliant |
| 44,334 | ||
| B72530T0300K062 | TDK Corporation | VARISTOR, MLV, 1210, 77V; RoHS : Compliant |
| 31,159 | ||
| B72530T0300K062 | TDK Corporation | VARISTOR, MLV, 1210, 77V; RoHS : Compliant |
| 31,159 | ||
| B72510T0300K062 | TDK Corporation | VARISTOR, MLV, 0805, 77V; RoHS : Compliant |
| 5,264 | ||
| B72510T0300K062 | TDK Corporation | VARISTOR, MLV, 0805, 77V; RoHS : Compliant |
| 5,264 | ||
| PMEG100T030ELPE-QZ | Nexperia | SCHOTTKY RECTIFIER, 100V, 3A, CFP15B; RoHS : Compliant |
| 3,871 | ||
| PMEG100T030ELPE-QZ | Nexperia | SCHOTTKY RECTIFIER, 100V, 3A, CFP15B; RoHS : Compliant |
| 3,871 | ||
| XMC1100T038X0064ABXUMA1 | Infineon Technologies AG | MCU, 32BIT, ARM CORTEX-M0/32MHZ/TSSOP-38; RoHS : Compliant |
| 3,000 | ||
| XMC1100T038X0064ABXUMA1 | Infineon Technologies AG | MCU, 32BIT, ARM CORTEX-M0/32MHZ/TSSOP-38; RoHS : Compliant |
| 3,000 | ||
| XMC1100T038F0064ABXUMA1 | Infineon Technologies AG | MCU, 32BIT, 32MHZ, PG-TSSOP-38; RoHS : Compliant |
| 1,543 | ||
| B72520T0350K062 | TDK Corporation | VARISTOR, 1206, 45VDC; RoHS : Compliant |
| 904 | ||
| B72520T0350K062 | TDK Corporation | VARISTOR, 1206, 45VDC; RoHS : Compliant |
| 904 | ||
| B72580T0350K062 | TDK Corporation | VARISTOR, MLV, 90V, 1812; RoHS : Compliant |
| 235 | ||
| B72580T0350K062 | TDK Corporation | VARISTOR, MLV, 90V, 1812; RoHS : Compliant |
| 235 | ||
![]() RS | Y48G60T03 | Eaton Cutler-Hammer | 3 KVA ENCAPS TX 3PH 480-600115C RISE |
| 0 | |
| PA3210-T03-N | SMC Corporation of America | PROCESS PUMP, PA SERIES |
| 0 | ||
| XTAE150G00T035 | Eaton Cutler-Hammer | DOL STARTER,3 POLE, IEC,25-35A FLA,24VAC 50/60HZ COIL |
| 0 | ||
| XTAE170G00T035 | Eaton Cutler-Hammer | DOL STARTER,3 POLE, IEC,25-35A FLA,24VAC 50/60HZ COIL |
| 0 | ||
| 10112690T0308ULF | Amphenol FCi | MINITEK HEADER |
| 0 | ||
| 10112690T0313ULF | Amphenol FCi | MINITEK HEADER |
| 0 | ||
| SS5Y7-10T-03U-C8 | SMC Corporation of America | MANIFOLD BASE, SS5Y7, 3 STATION, SY-1 SERIES |
| 0 | ||
| 10112690T0304ULF | Amphenol FCi | MINITEK HEADER |
| 0 | ||
| SS5Y7-10T-03BS-C8 | SMC Corporation of America | MANIFOLD BASE, SS5Y7, 3 STATION, SY-1 SERIES |
| 0 | ||
| TPSD476K010T0300V | Kyocera AVX Components | LOW ESR MNO2,47 UF,10 V RoHS : Compliant |
| 0 | ||
| SS5Y7-10T-03D-N11 | SMC Corporation of America | MANIFOLD BASE, SS5Y7, 3 STATION, SY-1 SERIES |
| 0 | ||
| SS5Y3-10T-03DS-N3 | SMC Corporation of America | MANIFOLD BASE, 3 STATION, SS5Y3, SY SERIES |
| 0 | ||
| 10112690-T03-19ULF | Amphenol FCi | MINITEK HDR DR SMT-UNSHROUDED HORIZ RoHS : Compliant |
| 0 | ||
| SS5Y7-10T-03BS-C10D | SMC Corporation of America | SS5Y7 3 STA MANIFOLD BASE, SY-1 SERIES |
| 0 | ||
| CLSM-120-T03-0450A-D00-S0C-000 | Ewellix AB | LINEAR MODULE CLSM |
| 0 | ||
![]() Bisco Industries | 012520T037 | Micro Plastics Inc | 4,140 | |||
| 010440T037 | Essentra Components | 850 | ||||
| 010440T031 | Micro Plastics Inc | 519 | ||||
![]() Rochester Electronics | PMEG060T030ELPEZ![]() | Nexperia | Rectifier Diode RoHS : Compliant |
| 56,825 | |
| PMEG060T030ELPE-QZ | Nexperia | PMEG060T030ELPE - 60 V, 3 A low leakage current Trench MEGA Schottky barrier rectifier RoHS : Compliant |
| 3,987 | ||
| PMEG100T030ELPE-QZ | Nexperia | 100 V, 3 A low leakage current Trench MEGA Schottky barrier rectifier RoHS : Compliant |
| 159,500 | ||
| XMC1100T038F0016ABXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 32MHz, CMOS, PDSO38 RoHS : Compliant |
| 1,365 | ||
| XMC1100T038F0032ABXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 32MHz, CMOS, PDSO38 RoHS : Compliant |
| 686 | ||
| XMC1100T038F0064AAXUMA1 | Infineon Technologies AG | 32-Bit Industrial Microcontroller XMC1000 ARM Cortex-M4 RoHS : Compliant |
| 2,478 | ||
| XMC1100T038X0064ABXUMA1 | Infineon Technologies AG | XMC1100 - 32-Bit Industrial Microcontroller XMC1000 ARM Cortex-M0 RoHS : Compliant |
| 3,000 | ||
| XMC1200T038F0200AAXUMA1 | Infineon Technologies AG | RISC Microcontroller, 32-Bit, FLASH, 33.2MHz, CMOS, PDSO38 RoHS : Compliant |
| 2,980 | ||
![]() TME | B72540T0300K62 | TDK Corporation | Varistor: metal-oxide; SMD; 2220; 30VAC; 38VDC; 12J; 1.2kA; 20mW |
| 2,000 | |
| IDMD-10-T-03.00-G-R | Samtec Inc | PIN: 20; Plating: gold-plated; 28AWG; Colour: grey; IDC socket RoHS : Compliant |
| 844 | ||
| PH800480T033-ICA01 | Powertip Technology Corporation | Display: TFT; 5"; 800x480; Illumin: LED; Dim: 121x75.9x3.1mm |
| 4 | ||
| FFMD-10-T-03.00-01-N | Samtec Inc | Ribbon cable with IDC connectors; IDC socket,IDC plug; 76.2mm RoHS : Compliant |
| 0 | ||
| FFMD-20-T-03.94-01-N | Samtec Inc | Ribbon cable with IDC connectors; IDC socket,IDC plug; 30AWG RoHS : Compliant |
| 0 | ||
| B72580T0350K072 | TDK Corporation | Varistor: ceramics; SMD; 1812; 35VAC; 45VDC; 500A; 56V |
| 0 | ||
| FFMD-10-T-03.00-01-L-N | Samtec Inc | Ribbon cable with IDC connectors; IDC socket,IDC plug; 76.2mm RoHS : Compliant |
| 0 | ||
| FFMD-20-T-03.00-01-N-R | Samtec Inc | Ribbon cable with IDC connectors; IDC socket,IDC plug; 76.2mm RoHS : Compliant |
| 0 | ||
| FFMD-20-T-03.60-01-N | Samtec Inc | Ribbon cable with IDC connectors; IDC socket,IDC plug; 91.44mm RoHS : Compliant |
| 0 | ||
| FFMD-10-T-03.00-01-N-R | Samtec Inc | Ribbon cable with IDC connectors; IDC socket,IDC plug; 76.2mm RoHS : Compliant |
| 0 | ||
| 10T03 | MEC Switches A/S | Button; none; square; grey; ABS; Button marking: blank; 11.7x11.7mm |
| 0 | ||
| B72540T0300K062 | TDK Corporation | Varistor: ceramics; SMD; 2220; 30VAC; 38VDC; 12J; 1.2kA; 47V; 4nF RoHS : Compliant |
| 0 | ||
| FFMD-10-T-03.75-01-N-R | Samtec Inc | Ribbon cable with IDC connectors; IDC socket,IDC plug; 95.25mm RoHS : Compliant |
| 0 | ||
| TPSD476M010T0300V | Kyocera AVX Components | Capacitor: tantalum; 47uF; 10VDC; SMD; D; 2917; ±20%; -55÷125°C; TPS RoHS : Compliant |
| 0 | ||
| TPSD686K020T0300V | Kyocera AVX Components | Capacitor: tantalum; 68uF; 20VDC; SMD; D; 2917; ±10%; -55÷125°C; TPS RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | B72520T0350K062 | Infineon Technologies AG | 1,895 | |||
| CRM50T03FA-570NS | Wuxi China Resources Huajing Microelectronics Co | 30 | ||||
![]() ComSIT USA | B72520T0300K062V50 | TDK Electronics | AVAILABLE EU | 965 | ||
![]() Interstate Connecting Components | 550T039M1CCK1-03 | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | ||
| 550T039M1R3H1-05 | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
| 550T039M1R4B0-05B | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
| 550T039M4R4E1-04B | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
| 550T039M5R9H0-08B | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
| 550T039Y1F0B1-02B | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY | 0 | |||
| 550T039M2R3H1-05 | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
| 550T039M3R7H0-05 | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
| 550T039M6R3B1-12 | Glenair Inc | RoHS : Compliant | 0 | |||
| 550T039M2R4E0-03B | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
| 550T037M3R7K | Glenair Inc | D-SUB BACKSHELL TOP ENTRY | 0 | |||
| 550T039M1R9H0-04 | Glenair Inc | RoHS : Compliant | 0 | |||
| 550T039M2F0D1-03 | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
| 550T039M3R2H0-05B | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
| 550T039M5R9H0-08 | Glenair Inc | DSUB BANDING SPLIT BS TOP ENTRY RoHS : Compliant | 0 | |||
![]() PEI Genesis | J1515-300T03M34-9C | SOURIAU-SUNBANK |
| 0 | ||
![]() Powell Electronics | FFMD-10-T-03.00-01-N-R | Samtec Inc | IDC CABLE ASSY 10POS 3ROW RoHS : Compliant |
| 749 | |
| IDMD-10-T-03.00-G-R | Samtec Inc | IDC CABLE ASSY 10POS 3ROW RoHS : Compliant |
| 557 | ||
| 0T03 | Heyco | HANDLE |
| 528 | ||
| ESS-110-T-03 | Samtec Inc | .100 Elevated Single Row Screw Mach Skt RoHS : Compliant |
| 242 | ||
| IDMD-10-T-03.60-G-R | Samtec Inc | IDC CABLE ASSY 10POS 3ROW RoHS : Compliant |
| 192 | ||
| ESS-130-T-03 | Samtec Inc | .100" Elevated Single Row Screw Machine RoHS : Compliant |
| 180 | ||
| ESS-120-T-03 | Samtec Inc | .100 Elevated Single Row Screw Mach Skt RoHS : Compliant |
| 180 | ||
| 550T039NF1R4K0-02 | Glenair Inc | D'SUB BACKSHELLS RoHS : Not Compliant |
| 5 | ||
| 550T039M4R3A0-06B | Glenair Inc | 550T039M4R3A0-06B RoHS : Compliant |
| 4 | ||
| 550T039M2R9H0-03 | Glenair Inc | D'SUB BACKSHELLS RoHS : Compliant |
| 2 | ||
| 550T039N3F0H1-04B | Glenair Inc | D'SUB BACKSHELLS RoHS : Not Compliant |
| 2 | ||
| 550T039M4R2B0-03B | Glenair Inc | D'SUB BACKSHELLS RoHS : Compliant |
| 2 | ||
| 550T039M3R9P0-04 | Glenair Inc | D'SUB BACKSHELLS RoHS : Compliant |
| 1 | ||
| 550T039M5R9P0-08 | Glenair Inc | D'SUB BACKSHELLS RoHS : Compliant |
| 1 | ||
| 550T039M1R9P0-02 | Glenair Inc | D'SUB BACKSHELLS RoHS : Compliant |
| 1 | ||
![]() PUI | ESS-120-T-03 | Samtec Inc | RoHS : Compliant |
| 118 | |
![]() Rutronik | XMC1100T038X0064ABXUMA1 | Infineon Technologies AG | XMC1000 64K TSSOP-38 105°C RoHS : Compliant |
| 50 | |
![]() Chip 1 Exchange | FCM1005KF-470T03 | TA-I Technology Co Ltd | INSTOCK | 5,434 | ||
| FFMD-10-T-03.00-01-N-R | Samtec Inc | INSTOCK RoHS : Compliant | 1,475 | |||
| AP20T03GH | AMD | INSTOCK | 251 | |||
| B72530T0350K062 | INSTOCK | 123 | ||||
| Q1300T-0353B | Applied Micro Circuits Corporation | INSTOCK | 81 | |||
| AJSL9TH0T03 | INSTOCK | 26 | ||||
![]() Avnet Abacus | XP40T03GP | YAGEO Corporation | MOS N 30V 25MOHM TO220 (Alt: XP40T03GP) RoHS : Compliant | 0 | ||
| XP40T03GH | YAGEO Corporation | MOS N 30V 25MOHM TO252 (Alt: XP40T03GH) RoHS : Compliant | 0 | |||
| 202M10T03L | ITW Switches | YIT202M10T03L (Alt: 202M10T03L) RoHS : Compliant | 0 | |||
| AA30T030512D | Eltek | ACDC DIN Rail Power Supply Household ITE Fixed 85 VAC to 264 VAC 3 Outputs 30 W 33 VDC (Alt: AA30T030512D) RoHS : Compliant | 0 | |||
| AA30T030512A | Eltek | ACDC PCB Mount Power Supply PSU Industrial ITE Medical Fixed 3 Outputs 30 W 33 VDC 4 A (Alt: AA30T030512A) RoHS : Compliant | 0 | |||
| ESD-110-T-03 | Samtec Inc | (Alt: ESD-110-T-03) RoHS : Compliant | 0 | |||
| E5908-0T0343-L | Pulse Electronics Corporation | (Alt: E5908-0T0343-L) RoHS : Compliant | 0 | |||
| TPSC336K010T0375 | Kyocera AVX Components | Surface Mount Tantalum Capacitor 33 uF 10 V 2312 603228 Metric 10 0375 Ohm C Size Code (Alt: TPSC336K010T0375) RoHS : Compliant | 0 | |||
| TPSC226K010T0300 | Kyocera AVX Components | Surface Mount Tantalum Capacitor 22 uF 10 V 2312 603228 Metric 10 03 Ohm C Size Code (Alt: TPSC226K010T0300) RoHS : Compliant | 0 | |||
| VTM48EF080T030A00 | Vicor Power | (Alt: VTM48EF080T030A00) RoHS : Compliant | 0 | |||
| VTM48ET080T030A00 | Vicor Power | Sine Amplitude Converter 1OUT 8V 30A 240W Through hole 60Pin Full Chip (Alt: VTM48ET080T030A00) RoHS : Compliant | 0 | |||
| FFMD-10-T-03.30-01-N | Samtec Inc | Ribbon Cable IDC Plug to IDC Receptacle 20 Ways 33 838 mm 127 mm Tiger Eye FFMD (Alt: FFMD-10-T-03.30-01-N) RoHS : Compliant | 0 | |||
| TCMD-10-T-03.00-01-N | Samtec Inc | Ribbon Cable IDC Plug to IDC Receptacle 20 Positions 3 762 mm 2 mm TCMD Series (Alt: TCMD-10-T-03.00-01-N) RoHS : Compliant | 0 | |||
| FFMD-20-T-03.00-01-N | Samtec Inc | (Alt: FFMD-20-T-03.00-01-N) RoHS : Compliant | 0 | |||
| FFMD-10-T-03.00-01-N | Samtec Inc | (Alt: FFMD-10-T-03.00-01-N) RoHS : Compliant | 0 | |||
![]() Avnet Asia | PMEG100T030ELPEZ | Nexperia | Schottky Rectifier, 100 V, 3 A, Single, CFP15B (SOT-1289B), 3 Pins, 710 mV (Alt: PMEG100T030ELPEZ) RoHS : Compliant | 0 | ||
| TCMD-10-T-03.00-01-R | Samtec Inc | (Alt: TCMD-10-T-03.00-01-R) RoHS : Compliant | 0 | |||
![]() Avnet Silica | SMD1300-T0300 | Microchip Technology Inc | Surface Mount Isolator 35 to 85C 85 GHz to 105 GHz (Alt: SMD1300-T0300) RoHS : Compliant | 0 | ||
| PMEG100T030ELPEZ | Nexperia | Schottky Rectifier 100 V 3 A Single CFP15B SOT1289B 3 Pins 710 mV (Alt: PMEG100T030ELPEZ) RoHS : Compliant | 0 | |||
PMEG060T030ELPEZ![]() | Nexperia | (Alt: PMEG060T030ELPEZ) RoHS : Compliant | 0 | |||
| PMEG060T030ELPE-QZ | Nexperia | (Alt: PMEG060T030ELPE-QZ) RoHS : Compliant | 0 | |||
| PMEG100T030ELPE-QZ | Nexperia | Schottky Rectifier 100 V 3 A Single CFP15B SOT1289B 3 Pins 710 mV (Alt: PMEG100T030ELPE-QZ) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | CFM40T-03 | Cincon Electronics Corporation | Switching Power Supplies AC-DC Module, 40 Watt, Triple Output, Open Frame, 90-264VAC Input, 5VDC(V1), 12VDC(V2), -12VDC(V3) Output RoHS : Compliant |
| 0 | |
| CFM60T-03 | Cincon Electronics Corporation | Switching Power Supplies AC-DC Module, 60 Watt, Triple Output, 90-264VAC Input, 5VDC(V1), 24VDC(V2), -12VDC(V3) Output RoHS : Compliant |
| 0 | ||
| CFM40T-03-CA | Cincon Electronics Corporation | Switching Power Supplies AC-DC Module, 40 Watt, Triple Output, Open Frame, 90-264VAC Input, 3.3VDC(V1), 5VDC(V2), -12VDC(V7) Output RoHS : Compliant |
| 0 | ||
![]() Component Electronics, Inc | FCA3216M4-600T03 | IN STOCK SHIP TODAY | 1,500 | |||
| HCMD-10-T-03.00-01-S | Samtec Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 500 | ||
| TPSC686K010T0300 | Kyocera AVX Components | IN STOCK SHIP TODAY RoHS : Compliant |
| 440 | ||
| B72530T0300K062 | TDK Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 185 | ||
![]() DB Roberts | 0T03 | Heyco | HANDLE | 0 | ||
| 012520T037B | Essentra Components | 14-20 38 SOCKET SET BLK M111 | 0 | |||
| 50M035060T035 | Essentra Components | SLOTTED THUMB SCREW, M3.5 X .6 | 0 | |||
| 50M040070T030 | Essentra Components | SLOTTED THUMB SCREW, M4 X .7 T | 0 | |||
| 010440T037B | Essentra Components | 440 38 SKT SET BLACK M111 | 0 | |||
| 50M030050T030 | Essentra Components | SLOTTED THUMB SCREW, M3 X .5 T | 0 | |||
| 50M050080T030 | Essentra Components | SLOTTED THUMB SCREW, M5 X .8 T | 0 | |||
| 010440T031B | Essentra Components | 440 516 SKT SET SCR BLK M111 | 0 | |||
| 50M030050T035 | Essentra Components | SLOTTED THUMB SCREW, M3 X .5 T | 0 | |||
| 010640T037 | Essentra Components | SET SCREW, SOCKET HEAD, 6-40 T | 0 | |||
| 50M040070T035 | Essentra Components | SLOTTED THUMB SCREW, M4 X .7 T | 0 | |||
| 50M060100T035 | Essentra Components | SLOTTED THUMB SCREW, M6 X 1 TH | 0 | |||
| 50M060100T035B | Essentra Components | M6 X 1.00X35MM SLTD TH SCR M11 | 0 | |||
| 010440T031 | Essentra Components | SET SCREW, SOCKET HEAD, 4-40 T | 0 | |||
| 50M050080T030B | Essentra Components | M5X8X30MM SLT THB SCRW BLK M11 | 0 | |||
![]() EBV Elektronik | XMC1200T038F0200ABXUMA1 | Infineon Technologies AG | MCU 32Bit XMC1000 ARM Cortex M0 RISC 200KB Flash 33V5V 38Pin TSSOP TR (Alt: SP001344596) RoHS : Compliant | 0 | ||
| XMC1100T038F0016ABXUMA1 | Infineon Technologies AG | (Alt: SP001337850) RoHS : Compliant | 0 | |||
| XMC1100T038X0064ABXUMA1 | Infineon Technologies AG | MCU 32Bit XMC1000 ARM Cortex M0 RISC 64KB Flash 33V5V 38Pin TSSOP TR (Alt: SP001248276) RoHS : Compliant | 0 | |||
| XMC1100T038F0032ABXUMA1 | Infineon Technologies AG | MCU 32Bit XMC1000 ARM Cortex M0 RISC 32KB Flash 33V5V 38Pin TSSOP TR (Alt: SP001337852) RoHS : Compliant | 0 | |||
| XMC1100T038F0064ABXUMA1 | Infineon Technologies AG | ARM MCU XMC1000 Family XMC1100 Series Microcontrollers ARM CortexM0 32 bit 32 MHz 64 KB (Alt: SP001344578) RoHS : Compliant | 0 | |||
![]() FDH Electronics | AA59569R30T0375 | International Wire Group | Cable Protect |
| 1,278 | |
| J1515-100T03MJ34-15C | SOURIAU-SUNBANK | Connector Acc |
| 0 | ||
![]() Master Electronics | FFMD-20-T-03.94-01-N-RW-R | Samtec Inc | Cable Assembly Ribbon 0.1m 40 POS IDC to 40 POS IDC HDR-RCP RoHS : Compliant |
| 0 | |
| TCMD-10-T-03.00-01-RW | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMD-10-T-03.20 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMS-20-T-03.75-T-R | Samtec Inc | .100 Slim Body Single Row IDC Ribbon Cable Assembly Terminal RoHS : Compliant |
| 0 | ||
| HCMD-20-T-03.00-02-S | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HCMS-10-T-03.00-01-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HCMS-10-T-03.00-02-G | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HCMS-20-T-03.00-01-G | Samtec Inc | RoHS : Compliant |
| 0 | ||
| HCMD-10-T-03.00-01-T-N-RW | Samtec Inc | RoHS : Compliant |
| 0 | ||
| TCMD-10-T-03.00-01-F-SR | Samtec Inc | 2.00 MM IDC RIBBON CABLE RoHS : Compliant |
| 0 | ||
| TCMD-10-T-03.20-01-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| FFMD-20-T-03.00-01-L-N-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| FFMD-20-T-03.22-01-N | Samtec Inc | RoHS : Compliant |
| 0 | ||
| FFMD-20-T-03.95-01-N-B03 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| FFMD-10-T-03.94-01-N-SR | Samtec Inc | RoHS : Compliant |
| 0 | ||
![]() Neutron USA | CFM40T-03 | Cincon Electronics Corporation | Switching Power Supplies AC-DC Module, 40 Watt, Triple Output, Open Frame, 90-264VAC Input, 5VDC(V1), 15VDC(V2), -15VDC(V3) Output RoHS : Compliant |
| 50 | |
| CFM60T-03 | Cincon Electronics Corporation | Switching Power Supplies AC-DC Module, 60 Watt, Triple Output, 90-264VAC Input, 5VDC(V1), 24VDC(V2), -12VDC(V3) Output RoHS : Compliant |
| 50 | ||
| VE6050T03-AO | AddOn Networks | VE6050T03 EMERSON COMPAT SFP LC TAA XCVR |
| 0 | ||
![]() Sager | ET60T-03-24-06-L-RT1-GP-HS | Samtec Inc | Power to the Board RoHS : Compliant | 0 | ||
| FFMD-20-T-03.90-01-N-R | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant | 0 | |||
| FFMD-20-T-03.94-01-N-RW-R | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant | 0 | |||
| IDMD-10-T-03.20 | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant | 0 | |||
| IDMS-20-T-03.75-T-R | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant | 0 | |||
| HCMD-20-T-03.00-02-S | Samtec Inc | Ribbon Cables / IDC Cables RoHS : Compliant | 0 | |||
| ET60T-03-24-03-L-RT1-GP | Samtec Inc | Power to the Board RoHS : Compliant | 0 | |||
| PH800480T030-ZGA | Powertip Technology Corporation | 5.0 IPS TFT RESOLUTION 800*480, 24 BIT RGB INTERFACE, 600 NITS | 0 | |||
| TCMD-10-T-03.00-01-F-SR | Samtec Inc | 2.00 MM IDC RIBBON CABLE ASSEMBLY, TERMINAL RoHS : Compliant |
| 0 | ||
