| 数据搜索系统,热门电子元器件搜索 |
|
B1119-R 销售商 |
| 销售商 | 部件名 | 制造商 | 功能描述 | Price | Qty. BuyNow | |
![]() Avnet Americas | STN101120B111 | Eaton Corporation | - Tape and Reel (Alt: STN101120B111) RoHS : Compliant |
| 280,000 | |
BZV55-B11,115![]() | Nexperia | Zener Single Diode, 11 V, 500 mW, SOD-80C, 2 Pins, 200 ?C - Tape and Reel (Alt: BZV55-B11,115) RoHS : Compliant |
| 10,000 | ||
| SFH 4182BS-CB2DB1-11 | ams OSRAM Group | OSLON P1616 - Tape and Reel (Alt: Q65113A6124) RoHS : Compliant |
| 6,000 | ||
| G6B-1114P-US-DC5 | Aratas Corporation | Electromechanical Relay SPST-NO 5A 5VDC 125Ohm Through Hole - Bulk (Alt: G6B1114PUSDC5) RoHS : Compliant |
| 1,100 | ||
| G6B-1114P-US-DC12 | Aratas Corporation | Electromechanical Relay SPST-NO 5A 12VDC 720Ohm Through Hole - Bulk (Alt: G6B1114PUSDC12) RoHS : Compliant |
| 800 | ||
| CA3102E36-10S-B-111 | ITT Interconnect Solutions | - Bulk (Alt: CA3102E36-10S-B-111) RoHS : Not Compliant |
| 0 | ||
| QB1111B40WYC | Kyocera AVX Components | Q-BRIDGE - Trays (Alt: QB1111B40WYC) RoHS : Not Compliant | 0 | |||
| 801-069-26M17-85PB111 | Glenair Inc | Circular Connector, Mighty Mouse 801 Series, Right Angle Plug, 85 Contacts, Crimp Pin, Threaded - Bulk (Alt: 801-069-26M17-85PB111) RoHS : Not Compliant |
| 0 | ||
| 801-069-26NF17-85SB111 | Glenair Inc | Circular Connector, Mighty Mouse 801 Series, Right Angle Plug, 85 Contacts, Crimp Socket, Threaded - Bulk (Alt: 801-069-26NF17-85SB111) RoHS : Not Compliant |
| 0 | ||
| EB1110-04-000 | Amphenol Corporation | - Bulk (Alt: EB1110-04-000) RoHS : Compliant |
| 0 | ||
| EB1110-08-600 | Amphenol Corporation | - Bulk (Alt: EB1110-08-600) RoHS : Compliant |
| 0 | ||
| 801-069-26M21-130BB111 | Glenair Inc | Circular Connector, Mighty Mouse 801 Series, Right Angle Plug, 130 Contacts - Bulk (Alt: 801-069-26M21-130BB111) RoHS : Not Compliant |
| 0 | ||
| 804-066-06M14-55PB111 | Glenair Inc | Circular Connector, Mighty Mouse 804 Series, Right Angle Plug, 55 Contacts, Crimp Pin, Push-Pull - Bulk (Alt: 804-066-06M14-55PB111) RoHS : Not Compliant |
| 0 | ||
| 100B111FMN300XB20 | Kyocera AVX Components | MLC A/B/R - Bulk (Alt: 100B111FMN300XB20) RoHS : Not Compliant | 0 | |||
| CA3102E16-9S-B-111 | ITT Interconnect Solutions | - Bulk (Alt: CA3102E16-9S-B-111) RoHS : Not Compliant |
| 0 | ||
![]() Newark | SFH 4182BS-CB2DB1-1113 | ams OSRAM Group | Ir Emitter, 940Nm, 1A, 2.8V, Smd; |Ams Osram Group SFH 4182BS-CB2DB1-1113 RoHS : Compliant |
| 2,642 | |
| SFH 4182BS-CB2DB1-1113 | ams OSRAM Group | Ir Emitter, 940Nm, 1A, 2.8V, Smd; |Ams Osram Group SFH 4182BS-CB2DB1-1113 RoHS : Compliant |
| 2,642 | ||
PUMB11,115![]() | Nexperia | Integrated Passive Filters; |Nexperia PUMB11,115 RoHS : Compliant |
| 767 | ||
PUMB11,115![]() | Nexperia | Integrated Passive Filters; |Nexperia PUMB11,115 RoHS : Compliant |
| 767 | ||
| 5PB1110PGGI | Renesas Electronics Corporation | Clk Buffer, 200Mhz, -40 To 85Deg C; |Renesas Electronics Corporation 5PB1110PGGI RoHS : Compliant |
| 715 | ||
| B66208B1110T001 | TDK Corporation | Coil Former, E25/13/7, Valox 420Se0; |Tdk B66208B1110T001 RoHS : Compliant |
| 471 | ||
RLB1112V4-152J![]() | Bourns Inc | Ind11.5X13.5Mm1.5Mh5%0.43A400Vnon-Shdth /Tape & Reel - 13" Reel |Bourns, Inc. RLB1112V4-152J RoHS : Not Compliant |
| 350 | ||
| MP-PB11-1CSK-10 | SPC Multicomp | Antivandal Sw, Spst-No-Dm, 0.5A, 48Vac; Product Range:-; Panel Cutout Diameter:0.535"; Contact Configuration:Spst-No-Dm; Switch Operation:Off-(On); Pushbutton Actuator Style:Round Domed; Actuator/Cap Colour:Black; Ip Rating:Ip67 Rohs Compliant: Yes RoHS : Compliant |
| 125 | ||
| MP-PB11-1CSG-10 | SPC Multicomp | Antivandal Sw, Spst-No-Dm, 0.5A, 48Vac; Product Range:-; Panel Cutout Diameter:0.535"; Contact Configuration:Spst-No-Dm; Switch Operation:Off-(On); Pushbutton Actuator Style:Round Domed; Actuator/Cap Colour:Green; Ip Rating:Ip67 Rohs Compliant: Yes RoHS : Compliant |
| 125 | ||
| EKMB1110111 | Panasonic Electronic Components | Pir Sensor, 7M, Standard, 90°; |Panasonic EKMB1110111 RoHS : Compliant |
| 53 | ||
| EKMB1110112 | Panasonic Electronic Components | Pir Sensor, 7M, Standard, 90°; |Panasonic EKMB1110112 RoHS : Compliant |
| 38 | ||
| GSB11121KEU | Amphenol Communications Solutions | Usb Conn, 2.0 Type A, Receptacle, Tht; |Amphenol Communications Solutions GSB11121KEU RoHS : Compliant |
| 35 | ||
| LPFB1113 | Lovato Electric Inc | Actuator, Pushbutton Switch, Green; For Use With:Lovato Platinum Series 30Mm Pushbutton Switches; Ip/Nema Rating:Ip66, Ip67, Ip69K; Product Range:Platinum Lpfb11 Series Rohs Compliant: Yes |Lovato Electric LPFB1113 RoHS : Compliant |
| 5 | ||
PUMB1,115![]() | Nexperia | Integrated Passive Filters; |Nexperia PUMB1,115 RoHS : Compliant |
| 2 | ||
PUMB1,115![]() | Nexperia | Integrated Passive Filters; |Nexperia PUMB1,115 RoHS : Compliant |
| 2 | ||
![]() RS | G6B-1114P-FD-US-DC24 (G6B1114PFDUSDC24) | OMRON Electronic Components | RELAY GEN PURPOSE SPST 5A 24V, G6B SERIES |
| 525 | |
| G6B-1114P-1-US-DC12 (G6B1114P1USDC12) | OMRON Electronic Components | RELAY;E-MECH;GEN PURP;SPST-NO;5A;CTRL-V12DC;380VAC;PCB;THRU-HOLE;REVERSEPOLARITY |
| 325 | ||
| G6B-1114P-US-DC24 (G6B1114PUSDC24) | OMRON Electronic Components | POWER PCB RELAY SPST-NO 24VDC, G6B SERIES |
| 103 | ||
| G6B-1114P-US-DC5 (G6B1114PUSDC5) | OMRON Electronic Components | RELAY, E-MECH, POWER, SPST-NO, 5A, CTRL-V 5DC, VOL-RTG 250/30AC/DC, PCB MNT |
| 97 | ||
| G6B-1114P-FD-US-P6B DC24 | OMRON Electronic Components | POWER PCB RELAY |
| 42 | ||
| 7ML57317AB111AA0 (7ML5731-7AB11-1AA0) | Siemens Process Instrumentation | SITRANS LVS200 VIBRATING FORK POINT LEVEL SWITCH, STANDARD DESIGN |
| 7 | ||
| 730BB-11/16 | Greenlee Textron Inc | PUNCH, SQUARE, BATTERY-POWERED, HYDRAULIC, RATCHET OR MANUAL DRIVERS, 11/16 IN. |
| 3 | ||
| 6FX70025EB111AF0 | Siemens | POWER CABLE 5M ; 168.78 |
| 2 | ||
| CB-1116-18 (CB111618) | Isostatic Industries Inc | SLEEVE BEARING, CB-1116-18 11/16 X 1 X 2-1/4IN, 660/932 CAST BRONZE |
| 2 | ||
| CB-1113-12 (CB111312) | Isostatic Industries Inc | SLEEVE BEARING, CB-1113-12 11/16 X 13/16 X 1-1/2IN, 660/932 CAST BRONZE |
| 2 | ||
| FEB-11-11-BA (T230523) | Mersen Electrical Power | FUSE HOLDER, MIDGET, IN-LINE,10X38MM,100KA,600VAC/DC,1 POLE, CU CRIMP, BREAKAWAY |
| 1 | ||
| B111 | Gates | V-BELT, B SECTION, SINGLE SECTION, HI-POWER II SERIES |
| 0 | ||
| B111 | Goodyear Belts | CLASSICAL V-BELT, 1 BAND, B' SECTION |
| 0 | ||
| B111 | OPTIBELT GmbH | OPTIBELT VB, B' BELT SECTION, 21/32" WIDTH, 114" OUTSIDE LENGTH |
| 0 | ||
| B111 | Browning (Bearings) | GRIPBELTS |
| 0 | ||
![]() Microchip Technology Inc | VXB1-1199-16M0000000 | Microchip Technology Inc | VXB1-1199-16M0000000, HC-49/U, Projected EOL: 2046-01-24 RoHS : Compliant |
| 0 | |
| VXB1-1198-14M3181800 | Microchip Technology Inc | VXB1-1198-14M3181800, HC-49/U, Projected EOL: 2046-01-24 RoHS : Compliant |
| 0 | ||
| VXB1-1175-6M00000000TR | Microchip Technology Inc | Crystal, 6MHz, 3.2mm tall surface mount, Fundamental Crystal, -40/+85C, +/-30ppm, HC-49/U, Projected EOL: 2051-01-08 RoHS : Compliant |
| 0 | ||
| VXB1-1174-25M0000000TR | Microchip Technology Inc | VXB1-1174-25M0000000TR, HC-49/U, Projected EOL: 2051-10-05 RoHS : Compliant |
| 0 | ||
| VT-820B-1118-20M0000000 | Microchip Technology Inc | TCXO, 3.2x2.5mm, -40C - +80C, 20MHz, +/-1.0ppm, VDFN, Projected EOL: 2051-07-02 RoHS : Compliant |
| 0 | ||
| VT-820B-1118-20M0000000TR | Microchip Technology Inc | TCXO, 3.2x2.5mm, -40C - +80C, 20MHz, +/-1.0ppm, VDFN, Projected EOL: 2051-07-02 RoHS : Compliant |
| 0 | ||
![]() Bisco Industries | RB1113 | Thomas & Betts | RoHS : Compliant | 48 | ||
| B1118-440-0 | W.J. Roberts Co Inc | 28 | ||||
| FEB-11-11 | Ferraz Shawmut | 10 | ||||
| FEB-11-11-BA | Ferraz Shawmut | 10 | ||||
| B11-1 | WM Berg | 10 | ||||
| PFT-IAN-B111-S | Dwyer Instruments Inc | 1 | ||||
![]() Rochester Electronics | PZU4.3B1,115![]() | NXP Semiconductors | Zener Diode, 4.11V, 2%, 0.31W, Unidirectional, SOD2 RoHS : Compliant |
| 15,160 | |
PZU3.3B1,115![]() | NXP Semiconductors | Zener Diode, 3.3V V(Z), 2%, 0.31W, Silicon, Unidirectional RoHS : Compliant |
| 247,210 | ||
PZU9.1B1,115![]() | NXP Semiconductors | Nexperia PZU9.1B1 - Zener Diode, 8.75V, 2%, 0.31W, Unidirectional, SOD2 RoHS : Compliant |
| 11,900 | ||
PZU10B1,115![]() | NXP Semiconductors | Nexperia PZU10B1 - Zener Diode, 9.66V, 2%, 0.31W, Unidirectional, SOD2 RoHS : Compliant |
| 69,000 | ||
PZU2.7B1,115![]() | NXP Semiconductors | Zener Diode, 2.7V V(Z), 2%, 0.31W, Silicon, Unidirectional RoHS : Compliant |
| 44,439 | ||
PZU3.0B1,115![]() | NXP Semiconductors | Zener Diode, 3V V(Z), 2%, 0.31W, Silicon, Unidirectional RoHS : Compliant |
| 13,559 | ||
PZU20B1,115![]() | NXP Semiconductors | Zener Diode, 20V V(Z), 2%, 0.31W, Silicon, Unidirectional RoHS : Compliant |
| 83,950 | ||
PZU4.3B1,115![]() | Nexperia | Zener Diode, 4.11V, 2%, 0.31W, Unidirectional, SOD2 RoHS : Compliant |
| 6,025 | ||
PZU3.3B1,115![]() | Nexperia | Zener Diode, 3.3V V(Z), 2%, 0.31W, Silicon, Unidirectional RoHS : Compliant |
| 147,000 | ||
PZU9.1B1,115![]() | Nexperia | Nexperia PZU9.1B1 - Zener Diode, 8.75V, 2%, 0.31W, Unidirectional, SOD2 RoHS : Compliant |
| 142,640 | ||
PZU10B1,115![]() | Nexperia | Nexperia PZU10B1 - Zener Diode, 9.66V, 2%, 0.31W, Unidirectional, SOD2 RoHS : Compliant |
| 2,970 | ||
PUMB1,115![]() | Nexperia | Digital BJT Array 50V 100mA 300mW SOT-363 T/R RoHS : Compliant |
| 436,289 | ||
PZU3.0B1,115![]() | Nexperia | Zener Diode, 3V V(Z), 2%, 0.31W, Silicon, Unidirectional RoHS : Compliant |
| 46,772 | ||
PZU20B1,115![]() | Nexperia | Zener Diode, 20V V(Z), 2%, 0.31W, Silicon, Unidirectional RoHS : Compliant |
| 9,402 | ||
| KSB1116AGBU | Fairchild Semiconductor Corporation | Small Signal Bipolar Transistor, 1A I(C), 60V V(BR)CEO, 1-Element, PNP, Silicon, TO-92 RoHS : Compliant |
| 5,644 | ||
![]() Sager | CMLPB11-1RLS4-36788-125-V | Sensata Circuit Breakers | Circuit Breakers | 0 | ||
| C1005B-2B111BT9 | Carling Technologies | Circuit Breakers C1005B2B111BT9 RoHS : Compliant |
| 0 | ||
| CELPB11-1REC4-52-175.-1-01 | Sensata Circuit Breakers | Circuit Breakers | 0 | |||
| CA2B424650322C/RB1110U1C | Carling Technologies | Circuit Breakers | 0 | |||
| CA3B224810321L/RB1110AU1C | Carling Technologies | Circuit Breakers | 0 | |||
| CA3B414810612BG/RB1112BT2G | Carling Technologies | Circuit Breakers | 0 | |||
ATS-12B-111-C2-R1![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,SUPER FINE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,T766 |
| 0 | ||
| IELHB111-1REC5-70303-5 | Sensata Circuit Breakers | Circuit Breakers Cir Brkr,HydMag |
| 0 | ||
| LMLHPB11-1RLS4-34318-150-V | Sensata Circuit Breakers | Circuit Breakers | 0 | |||
| LELHPB11-1-52-125.-A1-01-V | Sensata Circuit Breakers | Circuit Breakers | 0 | |||
| P7-8B1112 | OTTO Engineering Inc | SUBMINIATURE MOMENTARY ACTION PUSHBUTTON SWITCH |
| 0 | ||
| OPB11129 | TT Electronics OPTEK Technology | TT Electronics | 0 | |||
| LELHPB11-1REC4-52-150.-1-01-V | Sensata Circuit Breakers | Circuit Breakers Cir Brkr Hyd Mag |
| 0 | ||
| CELBXPB11-1REC4-70275-175-V | Sensata Circuit Breakers | Circuit Breakers Cir Brkr Hyd Mag |
| 0 | ||
| CELHPB11-1-51-125.-1-01-V | Sensata Circuit Breakers | Circuit Breakers Cir Brkr Hyd Mag |
| 0 | ||
![]() TME | G6B-1114P-US 24VDC | Aratas (Formerly Omron Components) | Relay: electromagnetic; Ucoil: 24VDC; SPST-NO; Icontacts max: 5A |
| 1,282 | |
| B66206B1110T001 | TDK Corporation | Coil former: with pins; horizontal; GFR; No.of term: 10 |
| 755 | ||
| G6B-1114P-US-SV 24VDC | Aratas (Formerly Omron Components) | Relay: electromagnetic; Ucoil: 24VDC; SPST-NO; Icontacts max: 5A |
| 600 | ||
| TB1-AB11-1 | Canal Electronic | Switch: toggle; Pos: 3; SP3T; ON-OFF-ON; 16A/250VAC; 16A/30VDC; TB |
| 292 | ||
| ONPOW7116B1-11/2/41RGB/24V/S | Onpow | Switch: toggle; Pos: 2; SPDT; ON-ON; 5A/250VAC; -40÷85°C; IP67; 24VDC |
| 101 | ||
| G6B-1114C-US DC5 | OMRON Corporation | Relay: electromagnetic; Ucoil: 5VDC; SPST-NO; Icontacts max: 5A |
| 100 | ||
| TB3-AB11-1 | Canal Electronic | Switch: toggle; Pos: 3; DP3T; ON-OFF-ON; 16A/250VAC; 16A/30VDC; TB |
| 99 | ||
| ONPOW7116B1-11/2/41RGB/12V/A | Onpow | Switch: toggle; Pos: 2; SPDT; ON-ON; 5A/250VAC; -40÷85°C; IP67; 12VDC |
| 66 | ||
BZX384-B11,115![]() | Nexperia | Diode: Zener; 0.3W; 11V; SMD; SOD323; Ifmax: 250mA; single diode RoHS : Compliant |
| 0 | ||
| ONPOW7116B1-11/2/41RGB/6V/S | Onpow | Switch: toggle; Pos: 2; SPDT; ON-ON; 5A/250VAC; -40÷85°C; IP67; 6VDC |
| 0 | ||
PEMB11,115![]() | Nexperia | Transistor: PNP x2; bipolar; BRT; 50V; 0.1A; 300mW; SOT666; R1: 10kΩ RoHS : Compliant |
| 0 | ||
| ERA8AEB111V | Panasonic Electronic Components | Resistor: thin film; 110Ω; SMD; 1206; 250mW; ±0.1%; ERA8AEB RoHS : Compliant |
| 0 | ||
| ETB11100B000Z | ECE | Connector: PCB terminal block; terminal; 8A; 300V; PIN: 10; on PCBs |
| 0 | ||
| B66232B1114T001 | TDK Corporation | Coil former: with pins; horizontal; PET; No.of term: 14 |
| 0 | ||
| G6B-1114P-US-SV 12VDC | Aratas (Formerly Omron Components) | Relay: electromagnetic; Ucoil: 12VDC; SPST-NO; Icontacts max: 5A |
| 0 | ||
![]() Ameya Holding Limited | 5PB1110NDGK8 | Renesas Electronics Corporation | RoHS : Compliant | 3,238 | ||
| G6B-1114P-US-DC24 | OMRON Corporation | RELAY GEN PURPOSE SPST 5A 24V | 701 | |||
![]() ComSIT USA | ERA2AEB111X | Panasonic Electronic Components | AVAILABLE EU RoHS : Compliant | 2,095 | ||
| EMMC64GTY295B111 | Kingbright | AVAILABLE EU | 1,482 | |||
![]() ComSIT USA | LJ57B111UAC3EWRN | Ledtech Electronics | Electronic Component RoHS : Compliant | 8,989 | ||
| UB1112HTR | Stanley Electric Co | LED Uni-Color Blue 465nm 2-Pin SMD T/R RoHS : Compliant | 1,580 | |||
| Y31B11113FPLFS | CK tools | Tactile Switches SPST-NO Off-Mom T/R RoHS : Compliant | 1,325 | |||
| BZX384B11115 | NXP Semiconductors | Diode Zener Single 11V 2% 300mW 2-Pin SOD-323 T/R RoHS : Compliant | 995 | |||
| UB1112C8D14F | Foxconn | RIGHT ANGLE, T/H 4 POS.USB CONNECTOR USB Connector, 4 Contact(s), Female, Right Angle, Solder Terminal RoHS : Compliant | 868 | |||
| 163B11189X | Conec Corporation | Electronic Component RoHS : Not Compliant | 436 | |||
| 5940L1B1110DO | carlo gavazzi-feme | Electronic Component RoHS : Compliant | 396 | |||
![]() Interstate Connecting Components | B5W-LB1112-1 | Aratas Corporation |
| 124 | ||
| CA3102E14S6SB111F16 | ITT Interconnect Solutions | CA3102E14S-6S-B-111-F16 | 0 | |||
| CA3102E36-10S-B-111 | ITT Interconnect Solutions | CA3102E36-10S-B-111 | 0 | |||
| 801-069-26M17-85PB111 | Glenair Inc | RoHS : Compliant | 0 | |||
| 801-069-26NF17-85SB111 | Glenair Inc | RoHS : Not Compliant | 0 | |||
| G832MB111003122HR | Amphenol Commercial | BTB 100P P0.8MM PLUG H5.7MM 15 | 0 | |||
| G832MB111202022HR | Amphenol Commercial | BTB 120P P0.8MM PLUG H4.7MM GO | 0 | |||
| CA3102E24-22P-B-111 | ITT Interconnect Solutions | CA3102E24-22P-B-111 RoHS : Not Compliant | 0 | |||
| 801-069-26M21-130BB111 | Glenair Inc | RoHS : Compliant | 0 | |||
| 804-066-06M14-55PB111 | Glenair Inc | RoHS : Compliant | 0 | |||
| CA3102E16-9S-B-111 | ITT Interconnect Solutions | CA3102E16-9S-B-111 RoHS : Not Compliant | 0 | |||
| CA3102E16S-1P-B-111 | ITT Interconnect Solutions | CA3102E16S-1P-B-111 RoHS : Not Compliant | 0 | |||
| CA3102E20-7P-B-111 | ITT Interconnect Solutions | CA3102E20-7P-B-111 RoHS : Not Compliant | 0 | |||
| G832MB111205322HR | Amphenol Commercial | BTB 120P P0.8MM PLUG H7.7MM 8U | 0 | |||
| CA3102E10SL-3S-B-111 | ITT Interconnect Solutions | CA3102E10SL-3S-B-111 RoHS : Not Compliant | 0 | |||
![]() NexGen Digital | M8H882B1110L2.0A15 | RTX | 120 | |||
![]() PEI Genesis | CA3102E14S-1PB111 | ITT Interconnect Solutions |
| 302 | ||
| CA20L20A48SB111 | ITT Interconnect Solutions |
| 33 | |||
| CA3102E10SL-4SB111 | ITT Interconnect Solutions |
| 0 | |||
| CA3102E18-19SB111 | ITT Interconnect Solutions |
| 0 | |||
| ZEDB111978-211 | ITT Interconnect Solutions |
| 0 | |||
| CA3102E20-24PB111 | ITT Interconnect Solutions |
| 0 | |||
| DB111483-2 | ITT Interconnect Solutions |
| 0 | |||
| CA20L14S-5PB111 | ITT Interconnect Solutions |
| 0 | |||
| CA3102E14SA7SB111 | ITT Interconnect Solutions |
| 0 | |||
| GDB111629-38 | ITT Interconnect Solutions |
| 0 | |||
| GDB111629-31 | ITT Interconnect Solutions |
| 0 | |||
| ZEDB111979-2 | ITT Interconnect Solutions |
| 0 | |||
| CA3102E14S-2PB111-A34 | ITT Interconnect Solutions |
| 0 | |||
| M55302/169B111 | Amphenol Corporation |
| 0 | |||
| S3315B11-12 | SOURIAU-SUNBANK |
| 0 | |||
![]() Powell Electronics | RFB-1113-W-03 | RF Industries | BNC FEM, R/A HI-PROFILE |
| 4,869 | |
| EB1119 | TE Connectivity | Connectors RoHS : Compliant |
| 2,376 | ||
| G832MB111205222HR | Amphenol Corporation | Connector |
| 1,409 | ||
| GSB11124KEU | Amphenol Corporation | Connector |
| 799 | ||
| RFB-1117-BT | RF Industries | Rf Coaxial Cable Mount Connector |
| 393 | ||
| G832MB111204322HR | Amphenol Corporation | Connector |
| 297 | ||
| U98-B111-10A1 | Amphenol Corporation | Connector |
| 93 | ||
| 1596B111-10 | Hammond Manufacturing | POTTING BOX 1.18 X 1.18 X .79 |
| 79 | ||
| SIB-111-02-F-S-LC | Samtec Inc | SOCKET STRIP 11POS 1ROW RoHS : Compliant |
| 30 | ||
| 1596B111 | Hammond Manufacturing | Enclosures, Boxes, & Cases RoHS : Compliant |
| 30 | ||
| MS3437B111A | Glenair Inc | ACCESSORIES - RFI/EMI ENVIRON ADAPTER RoHS : Not Compliant |
| 20 | ||
| MS3437B111C | Glenair Inc | ACCESSORIES - RFI/EMI ENVIRON ADAPTER |
| 17 | ||
| 2ASL1LB-1-110 | Altech Corporation | Selec. Opr, 22 mm, LED Ill., |
| 5 | ||
| 712HS178B1112-21 | Glenair Inc | ACCESSORIES - GTK CONDUIT FITTING |
| 1 | ||
| 2ASL7LB-1-110 | Altech Corporation | Selec. Opr, 22 mm, LED Ill., |
| 1 | ||
![]() Richardson RFPD | RFB-1112-1B | RF Industries | 50 Ohm BNC CONNECTORS AND IN-SERIES ADAPTERS-Conti RoHS : Compliant | 0 | ||
| RFB-1117-BT | RF Industries | Female Crimp Bulkhead Connector RoHS : Compliant |
| 0 | ||
| B1112A1-NT3G-LMR200-50 | Amphenol Corporation | Conn BNC 0Hz to 6GHz 50Ohm Solder RA Cable Mount P RoHS : Compliant |
| 0 | ||
| NINA-B111-02B | u-blox AG | Stand-alone Bluetooth low energy module RoHS : Compliant | 0 | |||
| SI5335D-B11134-GMR | Skyworks Solutions Inc | Clock Generator 10MHz to 350MHz-IN 200MHz-OUT 24-P RoHS : Compliant | 0 | |||
| SI5338M-B11114-GMR | Skyworks Solutions Inc | Clock Generator 5MHz to 710MHz-IN 200MHz-OUT 24-Pi RoHS : Compliant | 0 | |||
| B1112A1-ND3G-59U-75 | Amphenol Corporation | Conn BNC 0Hz to 4GHz 75Ohm Crimp RA Cable Mount PL RoHS : Compliant |
| 0 | ||
| 100B111JT300XT | Kyocera AVX Components | CapCeramic 110pF 300V +90±30ppm/C 5% Pad SMD 1111 RoHS : Compliant | 0 | |||
| EDP125-360-MB1-110 | Astrodyne TDI Power Supplies & EMI Filters | Desktop External Power Adapter RoHS : Compliant | 0 | |||
| EVK-NINA-B111 | u-blox AG | Evaluation Kit for Nina-B1 Modules RoHS : Not Compliant |
| 0 | ||
| QB1111A40ESS | Kyocera AVX Components | Q-BRIDGE RoHS : Compliant | 0 | |||
| 100B111JTN1500XC100 | Kyocera AVX Components | Cap Ceramic 110pF 1500V P90 5% Pad SMD 1111 175C RoHS : Compliant | 0 | |||
| DTIPU16B-111 | Wall Industries Inc | Up to 15 Watts AC/DC Desktop Power Supplies Single RoHS : Compliant | 0 | |||
| EDP125-540-MB1-110 | Astrodyne TDI Power Supplies & EMI Filters | Desktop External Power Adapter RoHS : Compliant | 0 | |||
| EDP125-300-MB1-110 | Astrodyne TDI Power Supplies & EMI Filters | Desktop External Power Adapter RoHS : Compliant | 0 | |||
![]() Rutronik | GSB11121KEU | Amphenol Communications Solutions | USB Type-A 2.0 STR THT 2,7 MM RoHS : Compliant |
| 13,090 | |
![]() Chip 1 Exchange | UALSB111054000 | YAGEO Corporation | INSTOCK | 91,356 | ||
| Y31B11136FPLFS | Littelfuse Inc | INSTOCK | 81,161 | |||
PZU3.3B1,115![]() | NXP Semiconductors | INSTOCK RoHS : Compliant | 9,000 | |||
| BZX585B11115 | Nexperia | INSTOCK | 9,000 | |||
| RB111C-T101 | INSTOCK | 3,000 | ||||
| UB111UC-R1BU3-7H | Foxconn | INSTOCK | 2,411 | |||
| PUMB11,115 | INSTOCK | 2,000 | ||||
| UB11193-C1303-7F | INSTOCK | 1,380 | ||||
| QMB111PXI | SMICR | INSTOCK | 1,200 | |||
| PT12B1-1-11.90204 | INSTOCK | 500 | ||||
| UB111UC-R1BU3-7H | INSTOCK | 490 | ||||
| UB11123-5D1-4F | Foxconn | INSTOCK | 181 | |||
| G6B-1114PUSSV | OMRON Corporation | INSTOCK | 96 | |||
| UB111MC-CABHC-7H | INSTOCK | 94 | ||||
| UB1111C-8D1 | INSTOCK | 50 | ||||
![]() Avnet Abacus | G6B1114PUS12DC | Aratas Corporation | Electromechanical Relay SPSTNO 5A 12VDC 720Ohm Through Hole (Alt: G6B1114PUS12DC) RoHS : Compliant | 2,000 | ||
| B66208B1110T1 | TDK Corporation | (Alt: B66208B1110T001) RoHS : Compliant | 450 | |||
| B5WLB11121 | Aratas Corporation | Light Convergent Reflective Sensor 10 mm NPN Open Collector Convergent Reflective 216 to 264 V (Alt: B5WLB11121) RoHS : Compliant | 33 | |||
| CA3102E18-19P-B-111-A176-A240 | ITT Interconnect Solutions | Circular Connector (Alt: 121575-5711) RoHS : Not Compliant | 2 | |||
| EKMB1110112 | Panasonic Electronic Components | PIR Sensor 7 m 23 VDC 4 VDC 90 EKMB WL Series (Alt: EKMB1110112) RoHS : Compliant | 0 | |||
| GSB11121KEU | Amphenol Corporation | USB Connector USB Type A USB 20 Receptacle 4 Ways Through Hole Mount Vertical (Alt: GSB11121KEU) RoHS : Compliant | 0 | |||
RLB1112V4-332J![]() | Bourns Inc | - Tape and Reel (Alt: RLB1112V4-332J) RoHS : Compliant | 0 | |||
RLB1112V4-152J![]() | Bourns Inc | - Tape and Reel (Alt: RLB1112V4-152J) RoHS : Compliant | 0 | |||
| B66230B1114T 1 | TDK Corporation | Coil former E32 Rynite FR530 (Alt: B66230B1114T001) RoHS : Not Compliant | 0 | |||
| G6B1114PUSSV24DC | Aratas Corporation | OMRG6B1114PUSSV24DC (Alt: G6B1114PUSSV24DC) RoHS : Compliant | 0 | |||
| G832MB111202322HR | Amphenol Corporation | - Tape and Reel (Alt: G832MB111202322HR) RoHS : Compliant | 0 | |||
| CA3102E24-11S-B-111 | ITT Interconnect Solutions | (Alt: 121094-0188) RoHS : Not Compliant | 0 | |||
| CA3102E24-5P-B-111-A176 | ITT Interconnect Solutions | Conn Bayonet Coupling PIN 16 POS Solder Cup ST Box Mount 16 Terminal 1 Port (Alt: CA3102E24-5P-B-111-A176) RoHS : Not Compliant | 0 | |||
| CA3102E18-1PWB-111-A240 | ITT Interconnect Solutions | Conn Bayonet PIN 10 POS Solder Cup ST Box Mount 10 Terminal 1 Port (Alt: 121575-4556 W) RoHS : Compliant | 0 | |||
| CA3102E10SL-4P-B-111-A176-A240 | ITT Interconnect Solutions | (Alt: 121431-0199) RoHS : Compliant | 0 | |||
![]() Avnet Asia | BZT52H-B11,115![]() | Nexperia | Diode Zener Single 11V 2% 830mW 2-Pin SOD-123F T/R (Alt: BZT52H-B11,115) RoHS : Compliant |
| 15,000 | |
BZX79-B11,113![]() | Nexperia | Diode Zener Single 11V 2% 500mW 2-Pin ALF T/R (Alt: BZX79-B11,113) RoHS : Compliant | 0 | |||
| 10175560-1CB111LF | Amphenol Corporation | (Alt: 10175560-1CB111LF) RoHS : Compliant | 0 | |||
