| 数据搜索系统,热门电子元器件搜索 |
|
CA-R 销售商 |
| 销售商 | 部件名 | 制造商 | 功能描述 | Price | Qty. BuyNow | |
![]() DigiKey | CAR02J133CT | Cal-Chip Electronics | AEC-Q200 RES0201 5% 13.0K OHM RoHS : Compliant |
| 45,000 | |
| CAR04J2R7CT | Cal-Chip Electronics | AEC-Q200 RES0402 5% 2.70 OHM RoHS : Compliant |
| 40,000 | ||
| CAR04F1183CT | Cal-Chip Electronics | AEC-Q200 RES0402 1% 118K OHM RoHS : Compliant |
| 40,000 | ||
| CAR04F1471CT | Cal-Chip Electronics | AEC-Q200 RES0402 1% 1.47K OHM RoHS : Compliant |
| 40,000 | ||
| CAR04F1101CT | Cal-Chip Electronics | AEC-Q200 RES0402 1% 1.10K OHM RoHS : Compliant |
| 30,000 | ||
| CAR04F8203CT | Cal-Chip Electronics | AEC-Q200 RES0402 1% 820K OHM RoHS : Compliant |
| 30,000 | ||
| P6SMBJ18CA_R1_00001 | PanJit Group | TVS DIODE 18VWM 29.2VC DO214AA |
| 3,773 | ||
| P6SMBJ18CA_R1_00001 | PanJit Group | TVS DIODE 18VWM 29.2VC DO214AA |
| 3,773 | ||
| SMBJ48CA R5G | Taiwan Semiconductor | TVS DIODE 48VWM 77.4VC DO214AA |
| 3,252 | ||
| SMBJ48CA R5G | Taiwan Semiconductor | TVS DIODE 48VWM 77.4VC DO214AA |
| 2,550 | ||
| P6SMBJ18CA_R1_00001 | PanJit Group | TVS DIODE 18VWM 29.2VC DO214AA |
| 2,400 | ||
| UC-ARBS2W | Coolgear Inc | 6FT. WHITE USB CABLE A LEFT ANGL | 965 | |||
| 2STCART-0417 | Sierra Electronics | SMD SPLICING CART FOR DUAL SIDED |
| 55 | ||
| HVBI705R10AFCARDFG50L0000 | Amphenol PCD | HVBI R10 SINGLE POLE STRAIGHT PL |
| 7 | ||
| EPC660 CC CHIP CARRIER-320 X 240 | Espros Photonics | 3D TOF IMAGER EPC660 CC 320 X 24 |
| 5 | ||
![]() Avnet Americas | SRP6030CA-R33M | Bourns Inc | Power Inductor (SMD), 330 nH, ? 20%, 25 A, Shielded, 32 A, 6.6mm x 6.4mm x 2.8mm - Tape and Reel (Alt: SRP6030CA-R33M) RoHS : Compliant |
| 10,000 | |
| SRP6030CA-R18M | Bourns Inc | - Tape and Reel (Alt: SRP6030CA-R18M) RoHS : Compliant |
| 4,000 | ||
| CAR3102A14S-2S | ITT Interconnect Solutions | - Bulk (Alt: CAR3102A14S-2S) RoHS : Compliant | 3,870 | |||
| D2520-6V0C-AR-WE | 3M Interconnect | - Tape and Reel (Alt: 7010347798) RoHS : Compliant | 1,600 | |||
| SRP6030CA-R56M | Bourns Inc | - Tape and Reel (Alt: SRP6030CA-R56M) RoHS : Compliant |
| 1,000 | ||
| CAR3101A18-11SX SPCL | ITT Interconnect Solutions | - Bulk (Alt: CAR3101A18-11SX SPCL) RoHS : Compliant | 115 | |||
| CAR17711-104 | ITT Interconnect Solutions | - Bulk (Alt: 995-0002-799) RoHS : Not Compliant |
| 50 | ||
| CAR2548FPBXXZ01A | OmniOn Power Inc | - Bulk (Alt: CAR2548FPBXXZ01A) RoHS : Not Compliant | 10 | |||
| KITA2GMICARRAYTOBO1 | Infineon Technologies AG | AURIX Microcontroller XENSIV IM67D120A Microphone Array Board - Boxed Product (Development Kits) (Alt: KITA2GMICARRAYTOBO1) RoHS : Not Compliant |
| 3 | ||
| C276CAR4800AC0J | KEMET Corporation | 8 UF 70 VV - Boxed Product (Development Kits) (Alt: C276CAR4800AC0J) RoHS : Compliant |
| 0 | ||
| ARM999OCAR10ZZZ99AGX5 | Intel Corporation | (Alt: ARM999OCAR10ZZZ99AGX5) RoHS : Not Compliant |
| 0 | ||
| 100E6R0CAR3600XJ16 | Kyocera AVX Components | MLC C/E/H - Bulk (Alt: 100E6R0CAR3600XJ16) RoHS : Compliant | 0 | |||
| 402F307XXCAR | CTS Corporation | - Tape and Reel (Alt: 402F307XXCAR) RoHS : Compliant |
| 0 | ||
| 416F26023CAR | CTS Corporation | - Tape and Reel (Alt: 416F26023CAR) RoHS : Compliant |
| 0 | ||
| 416F30035CAR | CTS Corporation | - Tape and Reel (Alt: 416F30035CAR) RoHS : Compliant |
| 0 | ||
![]() Mouser Electronics | CARAS10KS07984 | Switchcraft Conxall | DC Power Cords High-Amp Sealed DC PWR Cbl Assy R/A RoHS : Compliant |
| 1,040 | |
| CARA76207984 | Switchcraft Conxall | DC Power Cords 2M Pwr Cbl RA 2.1mm Stip/Tin RoHS : Compliant |
| 114 | ||
| CARA62805PP07990 | Switchcraft Conxall | Specialized Cables Mini-Con-X Insta-Click 5#20 Pin Right Angle 79" RoHS : Compliant |
| 75 | ||
| CARAEN3C8F07990 | Switchcraft Conxall | Specialized Cables 2-M Cbl 8 Pin F Blunt Cut RA RoHS : Compliant |
| 68 | ||
| CARA62803PP07990 | Switchcraft Conxall | Specialized Cables Mini-Con-X Insta-Click 3#20 Pin Right Angle 79" RoHS : Compliant |
| 47 | ||
| CARA62806P07990 | Switchcraft Conxall | Specialized Cables 2-M Cbl 6 Pin M Blunt Cut RA RoHS : Compliant |
| 34 | ||
| CARA6A808P07990 | Switchcraft Conxall | Sensor Cables / Actuator Cables Mini-Con-X 2#16/6#26 Pin Right Angle 79" RoHS : Compliant |
| 25 | ||
| CARA6C806P07990 | Switchcraft Conxall | Sensor Cables / Actuator Cables Mini-Con-X 2#16/4#20 Pin Right Angle 79" RoHS : Compliant |
| 25 | ||
| CARA6C806S07990 | Switchcraft Conxall | Sensor Cables / Actuator Cables Mini-Con-X 2#16/4#20 Socket Right Angle 79" RoHS : Compliant |
| 25 | ||
| CARA6A808S07990 | Switchcraft Conxall | Sensor Cables / Actuator Cables Mini-Con-X 2#16/6#26 Socket Right Angle 79" RoHS : Compliant |
| 25 | ||
| CAR3106E18-11PX | ITT Interconnect Solutions | Circular MIL Spec Connector ER 5C 5#12 PIN PLUG RoHS : Compliant |
| 17 | ||
| CAR1248FPXXXZ01A | OmniOn Power Inc | Power Supplies - Rack Mount 1200W, 48V, Universal AC Input, Front-End, 5VSTDBY RoHS : Compliant |
| 4 | ||
| CAR01L-05 | Mean Well | DC/DC Converters - SMD 1W 4.5-5.5Vin 5Vout 20-200mA SMD Isolated Unregulated RoHS : Compliant |
| 4 | ||
| P0467 | Terasic | Programmable Logic IC Development Tools A-Cute Car Robotic Kits |
| 0 | ||
| 031-0561-161 | ITT Interconnect Solutions | Circular MIL Spec Connector CNT ASM S CA-R 16-F80 ALU |
| 0 | ||
![]() Verical | C-ARA1-AK511-1 | CnC Tech LLC | Conn USB 3.0 Type C RCP 24 POS 0.5mm/(0.4mm/0.8)mm Solder RA SMD/Thru-Hole 24 Terminal 1 Port RoHS : Compliant |
| 3,046 | |
| CAR5LFT200KBB | TT Electronics Welwyn Components | Res Metal Film 200K Ohm 0.1% 0.25W(1/4W) ±10ppm/°C Epoxy AXL Bulk RoHS : Compliant |
| 750 | ||
| CA-RA4-PH1-1888-M | Adam Technologies Inc | 2.54mm Pitch Pogo Pin Cable, Male, 4P RoHS : Compliant |
| 385 | ||
| CA-RA4-PH1-1888-M | Adam Technologies Inc | 2.54mm Pitch Pogo Pin Cable, Male, 4P RoHS : Compliant |
| 277 | ||
| CARAEN2C3F07990 | Switchcraft Conxall | Cable Assembly Circular Patch Cord 2m Circular 3 POS F RoHS : Compliant |
| 25 | ||
| CARAEN2C3M07990 | Switchcraft Conxall | Cable Assembly Circular Patch Cord 2m Circular 3 POS M RoHS : Compliant |
| 25 | ||
| CARAEN2C2F07990 | Switchcraft Conxall | Cable Assembly Circular Patch Cord 2m 20AWG Circular 2 POS F RoHS : Compliant |
| 25 | ||
| CARA6C806S07990 | Switchcraft Conxall | Cable Assembly Circular 2m 16AWG/20AWG Circular 2/4 Right Angle Bulk RoHS : Exempt |
| 25 | ||
| CARA63805S07990 | Switchcraft Conxall | Cable Assembly Circular Assembled Circular 2m 16AWG Circular 5 POS F Micro-Con-X RoHS : Exempt |
| 25 | ||
| CARA6C806P07990 | Switchcraft Conxall | Cable Assembly Circular 2m 16AWG/20AWG Circular 2/4 Right Angle Bulk RoHS : Exempt |
| 25 | ||
| CARA63804S07990 | Switchcraft Conxall | Cable Assembly Circular Assembled Circular 2m 16AWG Circular 4 POS F Micro-Con-X RoHS : Exempt |
| 25 | ||
| CARA63803P07990 | Switchcraft Conxall | Cable Assembly Circular Assembled Circular 2m 16AWG Circular 3 POS M Micro-Con-X RoHS : Exempt |
| 25 | ||
| CARA6A808P07990 | Switchcraft Conxall | Cable Assembly Circular 2m 16AWG/26AWG Circular 2/6 Right Angle Bulk RoHS : Exempt |
| 25 | ||
| CARA63802S07990 | Switchcraft Conxall | Cable Assembly Circular Assembled Circular 2m 16AWG Circular 2 POS F Micro-Con-X RoHS : Exempt |
| 15 | ||
| CARA63803S07990 | Switchcraft Conxall | Cable Assembly Circular Assembled Circular 2m 16AWG Circular 3 POS F Micro-Con-X RoHS : Exempt |
| 5 | ||
![]() Arrow Electronics | C-ARA1-AK511-1 | CnC Tech LLC | Conn USB 3.0 Type C RCP 24 POS 0.5mm/(0.4mm/0.8)mm Solder RA SMD/Thru-Hole 24 Terminal 1 Port RoHS : Compliant |
| 3,046 | |
| CAR5LFT200KBB | TT Electronics Welwyn Components | Res Metal Film 200K Ohm 0.1% 0.25W(1/4W) ±10ppm/°C Epoxy AXL Bulk RoHS : Compliant |
| 750 | ||
| CARA6C806S07990 | Switchcraft Conxall | Cable Assembly Circular 2m 16AWG/20AWG Circular 2/4 Right Angle Bulk RoHS : Exempt |
| 25 | ||
| CARA6A808P07990 | Switchcraft Conxall | Cable Assembly Circular 2m 16AWG/26AWG Circular 2/6 Right Angle Bulk RoHS : Exempt |
| 25 | ||
| CARA63803P07990 | Switchcraft Conxall | Cable Assembly Circular Assembled Circular 2m 16AWG Circular 3 POS M Micro-Con-X RoHS : Exempt |
| 25 | ||
| CARA6C806SP07990 | Switchcraft Conxall | Cable Assembly Circular 2m 16AWG/20AWG Circular 2/4 Right Angle Bulk RoHS : Exempt |
| 25 | ||
| CARA63802P07990 | Switchcraft Conxall | Cable Assembly Circular Assembled Circular 2m 16AWG Circular 2 POS M Micro-Con-X RoHS : Exempt |
| 25 | ||
| CARA63804P07990 | Switchcraft Conxall | Cable Assembly Circular Assembled Circular 2m 16AWG Circular 4 POS M Micro-Con-X RoHS : Exempt |
| 25 | ||
| CARA63805S07990 | Switchcraft Conxall | Cable Assembly Circular Assembled Circular 2m 16AWG Circular 5 POS F Micro-Con-X RoHS : Exempt |
| 25 | ||
| CARA6C806P07990 | Switchcraft Conxall | Cable Assembly Circular 2m 16AWG/20AWG Circular 2/4 Right Angle Bulk RoHS : Exempt |
| 25 | ||
| CARA6A808PP07990 | Switchcraft Conxall | Cable Assembly Circular 2m 16AWG/26AWG Circular 2/6 Right Angle Bulk RoHS : Exempt |
| 25 | ||
| CARA6A808SP07990 | Switchcraft Conxall | Cable Assembly Circular 2m 16AWG/26AWG Circular 2/6 Right Angle Bulk RoHS : Exempt |
| 25 | ||
| CARA63804S07990 | Switchcraft Conxall | Cable Assembly Circular Assembled Circular 2m 16AWG Circular 4 POS F Micro-Con-X RoHS : Exempt |
| 25 | ||
| CARA63802S07990 | Switchcraft Conxall | Cable Assembly Circular Assembled Circular 2m 16AWG Circular 2 POS F Micro-Con-X RoHS : Exempt |
| 15 | ||
| CARA63803S07990 | Switchcraft Conxall | Cable Assembly Circular Assembled Circular 2m 16AWG Circular 3 POS F Micro-Con-X RoHS : Exempt |
| 5 | ||
![]() Newark | SR152A5R6CAR | Kyocera AVX Components | RoHS : Compliant |
| 1,150 | |
| CAR3102E14S-2P | ITT Interconnect Solutions | RoHS : Not Compliant |
| 868 | ||
| CAR3108E10SL-3S | ITT Interconnect Solutions | RoHS : Not Compliant |
| 392 | ||
| CA-RA4-PH1-1888-M | Adam Technologies Inc | RoHS : Not Compliant |
| 385 | ||
| CAR3106E18-10SF42 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 372 | ||
| CA-RTPNFA004 | L-com Inc | RoHS : Compliant |
| 28 | ||
| CARA6C806PP07990 | Switchcraft Conxall | SENSOR CORD, CIR R/A PLUG-FREE END, 6.6 ; Connector to Connector:90° Circular Plug to Free End; No. of Positions:6Positions; Cable Length - Imperial:6.6ft; Cable Length - Metric:2m; Jacket Color:Black RoHS Compliant: Yes RoHS : Compliant |
| 25 | ||
| CARA6C806SP07990 | Switchcraft Conxall | SENSOR CORD, CIR R/A RCPT-FREE END, 6.6 ; Connector to Connector:90° Circular Receptacle to Free End; No. of Positions:6Positions; Cable Length - Imperial:6.6ft; Cable Length - Metric:2m; Jacket Color:Black RoHS Compliant: Yes RoHS : Compliant |
| 25 | ||
| CA-RSPNME020 | L-com Inc | RoHS : Compliant |
| 24 | ||
| CA-RTPRTJA002 | L-com Inc | RoHS : Not Compliant |
| 23 | ||
| CTL5CAR-1.5 | L-com Inc | RoHS : Compliant |
| 13 | ||
| WOLFSON BOARD CASE, CARBON | CamdenBoss Ltd | ENCLOSURE, BOX, ABS, CARBON FIBRE; Available until stocks are exhausted RoHS : Not Compliant |
| 11 | ||
| CA-RTPRTPA004 | L-com Inc | RoHS : Not Compliant |
| 4 | ||
| P041GI-NETWORK-CARD | StarTech | NETWORK CARD, SFP TO PCI EXPRESS, 4PORT; RoHS : Not Compliant |
| 3 | ||
| CA-RMMNFCN19 | L-com Inc | RoHS : Not Compliant |
| 1 | ||
![]() Analog Devices Inc | ADM6710CARJZ-REEL7![]() | Analog Devices Inc | Microprocessor Supervisory Cir RoHS : Compliant |
| 3,761 | |
| AD-FMC-SDCARD | Analog Devices Inc | FMC-SDCARD |
| 0 | ||
![]() RS | 0827454 (CARRIER-EMP (60X30)) | Phoenix Contact | MARKER CARRIERS;BLACK;UNLABELED;SCREWS;RIVETS; |
| 24 | |
| TCSCAR013M120 | Schneider Electric | ELECTRIC CAN OPEN LINE TERMINATOR CAN OPEN LINE TERMINATOR FOR USE W/ RJ45 CONN RoHS : Compliant |
| 23 | ||
| CARAEN2C2F07990 | Switchcraft Conxall | EN2, 2-METER CABLE, 2 PIN FEMALE, BLUNTCUT, RIGHT ANGLE RoHS : Compliant |
| 23 | ||
| CCARPG01 | Red Lion Controls | CABLE ASSY, 4-COND. 6-PIN 10FT - S159, XS2 SERIES |
| 15 | ||
| 0829559 (CARRIER/L-EMP (1000X15) GY) | Phoenix Contact | LABELING; WIRE MARKER; MARKER CARRIER CARRIER SERIES |
| 13 | ||
| 23790002 (CAR400U-1216-A) | RS Pro | POWER INVERTER MODIFIED SINE WAVE 12V 110V 375W SOFT START LED INDICATION |
| 8 | ||
| 0827451 (CARRIER-EMP (27X15)) | Phoenix Contact | EMP, MARKER CARRIER FOR USE WITH UC/US-EMP SNAP-IN LABEL |
| 6 | ||
| PR12GI-NETWORK-CARD | StarTech | NBASE-T PCIE NETWORK CARD, 1-PORT, 2.5GBPS |
| 5 | ||
| 1853243 (VC-AR4-EMV) | Phoenix Contact | SHIELD ADAPTER TYPE4 5 MODULES;FOR USE WITH VARIOCONAR SERIES FRAMES;MODULES, 5 |
| 4 | ||
| RSPKO-CART | SpillTech Environmental Incorporated | OIL-ONLY CART KIT REFILL |
| 3 | ||
| VW3CANCARR1 | Schneider Electric | CANOPEN CABLE, 2 X RJ45, CABLE 1 M |
| 2 | ||
| PA18CAR65NASA | Carlo Gavazzi Holding AG | PHOTOELECTRIC SENSOR, M18 AXIAL, RETROREFLECTIVE, NPN,6.5 M RANGE, CABLE |
| 2 | ||
| OSCAR1A/5M/FMEF/S/S/31 (1248875) | Siretta Ltd | ANTENNA, 3G/2G/GSM/GPRS 5DBI WALL MOUNT ROD OMNIDIRECTIONAL ANTENNA, FME, 5M |
| 2 | ||
| MODBUSCARD | Tripp Lite | TRIPP LITE UPS / PC COMMUNICATION VIA MODBUS RS-422/485 & RS-232 PORTS |
| 1 | ||
| CARAEN3C8F07990 | Switchcraft Conxall | EN3, 2-METER CABLE, 8 PIN FEMALE, BLUNTCUT, RIGHT ANGLE RoHS : Compliant |
| 1 | ||
![]() STMicroelectronics | 1.5KE47CARL | STMicroelectronics | 1500 W, 40.2 V TVS in DO-201 RoHS : Contact Manufacturer |
| 4,132 | |
| 1.5KE6V8CARL | STMicroelectronics | 1500 W, 5.8 V TVS in DO-201 RoHS : Contact Manufacturer |
| 4,039 | ||
| SR1CARU | STMicroelectronics | 4 pin Smart Reset RoHS : Compliant |
| 2,853 | ||
STM6519ACARUB6F![]() | STMicroelectronics | Single-pin, push button Smart Reset RoHS : Compliant |
| 1,973 | ||
| 1.5KE250CARL | STMicroelectronics | 1500 W, 213 V TVS in DO-201 RoHS : Contact Manufacturer |
| 1,245 | ||
| AEKD-AICAR1 | STMicroelectronics | Automotive AI on the edge for car state classification |
| 2 | ||
| VD56G3CCA/RW | STMicroelectronics | VD56G3 1.53-megapixel monochrome global shutter CMOS image sensor die in reconstructed wafer |
| 0 | ||
| VD66GYCCA/RW | STMicroelectronics | VD66GY 1.53-megapixel color global shutter CMOS image sensor die in reconstructed wafer RoHS : Compliant |
| 0 | ||
| 1.5KE400CARL | STMicroelectronics | 1500 W, 342 V TVS in DO-201 RoHS : Contact Manufacturer |
| 0 | ||
| LDP35CARL | STMicroelectronics | 35 V TVS for load dump in R6 RoHS : Compliant |
| 0 | ||
![]() Microchip Technology Inc | ATMXT3072M1HC-ARVAO | Microchip Technology Inc | 3072 node TS IC TQFP144, TQFP, Projected EOL: 2051-01-06 RoHS : Compliant |
| 8,100 | |
AT89C51CC02CA-RATUM![]() | Microchip Technology Inc | CAN/C51 I. VQFP32 Boot Can tray Green, LQFP, Projected EOL: 2040-11-12 RoHS : Compliant |
| 3,750 | ||
| ATSMARTCARD-XPRO | Microchip Technology Inc | SMARTCARD XPRO, Projected EOL: |
| 45 | ||
| JANKCAR2N3636 | Microchip Technology Inc | RH Small-Signal BJT _ Die, Projected EOL: 2049-02-05 RoHS : Not Compliant |
| 0 | ||
| JANKCAR2N3637 | Microchip Technology Inc | RH Small-Signal BJT _ Die, Projected EOL: 2049-02-05 RoHS : Not Compliant |
| 0 | ||
| JANKCAR2N3635 | Microchip Technology Inc | RH Small-Signal BJT _ Die, Projected EOL: 2049-02-05 RoHS : Not Compliant |
| 0 | ||
| JANKCAR2N3634 | Microchip Technology Inc | RH Small-Signal BJT _ Die, Projected EOL: 2049-02-05 RoHS : Not Compliant |
| 0 | ||
| JANKCAR2N3810 | Microchip Technology Inc | RH Small-Signal BJT _ Die, Projected EOL: 2049-02-05 RoHS : Not Compliant |
| 0 | ||
| JANKCAR2N2369A | Microchip Technology Inc | RH Small-Signal BJT _ Die, Projected EOL: 2049-02-05 |
| 0 | ||
| ORTCARBBX-I/SSV02 | Microchip Technology Inc | N/A, SSOP, Projected EOL: 2040-12-14 - Contact for Pricing RoHS : Compliant | 0 | |||
| ORTCARBBX2-I/SSV01 | Microchip Technology Inc | N/A, SSOP, Projected EOL: 2040-12-14 - Contact for Pricing RoHS : Compliant | 0 | |||
AT89C51CC03CA-RDTUM![]() | Microchip Technology Inc | CAN C51 64KFLASH VQFP64 CANBOOT GREEN, LQFP, Projected EOL: 2040-11-01 RoHS : Compliant |
| 0 | ||
| USB3300-EZK-TR-CAR | Microchip Technology Inc | Hi-Speed USB Host, Device or OTG PHY with ULPI Low Pin Interface, VQFN, Projected EOL: 2041-04-23 - Contact for Pricing RoHS : Compliant | 0 | |||
![]() Bisco Industries | 1.63X2.19X.0625FLT CARBON | WASHERS | 1,371 | |||
| CAR1C40DC24-S | Hasco Relays and Electronics International Corp | 760 | ||||
| MS28774-446 - SCARF CUT | MS O-RINGS | 39 | ||||
| D4232 CARBON ST HT-TREATED | Stimpson Company | 13 | ||||
| CARBOGUARD 890 BLUE 4157 | MISC. CHEMICALS | 12 | ||||
| CAR1C80DC12 | Hasco Relays and Electronics International Corp | 2 | ||||
| SNMPWEBCARD | MISCELLANEOUS | 1 | ||||
| CAR1CP40DC12S | Hasco Relays and Electronics International Corp | 1 | ||||
![]() Onlinecomponents.com | CNT-ASM-S-CA-R-12-F80 | ITT Interconnect Solutions | Contact SKT Crimp ST Cable Mount RoHS : Compliant |
| 478 | |
| CNT-ASM-S-CA-R-4-F80 | ITT Interconnect Solutions | A size 4, female (socket) F80-style crimp contact designed for 4 AWG wire in VEAM CIR and Cannon CA Bayonet series connectors. RoHS : Compliant |
| 313 | ||
| CNT-P-CA-R-4-F80 | ITT Interconnect Solutions | Cnt P CA-R-4 F80; Mil-dtl 5015 Series I; Circular RoHS : Compliant |
| 3 | ||
| 1835LS2-A-CA-R- | Visual Communications Company | RoHS : Compliant |
| 0 | ||
| 1815LS-A-CA-R- | Visual Communications Company | RoHS : Compliant |
| 0 | ||
| 1819LS-A-CA-R- | Visual Communications Company | RoHS : Compliant |
| 0 | ||
| 15-CA-96-R | Thomas & Betts | RoHS : Compliant |
| 0 | ||
| 1835LS3-A-CA-R- | Visual Communications Company | RoHS : Compliant |
| 0 | ||
| P84W-A12H-CA-R- | Visual Communications Company | RoHS : Compliant |
| 0 | ||
| 120MBL-A-CA-R- | Visual Communications Company | RoHS : Compliant |
| 0 | ||
| CNT-ASM-S-CA-R-16-CRP | ITT Interconnect Solutions | RoHS : Compliant |
| 0 | ||
| CA-KE-36-O-PACK-RING-R | ITT Interconnect Solutions | CA-KE Circular Connector MIL-DTL 5015 Firewall Line - Shell Size 36 - O Pack Ring R. RoHS : Compliant |
| 0 | ||
| CA-KE-32-O-PACK-RING-R | ITT Interconnect Solutions | CA-KE Circular Connector MIL-DTL 5015 Firewall Line - Shell Size 32 - O Pack Ring R. RoHS : Compliant |
| 0 | ||
| CNT-ASM-S-CA-R-O-F80 | ITT Interconnect Solutions | Cnt Asm S CA-R-O-F80; Mil-dtl 5015 Series I; Circu RoHS : Compliant |
| 0 | ||
| INSULATOR-CA-R-36-2011-34S | ITT Interconnect Solutions | Insulator Ca-r 36-2011-34S / 107-0314-000 / Circular RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | SA8.5CARL | onsemi | Trans Voltage Suppressor Diode, 500W, 8.5V V(RWM), Bidirectional, 1 Element, Silicon RoHS : Compliant |
| 3,500 | |
| 1.5KE22CARL4 | onsemi | Trans Voltage Suppressor Diode, 1500W, 18.8V V(RWM), Bidirectional, 1 Element, Silicon RoHS : Compliant |
| 1,435 | ||
| P6KE36CARL | onsemi | Trans Voltage Suppressor Diode, 600W, 30.8V V(RWM), Bidirectional, 1 Element, Silicon RoHS : Compliant |
| 14,824 | ||
| ADXL202JQC-A-REEL | Analog Devices Inc | Dual-Axis Accelerometer with Duty Cycle Output RoHS : Not Compliant |
| 20,958 | ||
TPS65230A2DCAR![]() | Texas Instruments | IC VOLT REG 3 3A 48-SOP T/R RoHS : Compliant |
| 7,940 | ||
TPA005D12DCAR![]() | Texas Instruments | 2W, 2 Channel(s), 1 Func, PDSO48 RoHS : Not Compliant |
| 4,000 | ||
TAS5112ADCAR![]() | Texas Instruments | Audio Amplifier, 62W, 2 Channel(s), 1 Func, PDSO56 ' RoHS : Compliant |
| 28,000 | ||
TAS5122DCAR![]() | Texas Instruments | Audio Amplifier Class D 4 Half Bridge 37W 56-SOP T/R RoHS : Compliant |
| 20,000 | ||
TAS5760LDDCAR![]() | Texas Instruments | Audio Amplifier Class D 1-Channel (Mono) or 2-Channel (Stereo) 14W, 43.2W 48-SOP T/R RoHS : Compliant |
| 88,000 | ||
TAS5721DCAR![]() | Texas Instruments | Audio Amplifier Class AB 2-Channel (Stereo) with Stereo Headphones 10W 48-SOP T/R RoHS : Compliant |
| 597,501 | ||
PCM1691DCAR![]() | Texas Instruments | D/A Converter, 1 Func, Serial Input Loading, PDSO48 RoHS : Compliant |
| 8,500 | ||
| JM54AC10BCA-RH | National Semiconductor Corporation | 54AC10 - Triple 3-Input NAND Gate - (SMD - JM38510R75002BCA) - SPACE-LEVEL LOGIC RoHS : Not Compliant |
| 179 | ||
| JM54AC11SCA-RH | National Semiconductor Corporation | 54AC11 - Triple 3-Input AND Gate - (SMD - JM38510R75204SCA) - SPACE-LEVEL LOGIC RoHS : Not Compliant |
| 407 | ||
| JM54AC125SCA-RH | National Semiconductor Corporation | 54AC125 - Bus Driver, AC Series, 4-Func, 1-Bit, True Output, CMOS, CDIP14 - (SMD - 5962R9325301SCA) - uPACE-LEVEL LOGIC RoHS : Not Compliant |
| 248 | ||
| JM54AC86SCA-RH | National Semiconductor Corporation | 54AC86 - Quad 2-Input Exclusive-OR Gate - (SMD - JM38510R75202SCA) - SPACE-LEVEL LOGIC RoHS : Not Compliant |
| 147 | ||
![]() TME | ZSC00AG6811CARL | Vishay Intertechnologies | Capacitor: electrolytic; low ESR; SMD; 680uF; 16VDC; Ø10x10mm; ±20% RoHS : Compliant |
| 252 | |
| ZSC00AD3301CARL | Vishay Intertechnologies | Capacitor: electrolytic; low ESR; SMD; 33uF; 16VDC; Ø6.3x5.7mm RoHS : Compliant |
| 160 | ||
| TA-UC-A2QC36-CAR-01 | Gembird Electronics Ltd | USB power supply; USB A socket x2; Sup.volt: 12÷24VDC; 36W; black |
| 14 | ||
| 0200 INT EXTREME CARIBBEAN BLUE | Electro-Luminx Lighting Corporation | EL tape; L: 5000mm; extreme caribbean blue; 114cd/m2; λd: 487nm |
| 10 | ||
| 2-CH SPDT RELAY CARRIER WITH 12VDC RELAY | Pololu Corporation | Module robotics: relay; Ch: 2; 12VDC; max.250VAC; 10A; GPIO |
| 2 | ||
| 2-CH SPDT RELAY CARRIER WITH 12VDC RELAY | Pololu Corporation | Module robotics: relay; Ch: 2; 12VDC; max.250VAC; 10A; GPIO |
| 2 | ||
| ZSC00AH1021CARL | Vishay Intertechnologies | Capacitor: electrolytic; low ESR; SMD; 1mF; 16VDC; Ø12.5x13.5mm RoHS : Compliant |
| 0 | ||
| ZSC00AE1511CARL | Vishay Intertechnologies | Capacitor: electrolytic; low ESR; SMD; 150uF; 16VDC; Ø8x6.5mm; ±20% RoHS : Compliant |
| 0 | ||
| ZSC00AK3321CARL | Vishay Intertechnologies | Capacitor: electrolytic; low ESR; SMD; 3.3mF; 16VDC; Ø16x16.5mm RoHS : Compliant |
| 0 | ||
| ZSC00XM3311CARL | Vishay Intertechnologies | Capacitor: electrolytic; low ESR; SMD; 330uF; 16VDC; Ø10x7.7mm RoHS : Compliant |
| 0 | ||
| ZSC00BM1511CARL | Vishay Intertechnologies | Capacitor: electrolytic; low ESR; SMD; 150uF; 16VDC; Ø6.3x7.7mm RoHS : Compliant |
| 0 | ||
| 1.5SMCJ30CA_R1_00001 | PanJit Semiconductor | Diode: TVS; 1.5kW; 33.3÷38.3V; 31A; bidirectional; SMC; reel,tape RoHS : Compliant |
| 0 | ||
| 19-213/R6C-AR1S1B/5T | Everlight Electronics Co Ltd | LED; red; SMD; 0603; 112mcd; 120°; 20mA; 632nm; Lens: transparent RoHS : Compliant |
| 0 | ||
