| 数据搜索系统,热门电子元器件搜索 |
|
D0-R 销售商 |
| 销售商 | 部件名 | 制造商 | 功能描述 | Price | Qty. BuyNow | |
![]() DigiKey | CF35042D0RD-NH | Cvilux Corporation | CONN FFC BOTTOM 4POS 0.5MM R/A RoHS : Compliant |
| 4,913 | |
| CF35042D0RD-NH | Cvilux Corporation | CONN FFC BOTTOM 4POS 0.5MM R/A RoHS : Compliant |
| 4,913 | ||
| CF35042D0RD-NH | Cvilux Corporation | CONN FFC BOTTOM 4POS 0.5MM R/A RoHS : Compliant |
| 4,913 | ||
| CF25221D0R0-05-NH | Cvilux Corporation | CONN FFC BOTTOM 22POS 0.5MM R/A RoHS : Compliant |
| 1,760 | ||
| CF25221D0R0-05-NH | Cvilux Corporation | CONN FFC BOTTOM 22POS 0.5MM R/A RoHS : Compliant |
| 1,760 | ||
| CF31241D0R0-05-NH | Cvilux Corporation | CONN FFC BOTTOM 24POS 0.5MM R/A RoHS : Compliant |
| 1,648 | ||
| CF31241D0R0-05-NH | Cvilux Corporation | CONN FFC BOTTOM 24POS 0.5MM R/A RoHS : Compliant |
| 1,648 | ||
| M55342K06B20D0RS2 | Vishay Dale | RCWPM-575 20 1% K M55342K06B20D0 RoHS : Not Compliant |
| 1,084 | ||
| M55342K06B20D0RS2 | Vishay Dale | RCWPM-575 20 1% K M55342K06B20D0 RoHS : Not Compliant |
| 1,084 | ||
| M55342K06B20D0RS2 | Vishay Dale | RCWPM-575 20 1% K M55342K06B20D0 RoHS : Not Compliant |
| 1,084 | ||
| CF61042D0R0-10-NH | Cvilux Corporation | CONN FFC FPC BOTTOM 4POS 1MM R/A RoHS : Compliant |
| 286 | ||
| CF61042D0R0-10-NH | Cvilux Corporation | CONN FFC FPC BOTTOM 4POS 1MM R/A RoHS : Compliant |
| 286 | ||
| CF61042D0R0-10-NH | Cvilux Corporation | CONN FFC FPC BOTTOM 4POS 1MM R/A RoHS : Compliant |
| 286 | ||
| XC9236A09D0R-G | Torex Semiconductor LTD | IC REG BUCK 0.9V 600MA 5WLP RoHS : Compliant |
| 100 | ||
| XC9236A09D0R-G | Torex Semiconductor LTD | IC REG BUCK 0.9V 600MA 5WLP RoHS : Compliant |
| 100 | ||
![]() Avnet Americas | VJ0402D0R3VXCAJ | Vishay Intertechnologies | SMD Multilayer Ceramic Capacitor, 0.3 pF, 200 V, 0402 [1005 Metric], ? 0.05pF, C0G / NP0 - Tape and Reel (Alt: VJ0402D0R3VXCAJ) RoHS : Compliant |
| 21,000 | |
| CF50052D0R0-05-NH | Cvilux Corporation | Conn FFC/FPC Socket 5 POS 0.5mm Solder RA SMD - Tape and Reel (Alt: CF50052D0R0-05-NH) RoHS : Not Compliant | 21,000 | |||
| M55342K12B10D0RS2 | Vishay Intertechnologies | SMD Chip Resistor, 10 ohm, ? 1%, 100 mW, 0603 [1608 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K12B10D0RS2) RoHS : Not Compliant |
| 16,000 | ||
| M55342K09B10D0RS2 | Vishay Intertechnologies | SMD Chip Resistor, 10 ohm, ? 1%, 1 W, 2512 [6432 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K09B10D0RS2) RoHS : Not Compliant |
| 7,000 | ||
| D55342K07B10D0RS2 | Vishay Intertechnologies | SMD Chip Resistor, 10 ohm, ? 1%, 250 mW, 1206 [3216 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: D55342K07B10D0RS2) RoHS : Not Compliant |
| 6,000 | ||
| M55342K06B20D0RS3 | Vishay Intertechnologies | SMD Chip Resistor, 20 ohm, ? 1%, 150 mW, 0805 [2012 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K06B20D0RS3) RoHS : Not Compliant |
| 4,000 | ||
| M55342K06B15D0RS2 | Vishay Intertechnologies | SMD Chip Resistor, 15 ohm, ? 1%, 150 mW, 0805 [2012 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K06B15D0RS2) RoHS : Not Compliant |
| 3,500 | ||
| M55342K06B20D0RS2 | Vishay Intertechnologies | SMD Chip Resistor, 20 ohm, ? 1%, 150 mW, 0805 [2012 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K06B20D0RS2) RoHS : Not Compliant |
| 3,000 | ||
| D55342K07B10D0RWB | Vishay Intertechnologies | SMD Chip Resistor, 10 ohm, ? 1%, 250 mW, 1206 [3216 Metric], Thin Film, Established Reliability - Waffle Pack (Alt: D55342K07B10D0RWB) RoHS : Not Compliant |
| 3,000 | ||
| M55342K06B10D0RS6 | Vishay Intertechnologies | SMD Chip Resistor, 10 ohm, ? 1%, 150 mW, 0805 [2012 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K06B10D0RS6) RoHS : Not Compliant |
| 2,100 | ||
| CU05SCH1UD0-R0-NH | Cvilux Corporation | Connector USB Receptacle 6 POS 2mm Straight Through Hole - Tape and Reel (Alt: CU05SCH1UD0-R0-NH) RoHS : Not Compliant |
| 2,070 | ||
| D55342K07B15D0RWB | Vishay Intertechnologies | SMD Chip Resistor, 15 ohm, ? 1%, 250 mW, 1206 [3216 Metric], Thin Film, Established Reliability - Waffle Pack (Alt: D55342K07B15D0RWB) RoHS : Not Compliant |
| 1,000 | ||
| D55342K07B20D0RS3 | Vishay Intertechnologies | SMD Chip Resistor, 20 ohm, ? 1%, 250 mW, 1206 [3216 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: D55342K07B20D0RS3) RoHS : Not Compliant |
| 1,000 | ||
| M55342K08B20D0RS2 | Vishay Intertechnologies | SMD Chip Resistor, 20 ohm, ? 1%, 800 mW, 2010 [5025 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K08B20D0RS2) RoHS : Not Compliant |
| 500 | ||
| M55342K05B10D0RS2 | Vishay Intertechnologies | SMD Chip Resistor, 10 ohm, ? 1%, 225 mW, 2208 [5819 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: M55342K05B10D0RS2) RoHS : Not Compliant |
| 500 | ||
![]() Mouser Electronics | ERB-RD0R50X | Panasonic Electronic Components | Surface Mount Fuses 0.5A 0402 micro chip RoHS : Compliant |
| 166,632 | |
| VJ0402D0R1VXBAJHT | Vishay Intertechnologies | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.1pF 100V 0.05% C0G RoHS : Compliant |
| 32,042 | ||
| VJ0603D0R3VXCQJHT | Vishay Intertechnologies | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.3pF 200V 0.05% C0G RoHS : Compliant |
| 24,152 | ||
| ERB-RD0R25X | Panasonic Electronic Components | Surface Mount Fuses 0402 Micro chip fuse, 0.25A RoHS : Compliant |
| 22,071 | ||
| VJ0603D0R9VXCQJHT | Vishay Intertechnologies | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.9pF 200V 0.05% C0G RoHS : Compliant |
| 21,029 | ||
| KGM31BCG2D0R5CT | Kyocera AVX Components | Multilayer Ceramic Capacitors MLCC - SMD/SMT 200V 0.5pF C0G 1206 Tol=0.25pF RoHS : Compliant |
| 12,000 | ||
| VJ0402D0R8VXCAJ | Vishay Intertechnologies | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.8 pF C0G +/-.05 HI FREQ RoHS : Compliant |
| 9,684 | ||
| VJ0402D0R3VXCAJ | Vishay Intertechnologies | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.3 pF C0G +/-.05 HI FREQ RoHS : Compliant |
| 9,349 | ||
| ERB-RD0R31X | Panasonic Electronic Components | Surface Mount Fuses 0402 Micro chip fuse, 0.31A RoHS : Compliant |
| 9,235 | ||
| ERB-RD0R37X | Panasonic Electronic Components | Surface Mount Fuses 0402 Micro chip fuse, 0.37A RoHS : Compliant |
| 8,398 | ||
| XC9291B12D0R-G | Torex Semiconductor LTD | DC/DC Converters - SMD 6V/600mA PWM/PFM Auto. HiSAT-COT Control Extremely Small Step-Down DC/DC Converters RoHS : Compliant |
| 5,020 | ||
| MPD-0R402SCSP2 | Marki Microwave Inc | Signal Conditioning The MPD-0R402SCSP2 is a small footprint MMIC 0.4-2.5 GHz 2-Way power divider/power splitter featuring high 20 dB isolation and low 1 dB insertion loss in our compact CSP2 chip scale package. RoHS : Compliant |
| 12 | ||
| A072F1D0R0-9R | Mersen Electrical Power | Industrial & Electrical Fuses 7.2KV 9R R RATED FERRULE |
| 1 | ||
| A155F2D0R0-150E | Mersen Electrical Power | Industrial & Electrical Fuses 15.5 KV 150E RATED FERRUL |
| 1 | ||
| A055F1D0R0-40E | Mersen Electrical Power | Industrial & Electrical Fuses 5.5KV 40E E RATED FERRULE 3DIA |
| 1 | ||
![]() Newark | ERBRD0R50X-DEL | Panasonic Electronic Components | RoHS : Compliant |
| 88,310 | |
| ERBRD0R50X-DEL | Panasonic Electronic Components | RoHS : Compliant |
| 88,310 | ||
| XC9291B18D0R-G | Torex Semiconductor LTD | SWITCHING REGULATOR, 1.8V, WLP-5-08; RoHS : Compliant |
| 5,000 | ||
| XC9291B18D0R-G | Torex Semiconductor LTD | SWITCHING REGULATOR, 1.8V, WLP-5-08; RoHS : Compliant |
| 5,000 | ||
| XC9142D33D0R-G | Torex Semiconductor LTD | DC/DC CONV, SYNC BOOST, 3MHZ, 85DEG C; RoHS : Compliant |
| 4,840 | ||
| XC9142D33D0R-G | Torex Semiconductor LTD | DC/DC CONV, SYNC BOOST, 3MHZ, 85DEG C; RoHS : Compliant |
| 4,840 | ||
| XC9291B16D0R-G | Torex Semiconductor LTD | SWITCHING REGULATOR, 1.6V, WLP-5-08; RoHS : Compliant |
| 4,800 | ||
| XC9291B16D0R-G | Torex Semiconductor LTD | SWITCHING REGULATOR, 1.6V, WLP-5-08; RoHS : Compliant |
| 4,800 | ||
| NCV7192D0R2G | onsemi | SIGNAL CONDITIONING INTERFACE, NSOIC-8; RoHS : Compliant |
| 3,000 | ||
| VJ0603D0R1BXPAJ | Vishay Intertechnologies | CAP, RF, 0.1PF, 250V, ±0.1PF; RoHS : Compliant |
| 1,999 | ||
| VJ0603D0R1BXPAJ | Vishay Intertechnologies | CAP, RF, 0.1PF, 250V, ±0.1PF; RoHS : Compliant |
| 1,999 | ||
| XC9291B12D0R-G | Torex Semiconductor LTD | SWITCHING REGULATOR, 1.2V, WLP-5-08; RoHS : Compliant |
| 80 | ||
| XC9291B12D0R-G | Torex Semiconductor LTD | SWITCHING REGULATOR, 1.2V, WLP-5-08; RoHS : Compliant |
| 80 | ||
| XC9291B33D0R-G | Torex Semiconductor LTD | SWITCHING REGULATOR, 3.3V, WLP-5-08; RoHS : Compliant |
| 6 | ||
| XC9291B33D0R-G | Torex Semiconductor LTD | SWITCHING REGULATOR, 3.3V, WLP-5-08; RoHS : Compliant |
| 6 | ||
![]() RS | KFD0-RO-EX2 | PEPPERL+FUCHS GmbH | K-SYSTEM DIGITAL ISOLATORS, 038975 RoHS : Compliant |
| 10 | |
| A155F1D0R0-10E (E216411) | Mersen Electrical Power | FUSE TRANSFORMER PROTECTION 15.5KV E-RATED INDICATING FERRULE MOUNT 50KA 10E A |
| 3 | ||
| A055F1D0R0-30E (Q223229) | Mersen Electrical Power | FUSE TRANSFORMER PROTECTION 5.5KV E-RATED INDICATING FERRULE MOUNT 63KA 30E A |
| 2 | ||
| A155C1D0R0-65E (Y215899) | Mersen Electrical Power | FUSE TRANSFORMER PROTECTION 15.5KV E-RATED INDICATING CLIP-LOCK 50KA 65E A |
| 2 | ||
| A155F1D0R0-20E (J217956) | Mersen Electrical Power | FUSE TRANSFORMER PROTECTION 15.5KV E-RATED INDICATING FERRULE MOUNT 50KA 20E A |
| 2 | ||
| A055F1D0R0-15E (M218465) | Mersen Electrical Power | FUSE TRANSFORMER PROTECTION 5.5KV E-RATED INDICATING FERRULE MOUNT 63KA 15E A |
| 2 | ||
| A155C1D0R0-100E (F203463) | Mersen Electrical Power | FUSE TRANSFORMER PROTECTION 15.5KV E-RATED INDICATING CLIP-LOCK 50KA 100E A |
| 2 | ||
| A055C1D0R0-200E (V215390) | Mersen Electrical Power | FUSE TRANSFORMER PROTECTION 5.5KV E-RATED INDICATING CLIP-LOCK MOUNT 63KA 200E |
| 2 | ||
| 26B8D0R | Warrick | LOW WATER CUTOFF OPEN BOARD, FOR BOILER,10K,240V, RETROFIT, WARRICK SERIES 26 |
| 1 | ||
| A072F1D0R0-6R (F216918) | Mersen Electrical Power | FUSE MOTOR PROTECTION FERRULE MOUNT R-RATED INDICATING 7.2KV 317MM SIZE 6R |
| 1 | ||
| A072F1D0R0-12R (N214372) | Mersen Electrical Power | FUSE MOTOR PROTECTION FERRULE MOUNT R-RATED INDICATING 7.2KV 317MM SIZE 12R |
| 1 | ||
| A155C1D0R0-40E (R214881) | Mersen Electrical Power | FUSE TRANSFORMER PROTECTION 15.5KV E-RATED INDICATING CLIP-LOCK 50KA 40E A |
| 1 | ||
| A155F1D0R0-15E (A217442) | Mersen Electrical Power | FUSE TRANSFORMER PROTECTION 15.5KV E-RATED INDICATING FERRULE MOUNT 50KA 15E A |
| 1 | ||
| A055F1D0R0-125E (Y217440) | Mersen Electrical Power | FUSE TRANSFORMER PROTECTION 5.5KV E-RATED INDICATING FERRULE MOUNT 63KA 125E A |
| 1 | ||
| A155F2D0R0-100E (B215902) | Mersen Electrical Power | FUSE TRANSFORMER PROTECTION 15.5KV E-RATED INDICATING FERRULE MOUNT 50KA 100E A |
| 1 | ||
![]() Sager | PFH500F-28-0D0-R | TDK-Lambda Corporation | AC/DC Power Modules 504W 115-230VAC 28V 18A Unthread droop RoHS : Compliant |
| 20 | |
| KSD0R4 | C&K Switches | Littelfuse | 0 | |||
MMGGF5D0R![]() | C&K Switches | Basic / Snap Action Switches Snap RoHS : Compliant | 0 | |||
| PFH500F-48-0D0-R | TDK-Lambda Corporation | AC/DC Power Modules 85-265VAC RoHS : Compliant |
| 0 | ||
| PFH500F-12-0D0-R | TDK-Lambda Corporation | AC/DC Power Modules 85-265VAC RoHS : Compliant |
| 0 | ||
| A3BE-92D0-R | Aratas Corporation | Omron | 0 | |||
| PFH500F-28-1D0-R | TDK-Lambda Corporation | AC/DC Power Modules 504W 115-230VAC 28V 18A M3 thread droop RoHS : Compliant |
| 0 | ||
| KSD0R1 | C&K Switches | Littelfuse | 0 | |||
MMGGD1D0R![]() | C&K Switches | Basic / Snap Action Switches Snap RoHS : Compliant | 0 | |||
| R88A-CRGD0R3C-BS | OMRON Electronic Components | Sensor Cables / Actuator Cables Abs Enc. battery Cb |
| 0 | ||
| R88A-CRGD0R3C | OMRON Electronic Components | Sensor Cables / Actuator Cables Encoder Cable |
| 0 | ||
| PFH500F-48-1D0-R | TDK-Lambda Corporation | AC/DC Power Modules 85-265VAC RoHS : Compliant |
| 0 | ||
| PFH500F-12-1D0-R | TDK-Lambda Corporation | AC/DC Power Modules 85-265VAC RoHS : Compliant |
| 0 | ||
![]() TME | CF20361D0R0-NH | Cvilux Corporation | Connector: FFC/FPC RoHS : Compliant |
| 0 | |
| CF25101D0R0-10-NH | Cvilux Corporation | Connector: FFC/FPC RoHS : Compliant |
| 0 | ||
| CF07061D0R0-NH | Cvilux Corporation | Connector: FFC/FPC RoHS : Compliant |
| 0 | ||
| CF07141D0R0-NH | Cvilux Corporation | Connector: FFC/FPC RoHS : Compliant |
| 0 | ||
| CF20281D0R0-NH | Cvilux Corporation | Connector: FFC/FPC RoHS : Compliant |
| 0 | ||
| CF31401D0R0-05-NH | Cvilux Corporation | Connector: FFC/FPC RoHS : Compliant |
| 0 | ||
| CF31141D0R0-05-NH | Cvilux Corporation | Connector: FFC/FPC RoHS : Compliant |
| 0 | ||
| CF31321D0R0-05-NH | Cvilux Corporation | Connector: FFC/FPC RoHS : Compliant |
| 0 | ||
| CF50081D0R0-10-NH | Cvilux Corporation | Connector: FFC/FPC RoHS : Compliant |
| 0 | ||
| CF07081D0R0-NH | Cvilux Corporation | Connector: FFC/FPC RoHS : Compliant |
| 0 | ||
| CF25061D0R0-10-NH | Cvilux Corporation | Connector: FFC/FPC RoHS : Compliant |
| 0 | ||
| CF50121D0R0-10-NH | Cvilux Corporation | Connector: FFC/FPC RoHS : Compliant |
| 0 | ||
| CF5040FD0R0-05-NH | Cvilux Corporation | Connector: FFC/FPC |
| 0 | ||
| CF31241D0R0-05-NH | Cvilux Corporation | Connector: FFC/FPC RoHS : Compliant |
| 0 | ||
| CF50041D0R0-10-NH | Cvilux Corporation | Connector: FFC/FPC RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | SNE8038D0RSLR | Texas Instruments | 782 | |||
![]() ComSIT USA | CF2530FD0R005NH | Cvilux Corporation | AVAILABLE EU | 2,117 | ||
![]() ComSIT USA | ERBRD0R50X | Panasonic Electronic Components | MICRO CHIP FUSE Electric Fuse, Fast Blow, 0.5A, 32VDC, 35A (IR), Surface Mount, 0402 RoHS : Compliant | 20,000 | ||
| CF07041D0R0 | Cvilux Corporation | FFC/FPC Connector, 4 Contact(s), 1 Row(s), Right Angle, 0.039 inch Pitch, Surface Mount Terminal, Locking, Natural Insulator RoHS : Compliant | 2,000 | |||
| CF25401D0R005NH | Cvilux Corporation | FFC / FPC Connectors FFC, FPC Contacts, Bottom Surface Mount, Right Angle RoHS : Compliant | 1,711 | |||
| XTEAWT00D0R30FB0001 | Cree, Inc. | LED RoHS : Not Compliant | 1,000 | |||
| XPGBWTL11D0R3001 | Cree, Inc. | Electronic Component RoHS : Compliant | 440 | |||
| D55342K07B15D0RWB | Vishay Intertechnologies | THICK FILM CHIP RESISTOR Fixed Resistor, Metal Glaze/thick Film, 0.25W, 15ohm, 100V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 1206 RoHS : Not Compliant | 300 | |||
| XTEAWT03D0R50FH0003 | Cree, Inc. | LED, XLAMP RoHS : Compliant | 260 | |||
| XPGBWTL11D0R5F01 | Cree, Inc. | LED RoHS : Not Compliant | 72 | |||
| 16MBPS2ED0RAM | expert | Electronic Component RoHS : Not Compliant | 5 | |||
![]() NexGen Digital | VJ0603D0R3VXPAJ | Vishay Huntington | 10,000 | |||
| 603-RC0402JR-7D0RL | YAGEO Corporation | 31 | ||||
![]() Chip 1 Exchange | RD-0R33J-ALP | Alpha Wire | INSTOCK | 5,447 | ||
| CF23-221D0R0-NH | Cvilux Corporation | INSTOCK | 3,583 | |||
| XQEAWT-H-1D0-R20-FB-0001 | Cree, Inc. | INSTOCK | 2,100 | |||
| D55342K07B10D0R | Vishay Intertechnologies | INSTOCK RoHS : Not Compliant | 1,000 | |||
![]() Avnet Abacus | ERBRD0R50X | Panasonic Electronic Components | SMD Fuse Fast Acting 500 mA 32 VDC 0402 1005 Metric ERBRD - Tape and Reel (Alt: ERBRD0R50X) RoHS : Compliant | 80,000 | ||
| CF20121D0R0 | Cvilux Corporation | 12 pol FFC 05mm Downside T (Alt: CF20121D0R0) RoHS : Compliant | 0 | |||
| CF20121D0RA | Cvilux Corporation | 50 020 Pitch H200 SMT ZIF FFCFPC Connectors (Alt: CF20121D0RA) RoHS : Compliant | 0 | |||
| UVK2D0R1MED | Nichicon Corporation | Aluminum Electrolytic Capacitor 01uF 200V 20 2000 hours 85C Radial Leaded (Alt: UVK2D0R1MED) RoHS : Compliant | 0 | |||
| CF07041D0R0-LF | Cvilux Corporation | CVLCF07041D0R0LF (Alt: CF07041D0R0-LF) RoHS : Compliant | 0 | |||
| CF20401D0R0-LF | Cvilux Corporation | CVLCF20401D0R0LF (Alt: CF20401D0R0-LF) RoHS : Compliant | 0 | |||
| CF25041D0R0-10 | Cvilux Corporation | FLEX CABLE CONNECTORPCB MNT4 CONTACTS1SURFACE MOUNT TERMINALLOCKING (Alt: CF25041D0R0-10) RoHS : Compliant | 0 | |||
| Y117220R0000D0R | VPG Foil Resistors | SMD Chip Resistor 20 Ohm 05 100 mW 0805 2012 Metric Metal Foil High Precision - Tape and Reel (Alt: Y117220R0000D0R) RoHS : Not Compliant | 0 | |||
| D55342K07B59D0RS6 | Vishay Intertechnologies | SMD Chip Resistor 59 ohm 1 250 mW 1206 3216 Metric Thin Film Established Reliability (Alt: D55342K07B59D0RS6) RoHS : Not Compliant | 0 | |||
| D55342K07B20D0RUL | Vishay Intertechnologies | SMD Chip Resistor 20 ohm 1 250 mW 1206 3216 Metric Thin Film Established Reliability (Alt: D55342K07B20D0RUL) RoHS : Not Compliant | 0 | |||
| D55342K07B15D0RS2 | Vishay Intertechnologies | SMD Chip Resistor 15 ohm 1 250 mW 1206 3216 Metric Thin Film Established Reliability (Alt: D55342K07B15D0RS2) RoHS : Compliant | 0 | |||
| M55342K06B20D0RS2 | Vishay Intertechnologies | SMD Chip Resistor 20 ohm 1 150 mW 0805 2012 Metric Thin Film Established Reliability (Alt: M55342K06B20D0RS2) RoHS : Not Compliant | 0 | |||
| M55342K09B10D0RT3 | Vishay Intertechnologies | SMD Chip Resistor 10 ohm 1 1 W 2512 6432 Metric Thin Film Established Reliability (Alt: M55342K09B10D0RT3) RoHS : Not Compliant | 0 | |||
| M55342K11B20D0RS2 | Vishay Intertechnologies | SMD Chip Resistor 20 ohm 1 50 mW 0402 1005 Metric Thin Film Established Reliability (Alt: M55342K11B20D0RS2) RoHS : Compliant | 0 | |||
| M55342K12B15D0RWB | Vishay Intertechnologies | SMD Chip Resistor 15 ohm 1 100 mW 0603 1608 Metric Thin Film Established Reliability (Alt: M55342K12B15D0RWB) RoHS : Not Compliant | 0 | |||
![]() Avnet Asia | M55342H11B50D0RTS | Vishay Intertechnologies | SMD Chip Resistor, 50 ohm, ? 1%, 50 mW, 0402 [1005 Metric], Thin Film, Established Reliability (Alt: M55342H11B50D0RTS) RoHS : Compliant | 0 | ||
| M55342K11B75D0RTSV | Vishay Intertechnologies | (Alt: M55342K11B75D0RTSV) RoHS : Compliant | 0 | |||
| M55342K12B33D0RS2 | Vishay Intertechnologies | SMD Chip Resistor, 33 ohm, ? 1%, 100 mW, 0603 [1608 Metric], Thin Film, Established Reliability (Alt: M55342K12B33D0RS2) RoHS : Compliant | 0 | |||
| M55342H11B36D0RT1 | Vishay Intertechnologies | SMD Chip Resistor, 36 ohm, ? 1%, 50 mW, 0402 [1005 Metric], Thin Film, Established Reliability (Alt: M55342H11B36D0RT1) RoHS : Compliant | 0 | |||
| ERBRD0R50X | Panasonic Electronic Components | SMD Fuse, Fast Acting, 500 mA, 32 VDC, 0402 [1005 Metric], ERBRD (Alt: ERBRD0R50X) RoHS : Compliant | 0 | |||
| M55342K11B30D0RTFV | Vishay Intertechnologies | SMD Chip Resistor, 30 ohm, ? 1%, 50 mW, 0402 [1005 Metric], Thin Film, Established Reliability (Alt: M55342K11B30D0RTFV) RoHS : Compliant | 0 | |||
| M55342H12B22D0RTS | Vishay Intertechnologies | SMD Chip Resistor, 22 ohm, ? 1%, 100 mW, 0603 [1608 Metric], Thin Film, Established Reliability (Alt: M55342H12B22D0RTS) RoHS : Compliant | 0 | |||
| D55342K07B22D0RS6 | Vishay Intertechnologies | SMD Chip Resistor, 22 ohm, ? 1%, 250 mW, 1206 [3216 Metric], Thin Film, Established Reliability (Alt: D55342K07B22D0RS6) RoHS : Compliant | 0 | |||
| M55342K11B75D0RS6 | Vishay Intertechnologies | (Alt: M55342K11B75D0RS6) RoHS : Compliant | 0 | |||
| D55342K07B10D0RTSV | Vishay Intertechnologies | SMD Chip Resistor, 10 ohm, ? 1%, 250 mW, 1206 [3216 Metric], Thin Film, Established Reliability (Alt: D55342K07B10D0RTSV) RoHS : Compliant | 0 | |||
| M55342H11B22D0RTF | Vishay Intertechnologies | SMD Chip Resistor, 22 ohm, ? 1%, 50 mW, 0402 [1005 Metric], Thin Film, Established Reliability (Alt: M55342H11B22D0RTF) RoHS : Compliant | 0 | |||
| M55342K06B20D0RS6 | Vishay Intertechnologies | SMD Chip Resistor, 20 ohm, ? 1%, 150 mW, 0805 [2012 Metric], Thin Film, Established Reliability (Alt: M55342K06B20D0RS6) RoHS : Not Compliant | 0 | |||
| M55342K11B56D0RS6 | Vishay Intertechnologies | (Alt: M55342K11B56D0RS6) RoHS : Compliant | 0 | |||
| M55342K12B35D0RS3 | Vishay Intertechnologies | SMD Chip Resistor, 35 ohm, ? 1%, 100 mW, 0603 [1608 Metric], Thin Film, Established Reliability (Alt: M55342K12B35D0RS3) RoHS : Compliant | 0 | |||
| M55342K12B33D0RS6 | Vishay Intertechnologies | SMD Chip Resistor, 33 ohm, ? 1%, 100 mW, 0603 [1608 Metric], Thin Film, Established Reliability (Alt: M55342K12B33D0RS6) RoHS : Compliant | 0 | |||
![]() Avnet Silica | NCV7192D0R2G | onsemi | (Alt: NCV7192D0R2G) RoHS : Compliant | 0 | ||
| XC9142C44D0R-G | Torex Semiconductor LTD | DCDC Converter Synchronous StepUp Single 44V 08A 065V to 6V 6Pin WLP TR (Alt: XC9142C44D0R-G) RoHS : Compliant | 0 | |||
| XC9236B12D0R-G | Torex Semiconductor LTD | (Alt: XC9236B12D0R-G) RoHS : Compliant | 0 | |||
| XC9142F50D0R-G | Torex Semiconductor LTD | DCDC Converter Synchronous StepUp Single 5V 08A 065V to 6V 6Pin WLP TR (Alt: XC9142F50D0R-G) RoHS : Compliant | 0 | |||
| XC9236B10D0R-G | Torex Semiconductor LTD | (Alt: XC9236B10D0R-G) RoHS : Compliant | 0 | |||
| XC9142D33D0R-G | Torex Semiconductor LTD | Conv DCDC Single Step Up 065V to 6V 6Pin WLP01 TR (Alt: XC9142D33D0R-G) RoHS : Compliant | 0 | |||
| XC9291B11D0R-G | Torex Semiconductor LTD | DCDC Switching Regulator Fixed Buck Step Down Single Output 11 V 600 mA 4 MHz 5 Pins (Alt: XC9291B11D0R-G) RoHS : Compliant | 0 | |||
| XC9237B1AD0R-G | Torex Semiconductor LTD | (Alt: XC9237B1AD0R-G) RoHS : Compliant | 0 | |||
| XC9236B1AD0R-G | Torex Semiconductor LTD | (Alt: XC9236B1AD0R-G) RoHS : Compliant | 0 | |||
| XC9291B33D0R-G | Torex Semiconductor LTD | DCDC Converter Buck Fixed 25 to 6V in 33V Out 600mA Out WLP508 (Alt: XC9291B33D0R-G) RoHS : Compliant | 0 | |||
| XC9291B23D0R-G | Torex Semiconductor LTD | (Alt: XC9291B23D0R-G) RoHS : Compliant | 0 | |||
| XC9236B18D0R-G | Torex Semiconductor LTD | (Alt: XC9236B18D0R-G) RoHS : Compliant | 0 | |||
| XC9237A1AD0R-G | Torex Semiconductor LTD | (Alt: XC9237A1AD0R-G) RoHS : Compliant | 0 | |||
| XC9290B23D0R-G | Torex Semiconductor LTD | (Alt: XC9290B23D0R-G) RoHS : Compliant | 0 | |||
| XC9290B18D0R-G | Torex Semiconductor LTD | HISATCOT ULTRALOW IQ 6V600MA 11UA BU (Alt: XC9290B18D0R-G) RoHS : Compliant | 0 | |||
![]() EBV Elektronik | NCV7192D0R2G | onsemi | PRESSURE SENSOR INTERFACE IC (Alt: NCV7192D0R2G) RoHS : Compliant | 0 | ||
| MIRA050-2QM3D0 RW | ams OSRAM Group | Image Sensor 279m x 279m 120 Monochrome Bare DIE (Alt: Q65113A8201) RoHS : Compliant | 0 | |||
| MIRA050-1QM1D0 RW | ams OSRAM Group | Image Sensors Mira050 NIR enhanced global shutter image sensor (Alt: Q65113A5663) RoHS : Compliant | 0 | |||
![]() Maritex | CF20201D0R0-NH | Cvilux Corporation | ZIF connector for FFC/FPC; pitch 0.50mm; 20-contacts; SMD; side entry; downside contacts RoHS : Compliant |
| 1,990 | |
