| 数据搜索系统,热门电子元器件搜索 |
|
EPA-13PD3-R 销售商 |
| 销售商 | 部件名 | 制造商 | 功能描述 | Price | Qty. BuyNow | |
![]() Master Electronics | EPAG201ELL331MM30S | United Chemi-Con Inc | Aluminum Electrolytic Capacitor - Radial - Through Hole - 330uF (+/-) 20% - 200VDC - 18mm Dia x 30mm RoHS : Compliant |
| 1,125 | |
| EPA | Hammond Manufacturing | padlock adaptor RoHS : Compliant |
| 6 | ||
| AW-13-03-G-D-180-075-EP-A | Samtec Inc | RoHS : Compliant |
| 0 | ||
| AW-50-03-G-D-200-075-EP-A | Samtec Inc | 0.80 mm Flex Stack Surface Mount Micro Board Stacker RoHS : Compliant |
| 0 | ||
| CLM-122-02-F-D-BE-PA | Samtec Inc | 1.00 mm Tiger Claw™ Rugged Reliable Dual Wipe Micro Socket Strip RoHS : Compliant |
| 0 | ||
| CLM-125-02-L-D-BE-PA-FR | Samtec Inc | RoHS : Compliant |
| 0 | ||
| CLP-108-02-G-D-BE-PA | Samtec Inc | .050 Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip RoHS : Compliant |
| 0 | ||
| CLP-110-02-H-D-BE-PA | Samtec Inc | Headers & Wire Housings .050 Tiger Claw Dual Socket Strip RoHS : Compliant |
| 0 | ||
| CLP-111-02-L-D-BE-PA-FR | Samtec Inc | RoHS : Compliant |
| 0 | ||
| CLP-130-02-F-D-BE-PA | Samtec Inc | .050 Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip RoHS : Compliant |
| 0 | ||
| CLP-132-02-F-D-BE-PA | Samtec Inc | .050 Tiger Claw™ Rugged Reliable Dual Wipe Socket Strip RoHS : Compliant |
| 0 | ||
| EPAG201ELL271ML30S | United Chemi-Con Inc | Aluminum Electrolytic Capacitor - Radial - Through Hole - 270uF (+/-) 20% - 200VDC - 16mm Dia x 30mm RoHS : Compliant |
| 0 | ||
| FTE-136-01-G-DV-EP-A-TR | Samtec Inc | RoHS : Compliant |
| 0 | ||
| FTE-140-01-G-DV-EP-A | Samtec Inc | 0.80 mm Surface Mount Micro Terminal Strip RoHS : Compliant |
| 0 | ||
| FTE-148-01-G-DV-EP-A-P-TR | Samtec Inc | RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | PMV100EPAR![]() | Nexperia | Power MOSFET, P Channel, 60 V, 2.2 A, 130 Milliohms, TO-236AB (SOT-23), 3 Pins, Surface Mount - Tape and Reel (Alt: PMV100EPAR) RoHS : Compliant |
| 84,000 | |
| BTS72004EPAXUMA1 | Infineon Technologies AG | Power Load Distribution Switch IC, High Side, 4 Channels, 28 V, 10 A, 66.5 Milliohms, 14 Pins - Tape and Reel (Alt: BTS72004EPAXUMA1) RoHS : Compliant |
| 15,000 | ||
PMEG2010EPASX![]() | Nexperia | Schottky Rectifier, 20 V, 1 A, Single Dual Anode, SOT-1061, 3 Pins, 375 mV - Tape and Reel (Alt: PMEG2010EPASX) RoHS : Compliant |
| 6,000 | ||
| BTS70302EPAXUMA1 | Infineon Technologies AG | - Tape and Reel (Alt: BTS70302EPAXUMA1) RoHS : Compliant |
| 3,000 | ||
TC4426AEPA![]() | Microchip Technology Inc | MOSFET DRVR 1.5A 2-OUT Lo Side Inv 8-Pin PDIP Tube - Rail/Tube (Alt: TC4426AEPA) RoHS : Compliant |
| 1,620 | ||
TC4420EPA![]() | Microchip Technology Inc | Dual MOSFET Driver IC, Low Side, 4.5V-18V Supply, 6A Out, 55ns Delay, DIP-8 - Rail/Tube (Alt: TC4420EPA) RoHS : Compliant |
| 220 | ||
CLP-134-02-S-D-BE-PA![]() | Samtec Inc | - Trays (Alt: CLP-134-02-S-D-BE-PA) RoHS : Compliant |
| 25 | ||
| PFE1000F-28/T*REPAIRED | TDK Corporation | - Bulk (Alt: PFE1000F-28/T) RoHS : Compliant |
| 9 | ||
| FPS1000-48/S*REPAIRED | TDK Corporation | - Bulk (Alt: FPS1000-48/S) RoHS : Compliant |
| 3 | ||
| NTS503*REPAIRED | Advanced Energy Industries Inc | - Bulk (Alt: NTS503) RoHS : Compliant | 3 | |||
| NTS505-M-CF*REPAIRED | Advanced Energy Industries Inc | - Bulk (Alt: NTS505-M-CF) RoHS : Compliant |
| 2 | ||
| SWS600-24*REPAIRED | TDK Corporation | - Bulk (Alt: SWS600-24) RoHS : Compliant |
| 2 | ||
| CSS500-24/S*REPAIRED | TDK Corporation | - Bulk (Alt: CSS500-24/S) RoHS : Compliant |
| 1 | ||
| DS500SPE-3*REPAIRED | Advanced Energy Industries Inc | - Bulk (Alt: DS500SPE-3) RoHS : Compliant |
| 1 | ||
| RFE1000-24-Y*REPAIRED | TDK Corporation | - Bulk (Alt: RFE1000-24-Y) RoHS : Compliant |
| 1 | ||
![]() Newark | BTS72002EPAXUMA1 | Infineon Technologies AG | Power Load Sw, High Side, -40 To 150Degc; |Infineon Technologies BTS72002EPAXUMA1 RoHS : Compliant |
| 17,660 | |
| BTS72002EPAXUMA1 | Infineon Technologies AG | Power Load Sw, High Side, -40 To 150Degc; |Infineon Technologies BTS72002EPAXUMA1 RoHS : Compliant |
| 17,660 | ||
PMV100EPAR![]() | Nexperia | Mosfet, P-Ch, 60V, 2.2A, Sot-23; |Nexperia PMV100EPAR RoHS : Compliant |
| 6,000 | ||
| EPA-2A | Everett Charles Technologies (ECT) | Spring Loaded Probe, Concave, 5A/24.64Mm; |Everett Charles Tech EPA-2A RoHS : Not Compliant |
| 187 | ||
| MAX3468EPA+ | Analog Devices Inc | Rs422/Rs485 Txrx, 40Mbps, 5.25V, Dip-8; |Analog Devices, Inc. MAX3468EPA+ RoHS : Compliant |
| 108 | ||
| MAX608EPA+ | Analog Devices Inc | Dc/Dc Ctrl, Boost, 300Khz, Dip-8; |Analog Devices, Inc. MAX608EPA+ RoHS : Compliant |
| 70 | ||
| MAX4515EPA+ | Analog Devices Inc | Analogue Switch, Single, Dip-8; |Analog Devices, Inc. MAX4515EPA+ RoHS : Compliant |
| 44 | ||
| MAX13085EEPA+ | Analog Devices Inc | Rs422/Rs485 Txrx, 500Kbps, 5.5V, Dip-8; |Analog Devices, Inc. MAX13085EEPA+ RoHS : Compliant |
| 31 | ||
| EPA 2260 SET | FIBOX | Cable Entry Set, Enclosure; |Fibox EPA 2260 SET RoHS : Compliant |
| 23 | ||
| EPA 2160 SET | FIBOX | Cable Entry Set, Enclosure; |Fibox EPA 2160 SET RoHS : Compliant |
| 12 | ||
| FLUKEPACK30 | Fluke Corporation | Professional Tool Backpack, Polyester; |Fluke Electronics FLUKEPACK30 RoHS : Not Compliant |
| 6 | ||
| EPA | Hammond Manufacturing | Padlock Adaptor, Steel, Enclosure; |Hammond EPA RoHS : Compliant |
| 5 | ||
| PMEG4020EPA-QX | Nexperia | Schottky Rectifier, 40V, 2A, Sot-1061; |Nexperia PMEG4020EPA-QX RoHS : Compliant |
| 5 | ||
| PMEG4020EPA-QX | Nexperia | Schottky Rectifier, 40V, 2A, Sot-1061; |Nexperia PMEG4020EPA-QX RoHS : Compliant |
| 5 | ||
| GMCT104M0EPA00 | Amphenol Positronic | Gmct104M0Epa00; |Positronic GMCT104M0EPA00 RoHS : Not Compliant |
| 1 | ||
![]() Analog Devices Inc | MAX4515EPA+ | Analog Devices Inc | Low-Voltage, Low-On-Resistance RoHS : Compliant |
| 13,422 | |
| MAX13085EEPA+ | Analog Devices Inc | +5.0V, ±15kV ESD-Protected, Fa RoHS : Compliant |
| 12,264 | ||
| MAX921EPA+ | Analog Devices Inc | Ultra Low-Power, Single/Dual-S RoHS : Compliant |
| 10,968 | ||
| MAX3467EPA+ | Analog Devices Inc | +5V, Fail-Safe, 40Mbps, Profib RoHS : Compliant |
| 5,989 | ||
| MAX3081EPA+ | Analog Devices Inc | Fail-Safe, High-Speed (10Mbps) RoHS : Compliant |
| 3,561 | ||
| MAX3430EPA+ | Analog Devices Inc | ±80V Fault-Protected, Fail-Saf RoHS : Compliant |
| 3,182 | ||
| MAX3490EPA+ | Analog Devices Inc | 3.3V Powered, 10Mbps and Slew- RoHS : Compliant |
| 2,742 | ||
| MAX4428EPA+ | Analog Devices Inc | Dual High-Speed, 1.5A MOSFET D RoHS : Compliant |
| 2,632 | ||
| MAX3468EPA+ | Analog Devices Inc | +5V, Fail-Safe, 40Mbps, Profib RoHS : Compliant |
| 1,715 | ||
| MAX608EPA+ | Analog Devices Inc | 5V or Adjustable, Low-Voltage, RoHS : Compliant |
| 1,633 | ||
| MAX485EEPA+ | Analog Devices Inc | ±15kV ESD-Protected, Slew-Rate RoHS : Compliant |
| 648 | ||
| MAX543BEPA+ | Analog Devices Inc | Serial, CMOS, Multiplying, 12- RoHS : Compliant |
| 483 | ||
| MAX176BEPA+ | Analog Devices Inc | Serial Output, 250ksps, 12-Bit RoHS : Compliant |
| 419 | ||
| MAX281BEPA+ | Analog Devices Inc | 5th Order, Zero Error, Bessel, RoHS : Compliant |
| 0 | ||
| MAX3084EEPA+ | Analog Devices Inc | ±15kV ESD-Protected, Fail-Safe RoHS : Compliant |
| 0 | ||
![]() RS | B-ERGO-MOUSE-PAD | StarTech | MOUSE PAD WITH WRIST SUPPORT, ERGONOMIC, NON-SLIP |
| 10 | |
| RKC 50/11 SINGLE PACKAGE OF 1 | Lumberg Automation | CIRCULAR 7/8" SOCKET, 5 POSITION, SCREW TERMINAL, 9A, 250V, IP67, RKC SERIES |
| 10 | ||
| 1005869 (FL BT EPA 2) | Phoenix Contact | WIRELESS ETHERNET MODULE;BLUETOOTH;WI-FI;INTERNAL ANTENNA;9-30VDC;M12 |
| 7 | ||
| RSC 50/9 SINGLE PACKAGE OF 1 (500000515) | Lumberg Automation | CIRCULAR 7/8" PLUG, 5 POSITION, SCREW TERMINAL, 9A, 250V, 16AWG, RSC SERIES |
| 5 | ||
| 2701134 (FL EPA WMS) | Phoenix Contact | ASSEMBLY ADAPTER; SET FOR MOUNTING DEVICES; FL EPA WMS |
| 2 | ||
| RKCS 5/9 SINGLE PACKAGE OF 1 | Lumberg Automation | CONNECTOR, M12 FA FEMALE STRAIGHT, 5 POLE, SHIELDED, 4-9MM CABLE OD, 600004010 |
| 2 | ||
| BOS023W (BOS 18E-PA-RE30-S4) | Balluff Inc | PHOTOELECTRIC SENSOR, LED, CONNECTOR, SWITCHING OUTPUT PNP (NC),PNP (NO) PINS 4-2 |
| 2 | ||
| BOS01KM (BOS 18E-PA-RE20-S4) | Balluff Inc | SENSOR, PHOTOELECTRIC, RECEIVER, 20M, RED LED, PNP, M12, BOS 18E-PA-RE20-S4 |
| 2 | ||
| RKCN 4/7 SINGLE PACKAGE OF 1 | Lumberg Automation | CIRCULAR M12 SOCKET, 4 POSITION, SCREW TERMINAL, 4A, 240V, 18AWG, RKCN SERIES |
| 2 | ||
| EPA | Hammond Manufacturing | PADLOCK ADAPTOR, 200 SERIES ENCLOSURES, ECLIPSE SERIES RoHS : Compliant |
| 1 | ||
| F84V-6AN-EPA | Norgren | OIL VAPOR FILTER, 3/4 PTF, CLOSED POLYCARBONATE, 145 PSI, F84V SERIES |
| 1 | ||
| F84V-4AN-EPA | Norgren | OIL VAPOR FILTER, 1/2 PTF, CLOSED POLYCARBONATE, 145 PSI, F84V SERIES |
| 1 | ||
| 1005955 (FL EPA 2) | Phoenix Contact | WIRELESS ETHERNET MODULE;BLUETOOTH;WI-FI;INTERNAL ANTENNA;7 CONN;9-30VDC;M12 |
| 1 | ||
| 2701133 (FL EPA RMS) | Phoenix Contact | SET MOUNTS DEVICES W/EPA DESIGN ONA DIN RAIL |
| 1 | ||
| EPACK-LITE-1PH/40A/500V/I2/XXXXX/XXX (EPACK-LITE-1PH/40A/500V/XXX/I2/XXXXX/XXXXX | Eurotherm by Schneider Electric | EPACK-LITE COMPACT SCR POWER CONTROLLER, 1-PHASE, 500V, 40A, I2 CONTROL |
| 1 | ||
![]() Microchip Technology Inc | TC1410NEPA![]() | Microchip Technology Inc | 0.5A Sngl MOSFET Drvr, N-Inv, PDIP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 14,280 | |
| TC622EPA | Microchip Technology Inc | Prog Solid-State Temp Sensor, PDIP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 7,816 | ||
TC4426EPA![]() | Microchip Technology Inc | 1.5A Dual MOSFET Drvr, PDIP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 7,280 | ||
TC4404EPA![]() | Microchip Technology Inc | 1.5A Dual Open-Drain MOSFET, PDIP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 4,800 | ||
TC4403EPA![]() | Microchip Technology Inc | 1.5A Floating Load Drvr, PDIP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 4,260 | ||
TC1413NEPA![]() | Microchip Technology Inc | 3.0A Sngl MOSFET Drvr, N-Inv, PDIP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 3,060 | ||
TC4422EPA![]() | Microchip Technology Inc | 9A Sngl MOSFET Drvr, PDIP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 2,684 | ||
TC1413EPA![]() | Microchip Technology Inc | 3.0A Sngl MOSFET Drvr, Inv, PDIP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 1,460 | ||
TC647BEPA![]() | Microchip Technology Inc | PWM Fan speed Controller, PDIP, Projected EOL: 2036-05-05 RoHS : Compliant |
| 1,380 | ||
TC649BEPA![]() | Microchip Technology Inc | PWM Fan speed Controller, PDIP, Projected EOL: 2028-01-10 RoHS : Compliant |
| 780 | ||
| TC624EPA | Microchip Technology Inc | Prog Solid-State Temp Sensor, PDIP, Projected EOL: 2027-05-01 RoHS : Compliant |
| 480 | ||
TC962EPA![]() | Microchip Technology Inc | High Output DC/DC Converter, PDIP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 370 | ||
TC1232EPA![]() | Microchip Technology Inc | Microprocessor Monitor, PDIP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 330 | ||
| VV-800-EAE-PAAN-60M0000000 | Microchip Technology Inc | VV-800-EAE-PAAN-60M0000000, LDFN, Projected EOL: 2046-01-24 RoHS : Compliant |
| 238 | ||
TC7662AEPA![]() | Microchip Technology Inc | Hi Voltage DC-DC Converter, PDIP, Projected EOL: 2036-01-01 RoHS : Compliant |
| 64 | ||
![]() Rochester Electronics | BTS72002EPAXUMA1 | Infineon Technologies AG | Power Distribution Switch General Purpose N-Channel 1 OUT High Side 14-SOP T/R RoHS : Compliant |
| 145,740 | |
MAX3440EEPA![]() | Maxim Integrated Products | IC INTERFACE Transceiver RS422, RS485 250kbps 4.75V - 5.25V 8-DIP Tube RoHS : Not Compliant |
| 20 | ||
MAX412BEPA+![]() | Maxim Integrated Products | Op Amp Standard 28MHz 8-DIP Tube RoHS : Compliant |
| 4,350 | ||
MAX417EPA![]() | Maxim Integrated Products | Op Amp Standard 150kHz 8-DIP Tube RoHS : Not Compliant |
| 1,990 | ||
MAX4420EPA![]() | Maxim Integrated Products | Gate Driver N-Channel, P-Channel MOSFET 1 Driver Low-Side 8-DIP Tube RoHS : Not Compliant |
| 138 | ||
MAX4501EPA![]() | Maxim Integrated Products | IC SPST 1:1 1 2V - 12V 8-DIP Tube RoHS : Not Compliant |
| 343 | ||
MAX4528EPA![]() | Maxim Integrated Products | IC DPDT 2:2 1 2.7V, ±2.7V - 12V, ±6V 8-DIP Tube RoHS : Not Compliant |
| 896 | ||
MAX483EPA![]() | Maxim Integrated Products | IC INTERFACE Transceiver RS422, RS485 250kbps 4.75V - 5.25V 8-DIP Tube RoHS : Not Compliant |
| 3 | ||
MAX535AEPA+![]() | Maxim Integrated Products | IC DAC 1 CONV 13Bits R-2R 3-Wire, MICROWIRE, QSPI, SPI 8-DIP Tube RoHS : Compliant |
| 1,132 | ||
MAX633AEPA![]() | Maxim Integrated Products | IC VOLT REG Adjustable (Fixed) Step-Up Boost, Charge Pump 1 OUT 1.31V (15V) - 18V (Switch) 450mA (Switch) 8-DIP Tube RoHS : Not Compliant |
| 1,435 | ||
MAX690SEPA+![]() | Maxim Integrated Products | Supervisory Circuit 2.925V 8-DIP Tube RoHS : Compliant |
| 219 | ||
MAX690TEPA+![]() | Maxim Integrated Products | Supervisory Circuit 3.075V 8-DIP Tube RoHS : Compliant |
| 455 | ||
MAX705EPA![]() | Maxim Integrated Products | Supervisory Circuit 4.65V 8-DIP Tube RoHS : Not Compliant |
| 4,981 | ||
MAX805REPA+![]() | Maxim Integrated Products | Supervisory Circuit 2.625V 8-DIP Tube RoHS : Compliant |
| 241 | ||
MAX808LEPA![]() | Maxim Integrated Products | Voltage Supervisor/Reset IC, Fixed, 1 Channel, BICMOS, PDIP8 RoHS : Not Compliant |
| 297 | ||
![]() Sager | AW-14-03-G-D-200-075-EP-A-P-TR | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | ||
| AW-50-03-G-D-200-075-EP-A | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| CLM-109-02-L-D-BE-PA-FR | Samtec Inc | Board to Board & Mezzanine Connectors RoHS : Compliant | 0 | |||
| CLM-122-02-F-D-BE-PA | Samtec Inc | Board to Board & Mezzanine Connectors Low Profile Dual-Wipe Socket, 1.00mm Pitch RoHS : Compliant |
| 0 | ||
| CLP-108-02-G-D-BE-PA | Samtec Inc | Headers & Wire Housings Low Profile Dual-Wipe Socket, .050 Pitch RoHS : Compliant |
| 0 | ||
| CLP-110-02-H-D-BE-PA | Samtec Inc | Headers & Wire Housings .050 Tiger Claw Dual Socket Strip RoHS : Compliant |
| 0 | ||
| CLP-114-02-G-D-BE-PA-FR | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| CLP-130-02-F-D-BE-PA | Samtec Inc | Headers & Wire Housings Low Profile Dual-Wipe Socket, .050 Pitch RoHS : Compliant |
| 0 | ||
| CLP-132-02-F-D-BE-PA | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| INTERFACEPANEL.IF2011.AFSX | OMRON Electronic Components | INTERFACE PANEL, IF2011 ,AF SX | 0 | |||
| FTE-140-01-G-DV-EP-A | Samtec Inc | Headers & Wire Housings 0.80 mm Surface Mount Micro Terminal Strip RoHS : Compliant |
| 0 | ||
| FTMH-113-02-F-DV-EP-A | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| FTMH-117-02-F-DV-EP-A | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| FTMH-120-02-L-DV-EP-A | Samtec Inc | Headers & Wire Housings 1.00 mm Surface Mount Micro Terminal Strip RoHS : Compliant |
| 0 | ||
| FTMH-125-03-F-DV-EP-A | Samtec Inc | Headers & Wire Housings 1.00 mm Surface Mount Micro Terminal Strip RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | BTS70101EPA | Infineon Technologies AG | AVAILABLE EU | 4,500 | ||
![]() Interstate Connecting Components | SEEPA-S-J-A | MISC MIL-AERO | ACCESS CABLE SHIELD ADAPTER | 26 | ||
| SEEPA-S-G-A | MISC MIL-AERO | 24 | ||||
| SEEPA-SPN75-B-C | MISC MIL-AERO | 24 | ||||
| 790-029SH-66MTEPA | Glenair Inc | 9 | ||||
| SEEPA-S-F-A | MISC MIL-AERO | STUFFING TUBE | 8 | |||
| SEEPA-S-D-A | MISC MIL-AERO | 6 | ||||
| 280-029S4H62MEPA | Glenair Inc | HIPER-D - RECTANGULAR CONN RoHS : Compliant | 0 | |||
| 280-023S1H15MEPA | Glenair Inc | HIPER-D - RECTANGULAR CONN RoHS : Compliant | 0 | |||
| MOVE-PA-40M-2C05-SLGF | ITT Interconnect Solutions | 000L81240 PLUG (BLUE T240) RoHS : Compliant | 0 | |||
| GMCT104F0EPA00/AA | Amphenol Positronic | 0 | ||||
| 790-037SE-19MEPA | Glenair Inc | MICRO CRIMP (79) | 0 | |||
| 790-029SF-5P5Z1EPA-489 | Glenair Inc | 0 | ||||
| 790-037SL-78MEPA | Glenair Inc | RIGHT ANGLE PLUG PUB CONNECTOR RoHS : Compliant | 0 | |||
| 280-027S3H44MEPA | Glenair Inc | RoHS : Compliant | 0 | |||
| GMCT104M0EPA00 | Amphenol Positronic | 0 | ||||
![]() NexGen Digital | MAX3442EEPA+![]() | Maxim Integrated Products | RoHS : Compliant | 400 | ||
![]() Powell Electronics | CLP-150-02-G-D-BE-PA-TR | Samtec Inc | SOCKET STRIP 1.27MM 50POS 2ROW RoHS : Compliant |
| 1,030 | |
| CLP-110-02-H-D-BE-PA | Samtec Inc | SOCKET STRIP 1.27MM 10POS 2ROW RoHS : Compliant |
| 317 | ||
| EPA | Hammond Manufacturing | ECLIPSE PADLOCK ADAPTOR RoHS : Compliant |
| 164 | ||
| EPAS4 | Altech Corporation | End Plate, grey |
| 67 | ||
| EPATLG2.5 | Altech Corporation | End Plate, grey |
| 66 | ||
| 790-044SE-11P2MTEPA | Glenair Inc | MICRO CRIMP (79) - MICRO CRIMP RoHS : Compliant |
| 4 | ||
| 790-044SE-19MTEPA | Glenair Inc | MICRO CRIMP (79) - MICRO CRIMP RoHS : Compliant |
| 4 | ||
| 240-066H-62S-MEPACM-N | Glenair Inc | D SUB TYPE FILTER CONNECTOR |
| 3 | ||
| SF-SFPP2EPASS-008 | Amphenol Corporation | Connector |
| 3 | ||
| 287-167S3H44MEPA-683 | Glenair Inc | HIPER-D - RECTANGULAR CONN |
| 2 | ||
| 280-027S1S9MEPA | Glenair Inc | HIPER-D - RECTANGULAR CONN RoHS : Compliant |
| 2 | ||
| 240-066S-15S-MEPACM-N | Glenair Inc | D SUB TYPE FILTER CONNECTOR |
| 2 | ||
| UHDM7218EPA | Hammond Manufacturing | N12 MODULAR DISCONNECT RoHS : Compliant |
| 2 | ||
| 280-029S2H26MEPA | Glenair Inc | HIPER-D - RECTANGULAR CONN RoHS : Compliant |
| 2 | ||
| 280-057S2-7P2MEPA | Glenair Inc | HIPER-D - RECTANGULAR CONN RoHS : Compliant |
| 1 | ||
![]() Chip 1 Exchange | PMV100EPAR![]() | Nexperia | INSTOCK RoHS : Compliant | 103,779 | ||
| BTS7080-2EPA | Infineon Technologies AG | INSTOCK RoHS : Compliant | 60,000 | |||
MAX709LEPA+![]() | Maxim Integrated Products | INSTOCK RoHS : Compliant | 7,835 | |||
| MAX8212EPA | INSTOCK | 2,060 | ||||
| EPA080A | INSTOCK | 1,696 | ||||
MAX707EPA+![]() | Maxim Integrated Products | INSTOCK RoHS : Compliant | 1,450 | |||
MAX815TEPA+![]() | Maxim Integrated Products | INSTOCK RoHS : Compliant | 1,050 | |||
MAX818MEPA+![]() | Maxim Integrated Products | INSTOCK RoHS : Compliant | 600 | |||
MAX819LEPA+![]() | Maxim Integrated Products | INSTOCK RoHS : Compliant | 500 | |||
| MAX4544EPA | Analog Devices Inc | INSTOCK RoHS : Not Compliant | 235 | |||
MAX1232EPA![]() | Maxim Integrated Products | INSTOCK RoHS : Not Compliant | 83 | |||
MAX705EPA![]() | Maxim Integrated Products | INSTOCK RoHS : Not Compliant | 42 | |||
EPA245-150![]() | PCA Electronics Inc | INSTOCK RoHS : Not Compliant | 10 | |||
| EP4CE30F23C7N - DUAL USE PART | INSTOCK | 1 | ||||
| XC5VSX95T - DUAL USE PART | INSTOCK | 1 | ||||
![]() Avnet Asia | PMV100EPAR![]() | Nexperia | Power MOSFET, P Channel, 60 V, 2.2 A, 130 Milliohms, TO-236AB (SOT-23), 3 Pins, Surface Mount (Alt: PMV100EPAR) RoHS : Compliant | 0 | ||
| PMN100EPAX | Nexperia | (Alt: PMN100EPAX) RoHS : Compliant | 0 | |||
PMEG6020EPASX![]() | Nexperia | Schottky Rectifier, 60 V, 2 A, Single, DFN2020D, 3 Pins, 575 mV (Alt: PMEG6020EPASX) RoHS : Compliant | 0 | |||
PMEG2010EPASX![]() | Nexperia | Schottky Rectifier, 20 V, 1 A, Single Dual Anode, SOT-1061, 3 Pins, 375 mV (Alt: PMEG2010EPASX) RoHS : Compliant | 0 | |||
PMEG4020EPASX![]() | Nexperia | Schottky Rectifier, 40 V, 2 A, Single Dual Anode, SOT-1061, 3 Pins, 535 mV (Alt: PMEG4020EPASX) RoHS : Compliant | 0 | |||
| PJQ4453EP-AU | PanJit Semiconductor | (Alt: PJQ4453EP-AU) RoHS : Compliant | 0 | |||
PMEG6020EPA,115![]() | Nexperia | (Alt: PMEG6020EPA,115) RoHS : Compliant |
| 0 | ||
![]() Chip-Germany GmbH | PMN100EPAX | Nexperia | RoHS : Compliant | 30,000 | ||
| PMN100EPA | 30,000 | |||||
![]() DB Roberts | AE802-REPAIR | PennEngineering (PEM) | 0 | |||
| AE808-5013-REPAIR | PennEngineering (PEM) | 0 | ||||
| RIV938-REPAIR | PennEngineering (PEM) | 0 | ||||
| AE802-338951C-REPAIR | PennEngineering (PEM) | 0 | ||||
| AE808-REPAIR-A81920B | PennEngineering (PEM) | 0 | ||||
| AE804-REPAIR3 | PennEngineering (PEM) | 0 | ||||
| RIV942-REPAIR-X | PennEngineering (PEM) | 0 | ||||
| AE804-REPAIR2 | PennEngineering (PEM) | 0 | ||||
| TOOL-REPAIR | PennEngineering (PEM) | 0 | ||||
| REPAIR-RIV912-UN | PennEngineering (PEM) | SERIAL 912/1060 | 0 | |||
| RIV911-91-REPAIR | PennEngineering (PEM) | 0 | ||||
| AE804-REPAIR | PennEngineering (PEM) | 0 | ||||
| AE808-REPAIR | PennEngineering (PEM) | REPAIR OF AE808 TOOL | 0 | |||
| 4143400-REPAIR | PennEngineering (PEM) | 0 | ||||
| 802-B21070-REPAIR | PennEngineering (PEM) | 0 | ||||
![]() FDH Electronics | 91353-00011-REPAIR | ELECTRO ENTERPRISES INC | Data Bus | 3,120 | ||
| 280-057S4-8P8MEPA | Glenair Inc | Backshells & Ac RoHS : Compliant |
| 3 | ||
| REPAIR/MAINT 01 | FDH Electronics | Wire Placehldr | 2 | |||
| 91295-45_REPAIR | AFTRMK | Aftermarket | 1 | |||
![]() Flip Electronics | M30302MEP-A97FP#U3 | Renesas Electronics Corporation | Stock | 1,320 | ||
![]() Relay Specialties | JTN1AE-PA-F-DC12V | Panasonic Electronic Components | Power Relay; 12VDC 12 VDC; 1A SPST-NO; 30 Amps Single Side Stable; PC Pin |
| 145 | |
| JTN1E-PA-F-DC12V | Panasonic Electronic Components | Power Relay; 12VDC 12 VDC; 1C SPDT; 20 Amps Single Side Stable; PC Pin |
| 9 |
| ALLDATASHEET是否为您带来帮助? [ DONATE ] |
关于 Alldatasheet | 广告服务 | 联系我们 | 隐私政策 | 数据表链接 | 链接交换 | 制造商名单 All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |