| 数据搜索系统,热门电子元器件搜索 |
|
PL0477.19-R 销售商 |
| 销售商 | 部件名 | 制造商 | 功能描述 | Price | Qty. BuyNow | |
![]() Master Electronics | 650-XPL-04 | Marathon Special Products | RoHS : Compliant |
| 61 | |
| APL:0403678-1 | Cooper Crouse-Hinds | APL:0403678 1 RoHS : Compliant |
| 5 | ||
| APL:0403677-1 | Cooper Crouse-Hinds | APL:0403677 1 RoHS : Compliant |
| 1 | ||
| NDPL04V | APEM Inc | DIP SWITCH DP PIANO STYLE RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | HCPL-0453-000E | Broadcom Limited | Optocoupler, Transistor Output, 1 Channel, SOIC, 8 Pins, 25 mA, 3.75 kV, 19 % - Rail/Tube (Alt: HCPL-0453-000E) RoHS : Compliant |
| 3,835 | |
| FPL04-2PK-24 | 3M Interconnect | FILTRETE FLAT PANEL AIR FILTER FPL04-2PK - Bulk (Alt: 7100326975) RoHS : Not Compliant |
| 0 | ||
| NUR460P/L04U | WeEn Semiconductor Co Ltd | NUR460P/L04U - Rail/Tube (Alt: NUR460P/L04U) RoHS : Compliant | 0 | |||
| HCPL-0466-500E | Broadcom Limited | - Tape and Reel (Alt: HCPL-0466-500E) RoHS : Compliant |
| 0 | ||
| HCPL-0454-500 | Broadcom Limited | - Tape and Reel (Alt: HCPL-0454#500) RoHS : Not Compliant |
| 0 | ||
| HCPL-0453-060E | Broadcom Limited | - Rail/Tube (Alt: HCPL-0453-060E) RoHS : Compliant |
| 0 | ||
| HCPL-0454-060 | Broadcom Limited | Optocoupler DC-IN 1-CH Transistor With Base DC-OUT 8-Pin SOIC Tube - Rail/Tube (Alt: HCPL-0454#060) RoHS : Not Compliant |
| 0 | ||
| HCPL-0466 | Broadcom Limited | - Rail/Tube (Alt: HCPL-0466) RoHS : Not Compliant |
| 0 | ||
| HCPL-0453-500 | Broadcom Limited | - Tape and Reel (Alt: HCPL-0453#500) RoHS : Not Compliant |
| 0 | ||
| HCPL-0452-500E | Broadcom Limited | Optocoupler DC-IN 1-CH Transistor With Base DC-OUT 8-Pin SOIC T/R - Tape and Reel (Alt: HCPL-0452-500E) RoHS : Compliant |
| 0 | ||
| HCPL0452 | onsemi | - Rail/Tube (Alt: HCPL0452) RoHS : Compliant | 0 | |||
| HCPL-0454-500E | Broadcom Limited | Optocoupler, 1 Channel, SOIC, 8 Pins, 25 mA, 3.75 kV, 21 % - Tape and Reel (Alt: HCPL-0454-500E) RoHS : Compliant |
| 0 | ||
| HCPL-0453-500E | Broadcom Limited | Optocoupler Single Open Collector-OUT 3.75kVrms 8-Pin SOIC T/R - Tape and Reel (Alt: HCPL-0453-500E) RoHS : Compliant |
| 0 | ||
| HCPL-0466-560E | Broadcom Limited | - Tape and Reel (Alt: HCPL-0466-560E) RoHS : Compliant |
| 0 | ||
| HCPL-0454-000E | Broadcom Limited | Optocoupler DC-IN 1-CH Transistor With Base DC-OUT 8-Pin SOIC Tube - Rail/Tube (Alt: HCPL-0454-000E) RoHS : Compliant |
| 0 | ||
![]() Newark | HCPL-0452-500E | Broadcom Limited | Optocoupler, Transistor, 3.75Kv, Soic; |Broadcom HCPL-0452-500E RoHS : Compliant |
| 3,000 | |
| HCPL-0466-000E | Broadcom Limited | Optocoupler, 1-Ch, Soic, 8Pins; |Broadcom HCPL-0466-000E RoHS : Compliant |
| 2,178 | ||
| ICPL0452SMT&R | Isocom Components | Optocplr, Trans, 1Ch, 3.75Kv, Soic-8; |Isocom Components 2004 Ltd ICPL0452SMT&R RoHS : Compliant |
| 2,000 | ||
| ICPL0452SMT&R | Isocom Components | Optocplr, Trans, 1Ch, 3.75Kv, Soic-8; |Isocom Components 2004 Ltd ICPL0452SMT&R RoHS : Compliant |
| 2,000 | ||
| ICPL0452SMT&R | Isocom Components | Optocplr, Trans, 1Ch, 3.75Kv, Soic-8; |Isocom Components 2004 Ltd ICPL0452SMT&R RoHS : Compliant |
| 2,000 | ||
| HCPL-0453-500E | Broadcom Limited | Optocoupler, 1-Ch, Soic, 8Pins; |Broadcom HCPL-0453-500E RoHS : Compliant |
| 1,588 | ||
| HCPL-0453-500E | Broadcom Limited | Optocoupler, 1-Ch, Soic, 8Pins; |Broadcom HCPL-0453-500E RoHS : Compliant |
| 1,588 | ||
| HCPL-0454-000E | Broadcom Limited | Optocoupler, Smd, Transistor O/P; |Broadcom HCPL-0454-000E RoHS : Compliant |
| 1,257 | ||
| HCPL-0452-500E | Broadcom Limited | Optocoupler, 1-Ch, Soic, 8Pins; |Broadcom HCPL-0452-500E RoHS : Compliant |
| 1,125 | ||
| HCPL-0452-500E | Broadcom Limited | Optocoupler, 1-Ch, Soic, 8Pins; |Broadcom HCPL-0452-500E RoHS : Compliant |
| 1,125 | ||
| 211PL042S0011 | Aptiv PLC | Housing, Plug, 4Pos, Pbt, Black; |Aptiv/delphi 211PL042S0011 RoHS : Compliant |
| 412 | ||
| CSPL04-1000 | L-com Inc | Cblplen 04Cond #24 Shld 1000; |L-Com CSPL04-1000 RoHS : Not Compliant |
| 8 | ||
| CSPL04-500 | L-com Inc | Cbl Plen 04Cond #24 Shld 500; |L-Com CSPL04-500 RoHS : Not Compliant |
| 1 | ||
| PL-045015-1.5-9 | TE Connectivity | Label, Polyester, White, 15Mm X 45Mm; Label Type:Thermal Transfer Printable; Label Height:15Mm; Label Width:45Mm; Label Diameter:-; Label Material:Polyester; Label Colour:White; Pack Quantity:1500; Product Range:Pl Series Rohs Compliant: Yes RoHS : Compliant |
| 1 | ||
| PL-045015-1.5-8A | TE Connectivity | Label, Polyester, Silver, 15Mm X 45Mm; Label Type:Thermal Transfer Printable; Label Height:15Mm; Label Width:45Mm; Label Diameter:-; Label Material:Polyester; Label Colour:Silver; Pack Quantity:1500; Product Range:Pl Series Rohs Compliant: Yes RoHS : Compliant |
| 1 | ||
![]() RS | 12226-8250-00PL (04547452340439) | 3M | SHRUNK DELTA RIBBON, 122 SERIES, .8MM THROUGH-HOLE, RIGHT ANGLE, RECEPTACLE" |
| 68 | |
| KPL04-02 | SMC Corporation of America | CLEAN ONE-TOUCH FITTING, 4 MM TUBE SIZE, MALE, R THREAD, KP SERIES |
| 10 | ||
| 971-SLK-CPL/04 | WECO Electrical Connectors | CONN; TERM BLK; PCB; PINSTRIP; SURFACE MOUNT; 4; 5MM; 10 A; 300 V |
| 0 | ||
| FDNP-L0404G-TT (F0072) | TURCK Inc | FDNP-L0404G-TT, F0072 |
| 0 | ||
| SDPL-0404D-0003 (6824173) | TURCK Inc | FIELDBUS, FIELDBUS ACCESSORIES, PROFIBUS-DP |
| 0 | ||
| FDNP-L0402H-TT-0202 (F0202) | TURCK Inc | FDNP-L0402H-TT-0202, F0202 |
| 0 | ||
| 5130-B7A2PL (04547452514199) | 3M | Standard Socket / Header mil Compliant Polarized Boardmount Socket |
| 0 | ||
| 10214-6212PL (04547452261451) | 3M | Boardmount Receptacle, Throughhole, Right Angle, Shielded, Molded Body |
| 0 | ||
| 10226-1A10PL (04547452262021) | 3M | MINI DELTA RIBBON, D-SHAPED , 101 SERIES, .05 INCH, SHIELDED |
| 0 | ||
| 10226-1A10PL (04547452262021) | 3M | Surface Mount Right Angle Receptacle Shielded |
| 0 | ||
| 7616-5002 PL (04547452259595) | 3M | STANDARD SOCKET, BOX HEADER VERY LOW PROFILE TYPE, 76XXX SERIES, GRAY |
| 0 | ||
| 10240-55G3PL (04547452262359) | 3M | Boardmount ThroughHole Right Angle Receptacle Shielded |
| 0 | ||
| 10240-55G3PL (04547452262359) | 3M | MINI DELTA RIBBON, D-SHAPED , 101 SERIES, .05 INCH, SHIELDED |
| 0 | ||
| 12226-5150-00PL (04547452340491) | 3M | .80 mm ThroughHole, Right Angle, Receptacle, Shielded |
| 0 | ||
| 38204-62S3-000PL (04547452450343) | 3M | Link Connector 3820462S3000 PL, Black |
| 0 | ||
![]() Bisco Industries | 650 XP L 04 | Marathon Motors | 10 | |||
![]() Rochester Electronics | HCPL0453R2 | onsemi | Opto-coupler 2.5kVrms Transistor 8-SOIC T/R RoHS : Compliant |
| 15,049 | |
| HCPL0452 | Fairchild Semiconductor Corporation | Opto-coupler 2.5kVrms Transistor 8-SOIC Tube RoHS : Compliant |
| 2,348 | ||
| HCPL0453R2 | Fairchild Semiconductor Corporation | Opto-coupler 2.5kVrms Transistor 8-SOIC T/R RoHS : Compliant |
| 11,090 | ||
![]() Sager | 5910PL-04W-B19-L00 | NMB Technologies Corporation | DC Fans DC Axial Fan, 150x172x25mm, 12VDC, 158.8CFM, Rib Mount, 3-Wire, Lock Sensor | 0 | ||
| 5910PL-04W-B59-L50 | NMB Technologies Corporation | DC Fans DC Axial Fan, 150x172x25mm, 12VDC, 225.9CFM, Rib Mount, 3-Lead Wires, Tachometer | 0 | |||
| 5910PL-04W-B30-L00 | NMB Technologies Corporation | DC Fans DC Axial Fan, 150x172x25mm, 12VDC, 204.7CFM, Rib Mount, Lead Wires | 0 | |||
| 5910PL-04W-B10-L00 | NMB Technologies Corporation | DC Fans DC Axial Fan, 150x172x25mm, 12VDC, 158.8CFM, Rib Mount, Lead Wires | 0 | |||
| 5910PL-04W-B50-L00 | NMB Technologies Corporation | DC Fans DC Axial Fan, 150x172x25mm, 12VDC, 225.9CFM, Rib Mount, Lead Wires | 0 | |||
![]() TME | PL04553SH0000G | Amphenol Anytek | Connector: pluggable terminal block; plug; female; power supply |
| 655 | |
| DPL04RGT | Onpow | Switch: DIP-SWITCH; Poles number: 4; OFF-ON; 0.025A/24VDC; Pos: 2/4 |
| 635 | ||
| PL04553FV0000G | Amphenol Anytek | Connector: pluggable terminal block; plug; female; power supply |
| 500 | ||
| PL04553HH0000G | Amphenol Anytek | Connector: pluggable terminal block; plug; female; power supply |
| 500 | ||
| OPL.04-BL | 4Carmedia | Braid; polyester; blue; Package: 100m; ØBraid : 3÷7nom.4mm |
| 159 | ||
| PL04153FH0000G | Amphenol Anytek | Connector: pluggable terminal block; plug; female; power supply |
| 100 | ||
| DC.SPL.0400.0035 | ESPE Group | Cable; 2x0.5mm2; straight; 0.35m; DC 5,5/2,1 plug x3; black |
| 38 | ||
| OPL.04-RD | 4Carmedia | Braid; polyester; red; Package: 100m; ØBraid : 3÷7nom.4mm |
| 32 | ||
| BK-BPL040S-AHC1050AS | Boker's Inc | Power supply: switching; LED; 40W; 3÷49VDC; 300mA÷1.1A; IP20; OUT: 1 |
| 0 | ||
| OPL.04-YL | 4Carmedia | Braid; polyester; yellow; Package: 100m; ØBraid : 3÷7nom.4mm |
| 0 | ||
| HCPL-0453-060E | Broadcom Limited | Optocoupler; SMD; Ch: 1; OUT: transistor; Uinsul: 3.75kV; SOIC8 RoHS : Compliant |
| 0 | ||
| HCPL-0466 | Broadcom Limited | Optocoupler; SMD; Ch: 1; OUT: open collector; Uinsul: 3.75kV; SO8 RoHS : Not Compliant |
| 0 | ||
| OPL.04-BK/GY | 4Carmedia | Braid; polyester; dark grey; Package: 100m; ØBraid : 3÷7nom.4mm |
| 0 | ||
| HCPL-0454-000E | Broadcom Limited | Optocoupler; SMD; Ch: 1; OUT: transistor; Uinsul: 3.75kV; SOIC8 RoHS : Compliant |
| 0 | ||
| HCPL-0452-500E | Broadcom Limited | Optocoupler; SMD; Ch: 1; OUT: transistor; Uinsul: 3.75kV; SOIC8 RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | TPL0401A-10DCKR![]() | Texas Instruments | RoHS : Compliant | 1,790 | ||
| HCPL-0452-500E | Broadcom Limited | OPTOISOLATOR 3.75KV TRANS 8-SO RoHS : Compliant | 730 | |||
| HCPL-0453-500E | Broadcom Limited | OPTOISOLATOR 3.75KV TRANS 8-SO RoHS : Compliant | 22 | |||
![]() ComSIT USA | HCPL0453000E | Avago Technologies | SINGLE CHANNEL, HIGH SPEED OPTOCOUPLER Logic IC Output Optocoupler, 1-Channel, 1-Element, 3750V Isolation, 1MBps RoHS : Compliant | 3,065 | ||
| HCPL0453500E | Avago Technologies | Logic IC Output Optocoupler, 1-Channel, 1-Element, 3750V Isolation, 1MBps RoHS : Compliant | 1,985 | |||
| 211PL042S0011 | Delphi Automotive LLP | MINI SEALED 4 WAY MALE CONNECTOR Combination Line Connector, 4 Contact(s), Male RoHS : Not Compliant | 1,800 | |||
| HCPL0466060 | Agilent Technologies Inc | INTELLIGENT POWER MODULE AND GATE DRIVE INTERFACE OPTOCOUPLER Logic IC Output Optocoupler, 1-Channel, 1-Element, 3750V Isolation RoHS : Not Compliant | 1,800 | |||
| HCPL0452500E | Avago Technologies | SINGLE CHANNEL, HIGH SPEED OPTOCOUPLER Logic IC Output Optocoupler, 1-Channel, 1-Element, 3750V Isolation, 1MBps RoHS : Compliant | 1,554 | |||
| HCPL0453 | Avago Technologies | HIGH SPEED TRANSISTOR OPTOCOUPLER Logic IC Output Optocoupler, 1-Channel, 1-Element, 2500V Isolation, 1MBps RoHS : Not Compliant | 645 | |||
| HCPL0452000E | Avago Technologies | SINGLE CHANNEL, HIGH SPEED OPTOCOUPLER Logic IC Output Optocoupler, 1-Channel, 1-Element, 3750V Isolation, 1MBps RoHS : Compliant | 500 | |||
| HCPL0466500E | Agilent Technologies Inc | INTELLIGENT POWER MODULE AND GATE DRIVE INTERFACE OPTOCOUPLER Logic IC Output Optocoupler, 1-Channel, 1-Element, 3750V Isolation RoHS : Compliant | 450 | |||
| HCPL0466000E | Avago Technologies | INTELLIGENT POWER MODULE AND GATE DRIVE INTERFACE OPTOCOUPLER Logic IC Output Optocoupler, 1-Channel, 1-Element, 3750V Isolation RoHS : Compliant | 223 | |||
| HCPL0454060E | Avago Technologies | High CMR, High-Speed Optocoupler Logic IC Output Optocoupler, 1-Channel, 1-Element, 3750V Isolation RoHS : Compliant | 200 | |||
![]() Interstate Connecting Components | PL04353HH0000G | Amphenol Anytek | 4P , PITCH 3.81 , 180D WITH HO | 0 | ||
| PL04553FV0000G | Amphenol Anytek | 4P , PITCH 5.08 , 90D FLANGE T | 0 | |||
| PL04553HH0000G | Amphenol Anytek | 4P , PITCH 5.08 , 180D WITH HO | 0 | |||
| PL04553HV0000G | Amphenol Anytek | 4P , PITCH 5.08 , 90D WITH HOO | 0 | |||
| PL04153SH0000G | Amphenol Anytek | 4P , PITCH 3.5 , 180D STANDARD | 0 | |||
| PL04353SH0000G | Amphenol Anytek | 4P , PITCH 3.81 , 180D STANDAR | 0 | |||
| PL04553SH0000G | Amphenol Anytek | 4P , PITCH 5.08 , 180D STANDAR | 0 | |||
| PL04153HH0000G | Amphenol Anytek | 4P , PITCH 3.5 , 180D WITH HOO | 0 | |||
| PL04553SV0000G | Amphenol Anytek | 4P , PITCH 5.08 , 90D STANDARD | 0 | |||
| PL04353FH0000G | Amphenol Anytek | 4P , PITCH 3.81 , 180D FLANGE | 0 | |||
| PL04153FH0000G | Amphenol Anytek | 4P , PITCH 3.5 , 180D FLANGE T | 0 | |||
| PL04553FH0000G | Amphenol Anytek | 4P , PITCH 5.08 , 180D FLANGE | 0 | |||
![]() Richardson RFPD | 18PL-04F | Spectrum Control | Attenuator 18GHz 4dB RoHS : Compliant | 0 | ||
| 26PL-04 | Spectrum Control | Low Power Fixed Attenuator 26.5GHz 4dB 2-Pin RoHS : Compliant | 0 | |||
| 18PL-04M | Spectrum Control | Attenuator 18GHz 4dB RoHS : Compliant | 0 | |||
![]() Chip 1 Exchange | HCPL-0454-560E | INSTOCK | 1,050 | |||
| 211PL042S8011 | INSTOCK | 465 | ||||
| HCPL0452 | INSTOCK | 93 | ||||
![]() Avnet Abacus | DPL-04 | Diptronics Manufacturing Inc | DIPDPL04 (Alt: DPL-04) RoHS : Compliant | 0 | ||
| DPL-04-V | Diptronics Manufacturing Inc | Switch DIP ON OFF SPST 4 Piano 0025A 24VDC PC Pins 2000CycleSwitchCycle 254mm ThruHole Tube (Alt: DPL-04-V) RoHS : Compliant | 0 | |||
| NDPL-04V | Diptronics Manufacturing Inc | Switch DIP OFF ON SPST 4 Piano 0025A 24V PC Pins ThruHole Tube (Alt: NDPL-04V) RoHS : Compliant | 0 | |||
| NDPL-04TV | Diptronics Manufacturing Inc | (Alt: NDPL-04TV) RoHS : Compliant | 0 | |||
| NDPL-04UV | Diptronics Manufacturing Inc | (Alt: NDPL-04UV) RoHS : Compliant | 0 | |||
| NDPL-04UTV | Diptronics Manufacturing Inc | (Alt: NDPL-04UTV) RoHS : Compliant | 0 | |||
| DPL-04KU-V | Diptronics Manufacturing Inc | DIPDPL04KUV (Alt: DPL-04KU-V) RoHS : Compliant | 0 | |||
| DPL-04-T-V | Diptronics Manufacturing Inc | DIPDPL04TV (Alt: DPL-04-T-V) RoHS : Compliant | 0 | |||
| 211PL042S8011 | Aptiv PLC | Conn Housing M 4 POS 333mm Crimp ST Cable Mount (Alt: 211PL042S8011) RoHS : Compliant | 0 | |||
| 211PL042S0011 | Aptiv PLC | Conn Housing F 4 POS 333mm Crimp ST Cable Mount (Alt: 211PL042S0011) RoHS : Compliant | 0 | |||
| 211PL042S6011 | Aptiv PLC | Conn Housing M 4 POS 333mm Crimp ST Cable Mount (Alt: 211PL042S6011) RoHS : Compliant | 0 | |||
| PL04353SH0000G | Amphenol Corporation | (Alt: PL04353SH0000G) RoHS : Compliant | 0 | |||
![]() Avnet Silica | HCPL0453 | onsemi | 8Pin SOIC SingleChannel High Speed Transistor 8PIN (Alt: HCPL0453) RoHS : Compliant | 0 | ||
| HCPL0453R2 | onsemi | 8Pin SOIC SingleChannel High Speed Transistor 8PIN (Alt: HCPL0453R2) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | CPL-040-T2-T | RN | IN STOCK SHIP TODAY | 7,300 | ||
| HCPL0453 | Fairchild Semiconductor Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 8 | ||
![]() DB Roberts | PL040-4 | Essentra Components | BRIDGE HANDLE, FRONT MOUNTED 1 | 0 | ||
![]() EBV Elektronik | HCPL-0453-000E | Broadcom Limited | Optocoupler Transistor Output 1 Channel SOIC 8 Pins 25 mA 375 kV 19 (Alt: HCPL-0453-000E) RoHS : Compliant | 9,200 | ||
| HCPL-0454-060E | Broadcom Limited | Optocoupler DCIN 1CH Transistor With Base DCOUT 8Pin SOIC Tube (Alt: HCPL-0454-060E) RoHS : Compliant | 3,600 | |||
| HCPL-0454-560E | Broadcom Limited | Optocoupler DCIN 1CH Transistor With Base DCOUT 8Pin SOIC TR (Alt: HCPL-0454-560E) RoHS : Compliant | 1,500 | |||
| HCPL-0453 | Broadcom Limited | Optocoupler DCIN 1CH Transistor With Base DCOUT 8Pin SOIC Tube (Alt: HCPL-0453) RoHS : Not Compliant | 0 | |||
| HCPL-0466 | Broadcom Limited | Optocoupler LogicOut Pull Up DCIN 1CH 8Pin SOIC Tube (Alt: HCPL-0466) RoHS : Not Compliant | 0 | |||
| HCPL-0453#060 | Broadcom Limited | (Alt: HCPL-0453#060) RoHS : Compliant | 0 | |||
| HCPL-0453#500 | Broadcom Limited | Optocoupler DCIN 1CH Transistor With Base DCOUT 8Pin SOIC TR (Alt: HCPL-0453#500) RoHS : Not Compliant | 0 | |||
| HCPL-0454#060 | Broadcom Limited | Optocoupler DCIN 1CH Transistor With Base DCOUT 8Pin SOIC Tube (Alt: HCPL-0454#060) RoHS : Not Compliant | 0 | |||
| HCPL-0466-500E | Broadcom Limited | Optocoupler 1CH Open CollectorOUT 3750Vrms 8Pin SOIC TR (Alt: HCPL-0466-500E) RoHS : Compliant | 0 | |||
| HCPL-0453-060E | Broadcom Limited | (Alt: HCPL-0453-060E) RoHS : Compliant | 0 | |||
| HCPL-0452-500E | Broadcom Limited | Optocoupler DCIN 1CH Transistor With Base DCOUT 8Pin SOIC TR (Alt: HCPL-0452-500E) RoHS : Compliant | 0 | |||
| HCPL-0452-000E | Broadcom Limited | Optocoupler Transistor Output 1 Channel SOIC 8 Pins 25 mA 375 kV 19 (Alt: HCPL-0452-000E) RoHS : Compliant | 0 | |||
| HCPL-0454-500E | Broadcom Limited | Optocoupler 1 Channel SOIC 8 Pins 25 mA 375 kV 21 (Alt: HCPL-0454-500E) RoHS : Compliant | 0 | |||
| HCPL-0453-500E | Broadcom Limited | Optocoupler Single Open CollectorOUT 375kVrms 8Pin SOIC TR (Alt: HCPL-0453-500E) RoHS : Compliant | 0 | |||
| HCPL-0466-560E | Broadcom Limited | Optocoupler LogicOut Pull Up DCIN 1CH 8Pin SOIC TR (Alt: HCPL-0466-560E) RoHS : Compliant | 0 | |||
![]() Flip Electronics | HCPL-0452-56KE | Broadcom Limited | Stock, Ship Today |
| 3,000 | |
| HCPL0453R2 | onsemi | Stock, Ship Today RoHS : Compliant |
| 2,377 | ||
| HCPL-0466-560ME | Broadcom Limited | Stock, Ship Today |
| 1,500 | ||
| HCPL-0466-060E | Broadcom Limited | Stock, Ship Today RoHS : Compliant |
| 1,000 | ||
| HCPL-0453 | Broadcom Limited | Stock, Ship Today RoHS : Not Compliant |
| 800 | ||
![]() Maritex | HCPL-0453-500E | Broadcom Limited | Digital Isolators; HCPL-0453-500E; BROADCOM; SOIC; 8; 1; 3.75 kV RoHS : Compliant |
| 2,401 | |
![]() Neutron USA | 01PL041L | Lenovo | IBM LTO, ULTRIUM-8, 01PL041, 12TB/30TB, LTO-8, LABELEDLTO-8, LABELED |
| 50 | |
| 01PL041 | Lenovo | IBM LTO, ULTRIUM-8, 01PL041, 12TB/30TB, |
| 50 | ||
| 82535IVCQSPL04N | Intel Corporation | Video IC Development Tools Intel RealSense Development Kit Featuring the SR300. Kit Includes 1x Camera Peripheral, 1x USB Cable, and 1x Quick Start Guide |
| 29 | ||
| 6820PL-04W-B40-D00 | NMB Technologies Corporation | DC Fans DC Axial Fan, 172x50mm, 12VDC, 240CFM, Flange, 2-Wire |
| 7 | ||
![]() Vyrian | HCPL-0466#500 | Broadcom Limited | RoHS : Not Compliant | 9,287 | ||
| HCPL-0452#060 | Broadcom Limited | RoHS : Not Compliant | 9,195 | |||
| HCPL-0453E | Broadcom Limited | 8,977 | ||||
| HCPL-0453#060 | Broadcom Limited | Logic IC Output Optocoupler, 1-Channel, 1-Element, 3750V Isolation, 1MBps RoHS : Not Compliant | 7,721 | |||
| HCPL-0466#560 | Broadcom Limited | RoHS : Not Compliant | 7,694 | |||
TPL0401C-50DCKR![]() | Texas Instruments | Digital Potentiometer, 1 Func, 50000ohm, 2-wire Serial Control Interface, 128 Positions, PDSO6 | 7,584 | |||
| HCPL-0466 | Broadcom Limited | RoHS : Not Compliant | 6,879 | |||
| HCPL-0452#560 | Broadcom Limited | RoHS : Not Compliant | 6,862 | |||
| HCPL-0466-500E | Broadcom Limited | RoHS : Compliant | 6,688 | |||
| HCPL-0453-060E | Broadcom Limited | Logic IC Output Optocoupler, 1-Channel, 1-Element, 3750V Isolation, 1MBps RoHS : Compliant | 5,654 | |||
| HCPL-0453#500 | Broadcom Limited | Logic IC Output Optocoupler, 1-Channel, 1-Element, 3750V Isolation, 1MBps RoHS : Not Compliant | 5,126 | |||
| HCPL-0453 | Broadcom Limited | RoHS : Not Compliant | 4,834 | |||
| HCPL-0452-56KE | Broadcom Limited | 4,605 | ||||
| HCPL-0452-500E | Broadcom Limited | RoHS : Compliant | 3,931 | |||
| 6820PL-04W-B40-D00 | Nmb Technologies | DC Fan | 547 | |||
![]() Win Source Electronics | HCPL-0466 | Broadcom Limited | OPTOISO 3.75KV OPN COLLECTOR 8SO RoHS : Not Compliant |
| 50,000 | |
| HCPL-0452-500E | Broadcom Limited | OPTOISOLATOR 3.75KV TRANS 8-SO RoHS : Compliant |
| 44,476 | ||
| HCPL-0454 | Broadcom Limited | OPTOISOLTR 3.75KV 1CH TRANS 8-SO RoHS : Not Compliant |
| 35,710 | ||
| HCPL-0466-500 | Broadcom Limited | Optocoupler |
| 26,331 | ||
| HCPL-0466-500E | Broadcom Limited | Optocoupler Logic-Out Pull Up DC-IN 1-CH 8-Pin SOIC T/R / OPTOISO 3.75KV OPN COLLECTOR 8SO RoHS : Compliant |
| 21,888 | ||
| HCPL-0452 | Broadcom Limited | OPTOISOLTR 3.75KV 1CH TRANS 8-SO RoHS : Not Compliant |
| 21,369 | ||
| HCPL-0452#500 | Broadcom Limited | OPTOISOLATOR 3.75KV TRANS 8-SO RoHS : Not Compliant |
| 19,430 | ||
| HCPL-0466-560E | Broadcom Limited | OPTOISO 3.75KV OPN COLLECTOR 8SO RoHS : Compliant |
| 8,010 | ||
| HCPL0453 | Fairchild Semiconductor Corporation | OPTOCOUPLR TRANS 1CH HS 8SOIC RoHS : Compliant |
| 6,864 | ||
| HCPL0453R2 | Fairchild Semiconductor Corporation | DC-IN 1-CH Transistor With Base DC-OUT 8-Pin SOIC T/R / OPTOCOUPLR TRANS 1CHAN HS 8SOIC RoHS : Compliant |
| 6,500 | ||
| HCPL-0466-060E | Broadcom Limited | OPTOISO 3.75KV OPN COLLECTOR 8SO RoHS : Compliant |
| 5,064 | ||
| HCPL-0453-500E | Broadcom Limited | Optocoupler DC-IN 1-CH Transistor With Base DC-OUT 8-Pin SOIC T/R / OPTOISOLATOR 3.75KV TRANS 8-SO RoHS : Compliant |
| 4,431 | ||
TPL0401A-10DCKR![]() | Texas Instruments | Digital Potentiometer 10kOhm 128POS Volatile Linear 6-Pin SC-70 T/R / IC DGTL POT 128POS 10K SC70-6 RoHS : Compliant |
| 4,323 | ||
| HCPL-0454-500E | Broadcom Limited | OPTOISOLATOR 3.75KV TRANS 8-SO RoHS : Compliant |
| 1,268 | ||
| HCPL-0454-000E | Broadcom Limited | OPTOISO 3.75KV TRANSISTOR 8SOIC / Optoisolator Transistor Output 3750Vrms 1 Channel 8-SO RoHS : Compliant |
| 20 |
| ALLDATASHEET是否为您带来帮助? [ DONATE ] |
关于 Alldatasheet | 广告服务 | 联系我们 | 隐私政策 | 数据表链接 | 链接交换 | 制造商名单 All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |