| 数据搜索系统,热门电子元器件搜索 |
|
STM 销售商 |
| 销售商 | 部件名 | 制造商 | 功能描述 | Price | Qty. BuyNow | |
![]() DigiKey | STM | Eaton Bussmann | FUSE HOLDER KNOB ASSEMBLY |
| 98 | |
| P1CA-STMSTM-ST085-18 | P1dB Inc | COAX CBL SMA TO SMA 18" |
| 47 | ||
| P1CA-STMSTM-ST085-24 | P1dB Inc | COAX CBL SMA TO SMA 24" |
| 44 | ||
| P1CA-STMSTM-ST085-10 | P1dB Inc | COAX CBL SMA TO SMA 10" |
| 32 | ||
| P1CA-STMSTM-ST085-4 | P1dB Inc | COAX CABLE SMA TO SMA 4" |
| 20 | ||
| P1CA-STMSTM-ST085-9 | P1dB Inc | COAX CABLE SMA TO SMA 9" |
| 15 | ||
| P1CA-STMSTM-ST085-12 | P1dB Inc | COAX CBL SMA TO SMA 12" |
| 15 | ||
| P1CA-STMSTM-ST085-48 | P1dB Inc | SMA male x2, tightflex, 48 in. |
| 13 | ||
| P1CA-STMSTM-ST085-36 | P1dB Inc | COAX CBL SMA TO SMA 36" |
| 13 | ||
| P1CA-STMSTM-ST085-8 | P1dB Inc | SMA male x2, tightflex, 8 in. |
| 10 | ||
| P1CA-STMSTM-ST085-20 | P1dB Inc | SMA male x2, tightflex, 20 in. |
| 8 | ||
| P1CA-STMSTM-ST085-6 | P1dB Inc | SMA male x2, tightflex, 6 in. |
| 5 | ||
| P1CA-STMSTM-ST085-26 | P1dB Inc | SMA male x2, tightflex, 26 in. |
| 4 | ||
| P1CA-STMSTM-ST085-2 | P1dB Inc | SMA male x2, tightflex, 2 in. |
| 3 | ||
| P1CA-STMSTM-ST085-16 | P1dB Inc | SMA male x2, tightflex, 16 in. |
| 2 | ||
![]() Avnet Americas | STM6315RDW13F![]() | STMicroelectronics | Voltage Supervisor, Active-Low, Open-Drain, 1 V to 5.5 V, 210 ms, 2.63 V, 4 Pins, SOT-143 - Tape and Reel (Alt: STM6315RDW13F) RoHS : Compliant |
| 18,000 | |
STM32F205RGT7![]() | STMicroelectronics | MCU 32-bit STM32F ARM Cortex M3 RISC 1024KB Flash 2.5V/3.3V 64-Pin LQFP Tray - Trays (Alt: STM32F205RGT7) RoHS : Compliant |
| 2,880 | ||
| STM32U5A5RJT6 | STMicroelectronics | ARM MCU, STM32 Family STM32U5 Series Microcontrollers, ARM Cortex-M33, 32 bit, 160 MHz, 4 MB - Trays (Alt: STM32U5A5RJT6) RoHS : Not Compliant |
| 2,426 | ||
| STM32F207IGH6 | STMicroelectronics | ARM MCU, Ethernet MAC, Camera Interface, STM32 Family STM32F2 Series Microcontrollers - Trays (Alt: STM32F207IGH6) RoHS : Compliant |
| 1,008 | ||
| STM32F765NIH6 | STMicroelectronics | MCU 32-Bit STM32 ARM Cortex M7 RISC 2MB Flash 1.8V/2.5V/3.3V 216-Pin TFBGA Tray - Trays (Alt: STM32F765NIH6) RoHS : Compliant |
| 960 | ||
STM32F411VEH6![]() | STMicroelectronics | ARM MCU, STM32 Family STM32F4 Series Microcontrollers, ARM Cortex-M4F, 32 bit, 100 MHz, 512 KB - Trays (Alt: STM32F411VEH6) RoHS : Compliant |
| 426 | ||
| STM32G483QET3 | STMicroelectronics | MCU 32-Bit STM32G483 ARM Cortex-M4F RISC 512KB Flash 1.71V to 3.6V 128-Pin LQFP Tray - Trays (Alt: STM32G483QET3) RoHS : Not Compliant |
| 360 | ||
| STM32WBA62MIF6TR | STMicroelectronics | ARM MCU, STM32 Family STM32WB Series STM32WBA6xx Group Microcontrollers, ARM Cortex-M33F, 32 bit - Tape and Reel (Alt: STM32WBA62MIF6TR) RoHS : Not Compliant |
| 300 | ||
| STM32WBA65CIU6 | STMicroelectronics | UFQFPN-48//MULTIPROTOCOL WIRELESS 32 BIT MCU ARM BASED CORTEX -M33 WITH TRUSTZONE FPU BLUETOOTH IEEE802.15.4RADIO SOLUTION - Bulk (Alt: STM32WBA65CIU6) RoHS : Not Compliant |
| 250 | ||
| STM32C552MET6 | STMicroelectronics | STM32C - Tape and Reel (Alt: STM32C552MET6) RoHS : Not Compliant |
| 150 | ||
| STM32C562KEU6 | STMicroelectronics | STM32C - Tape and Reel (Alt: STM32C562KEU6) RoHS : Not Compliant |
| 100 | ||
| STM32U073MCT6 | STMicroelectronics | STM32 ULTRA LOW POWER MCUS - Trays (Alt: STM32U073MCT6) RoHS : Not Compliant |
| 100 | ||
| STM32U545CET6Q | STMicroelectronics | ARM MCU, STM32 Family STM32U5 Series Microcontrollers, ARM Cortex-M33, 32 bit, 160 MHz, 512 KB - Trays (Alt: STM32U545CET6Q) RoHS : Not Compliant |
| 36 | ||
| STMM-105-02-T-D-SM-K | Samtec Inc | - Rail/Tube (Alt: STMM-105-02-T-D-SM-K) RoHS : Compliant |
| 1 | ||
| STM | Eaton Corporation | Fuse Accessory, Fuse Carrier Slotted Screwdriver - Bulk (Alt: STM) RoHS : Compliant |
| 0 | ||
![]() Mouser Electronics | STM32C551KEU6 | STMicroelectronics | ARM Microcontrollers - MCU Mainstream Arm Cortex-M33 MCU, 144 MHz, 512 KB flash, 128 KB RAM, I3C RoHS : Compliant |
| 2,927 | |
| STM32WBA23KEU7 | STMicroelectronics | ARM Microcontrollers - MCU 2.4 GHz Wireless Arm Cortex-M33 MCU, 64 MHz, 512 KB flash, Bluetooth BLE 6.2, Zigbee, Thread, 802.15.4, TZ RoHS : Compliant |
| 2,778 | ||
| STM32U585CIU3 | STMicroelectronics | ARM Microcontrollers - MCU Ultra-low-power FPU Arm Cortex-M33 MCU TrustZone 160 MHz 2 Mbytes of Flash RoHS : Compliant |
| 1,642 | ||
| STM32C552CET6 | STMicroelectronics | ARM Microcontrollers - MCU Mainstream Arm Cortex-M33 MCU, 144 MHz, 512 KB flash, 128 KB RAM, I3C, FDCAN RoHS : Compliant |
| 1,622 | ||
| STM32C562KET6 | STMicroelectronics | ARM Microcontrollers - MCU Mainstream Arm Cortex-M33 MCU, 144 MHz, 512 KB flash, 128 KB RAM, I3C, FDCAN, crypto RoHS : Compliant |
| 1,602 | ||
| STM32C551KET6 | STMicroelectronics | ARM Microcontrollers - MCU Mainstream Arm Cortex-M33 MCU, 144 MHz, 512 KB flash, 128 KB RAM, I3C RoHS : Compliant |
| 1,582 | ||
| STM32C552KET6 | STMicroelectronics | ARM Microcontrollers - MCU Mainstream Arm Cortex-M33 MCU, 144 MHz, 512 KB flash, 128 KB RAM, I3C, FDCAN RoHS : Compliant |
| 1,551 | ||
| STM32C552CEU6 | STMicroelectronics | ARM Microcontrollers - MCU Mainstream Arm Cortex-M33 MCU, 144 MHz, 512 KB flash, 128 KB RAM, I3C, FDCAN RoHS : Compliant |
| 1,538 | ||
| STM32C562CET6 | STMicroelectronics | ARM Microcontrollers - MCU Mainstream Arm Cortex-M33 MCU, 144 MHz, 512 KB flash, 128 KB RAM, I3C, FDCAN, crypto RoHS : Compliant |
| 1,483 | ||
| STM32C092CCT3 | STMicroelectronics | ARM Microcontrollers - MCU Mainstream Arm Cortex-M0+ MCU 256 Kbytes Flash30 Kbytes RAM 48 MHz CPU 4x USART RoHS : Compliant |
| 1,445 | ||
| STM32C562CEU6 | STMicroelectronics | ARM Microcontrollers - MCU Mainstream Arm Cortex-M33 MCU, 144 MHz, 512 KB flash, 128 KB RAM, I3C, FDCAN, crypto RoHS : Compliant |
| 1,411 | ||
| STM32U385RGT7 | STMicroelectronics | ARM Microcontrollers - MCU Ultra-low-power FPU Arm Cortex-M33 Trust Zone MCU 96 MHz 1 Mbyte of Flash memory RoHS : Compliant |
| 929 | ||
| STM32MP215F-DK | STMicroelectronics | Development Boards & Kits - ARM Discovery Kit based on STM32MP21x MPU RoHS : Compliant |
| 171 | ||
| STM32MP215FAN3 | STMicroelectronics | Microprocessors - MPU MPU with Arm Cortex-A35 at 1.5GHz, Cortex-M33 at 300MHz, 2xEthernet, 2xFD-CAN, Parallel display, CSI2, Secure Boot, Cryptography, DRAM enc/dec, PKA RoHS : Compliant |
| 153 | ||
| STM | Eaton Corporation | Fuse Holder Accessories BUSS KNOB ASSEMBLY RoHS : Compliant |
| 0 | ||
![]() Verical | STMPS2141MTR | STMicroelectronics | Power Switch Hi Side 1-OUT 0A 120mOhm 8-Pin SO N T/R RoHS : Compliant |
| 10,000 | |
| STMPS2141MTR | STMicroelectronics | Power Switch Hi Side 1-OUT 0A 120mOhm 8-Pin SO N T/R RoHS : Compliant |
| 5,000 | ||
| STM8S007C8T6 | STMicroelectronics | MCU 8-bit STM8 CISC 64KB Flash 3.3V/5V 48-Pin LQFP Tray RoHS : Compliant |
| 4,500 | ||
| STM8L052C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 2.5V/3.3V 48-Pin LQFP Tray RoHS : Compliant |
| 3,898 | ||
| STM8L051F3P6 | STMicroelectronics | MCU 8-bit STM8 CISC 8KB Flash 2.5V/3.3V 20-Pin TSSOP Tube RoHS : Compliant |
| 2,880 | ||
| STMPS2141MTR | STMicroelectronics | Power Switch Hi Side 1-OUT 0A 120mOhm 8-Pin SO N T/R RoHS : Compliant |
| 2,500 | ||
| STM8S005C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 3.3V/5V 48-Pin LQFP Tray RoHS : Compliant |
| 1,500 | ||
| STM8L051F3P6 | STMicroelectronics | MCU 8-bit STM8 CISC 8KB Flash 2.5V/3.3V 20-Pin TSSOP Tube RoHS : Compliant |
| 1,475 | ||
| STM8S005C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 3.3V/5V 48-Pin LQFP Tray RoHS : Compliant |
| 1,326 | ||
| STM8S005C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 3.3V/5V 48-Pin LQFP Tray RoHS : Compliant |
| 1,000 | ||
| STM8L052C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 2.5V/3.3V 48-Pin LQFP Tray RoHS : Compliant |
| 594 | ||
| STM8S007C8T6 | STMicroelectronics | MCU 8-bit STM8 CISC 64KB Flash 3.3V/5V 48-Pin LQFP Tray RoHS : Compliant |
| 555 | ||
| STM8S005C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 3.3V/5V 48-Pin LQFP Tray RoHS : Compliant |
| 500 | ||
| STM8L052C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 2.5V/3.3V 48-Pin LQFP Tray RoHS : Compliant |
| 238 | ||
| STM8S005C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 3.3V/5V 48-Pin LQFP Tray RoHS : Compliant |
| 175 | ||
![]() Arrow Electronics | STM8S005K6T6C | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 3.3V/5V 32-Pin LQFP Tray RoHS : Compliant |
| 6,790 | |
| STM8L052C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 2.5V/3.3V 48-Pin LQFP Tray RoHS : Compliant |
| 3,898 | ||
| STM8S005K6T6C | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 3.3V/5V 32-Pin LQFP Tray RoHS : Compliant |
| 3,000 | ||
| STM8S005C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 3.3V/5V 48-Pin LQFP Tray RoHS : Compliant |
| 1,500 | ||
| STM8S005K6T6C | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 3.3V/5V 32-Pin LQFP Tray RoHS : Compliant |
| 1,500 | ||
| STM8S005C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 3.3V/5V 48-Pin LQFP Tray RoHS : Compliant |
| 1,329 | ||
| STM8S005C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 3.3V/5V 48-Pin LQFP Tray RoHS : Compliant |
| 1,000 | ||
| STM32F732RET6 | STMicroelectronics | MCU 32-bit ARM Cortex M7 RISC 512KB Flash 3.3V 64-Pin LQFP Tray RoHS : Compliant |
| 946 | ||
| STM8L052C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 2.5V/3.3V 48-Pin LQFP Tray RoHS : Compliant |
| 600 | ||
| STM8S005C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 3.3V/5V 48-Pin LQFP Tray RoHS : Compliant |
| 500 | ||
| STM8L052C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 2.5V/3.3V 48-Pin LQFP Tray RoHS : Compliant |
| 238 | ||
| STM8S005C6T6 | STMicroelectronics | MCU 8-bit STM8 CISC 32KB Flash 3.3V/5V 48-Pin LQFP Tray RoHS : Compliant |
| 175 | ||
| STM32F100VCT6B | STMicroelectronics | MCU 32-bit ARM Cortex M3 RISC 256KB Flash 2.5V/3.3V 100-Pin LQFP Tray RoHS : Compliant |
| 158 | ||
| STM32F732RET6 | STMicroelectronics | MCU 32-bit ARM Cortex M7 RISC 512KB Flash 3.3V 64-Pin LQFP Tray RoHS : Compliant |
| 5 | ||
| STM32F732RET6 | STMicroelectronics | MCU 32-bit ARM Cortex M7 RISC 512KB Flash 3.3V 64-Pin LQFP Tray RoHS : Compliant |
| 1 | ||
![]() Newark | FCA-MSTMSTM1SXMT-03 | L-com Inc | RoHS : Not Compliant |
| 8 | |
| FCA-MSTMSTM1DXLS-10 | L-com Inc | RoHS : Not Compliant |
| 8 | ||
| FCA-MSTMSTM4DXLS-05 | L-com Inc | RoHS : Not Compliant |
| 8 | ||
| FCA-MSTMSTM3DXMT-05 | L-com Inc | RoHS : Not Compliant |
| 8 | ||
| FCA-MSTMSTM4DXLS-20 | L-com Inc | RoHS : Not Compliant |
| 8 | ||
| FCA-MSTMSTM1SXMT-01 | L-com Inc | RoHS : Not Compliant |
| 8 | ||
| FCA-MSTMSTM4DXLS-10 | L-com Inc | RoHS : Not Compliant |
| 8 | ||
| FCA-MSTMSTM3DXLS-15 | L-com Inc | RoHS : Not Compliant |
| 8 | ||
| FCA-MSTMSTM1DXMT-15 | L-com Inc | RoHS : Not Compliant |
| 8 | ||
| FCA-MSTMSTM4DXMT-10 | L-com Inc | RoHS : Not Compliant |
| 8 | ||
| FCA-MSTMSTM4DXMT-15 | L-com Inc | RoHS : Not Compliant |
| 8 | ||
| FCA-MSTMSTM4DXMT-05 | L-com Inc | RoHS : Not Compliant |
| 8 | ||
| FCA-MSTMSTM1DXMT-20 | L-com Inc | RoHS : Not Compliant |
| 8 | ||
| FCA-MSTMSTM4DXLS-15 | L-com Inc | RoHS : Not Compliant |
| 8 | ||
| FCA-MSTMSTM3DXLS-05 | L-com Inc | RoHS : Not Compliant |
| 8 | ||
![]() Analog Devices Inc | LTC4162EUFD-SSTM#PBF | Analog Devices Inc | Ld Acid Step-Down Batt Chrgr w RoHS : Compliant |
| 2,716 | |
| LTC4162EUFD-FSTM#PBF | Analog Devices Inc | LiFePO4 Step-Down Batt Chargr RoHS : Compliant |
| 2,643 | ||
| LTC4162IUFD-FSTM#PBF | Analog Devices Inc | LiFePO4 Step-Down Batt Chargr RoHS : Compliant |
| 2,128 | ||
| LTC4162IUFD-SSTM#PBF | Analog Devices Inc | Ld Acid Step-Down Batt Chrgr w RoHS : Compliant |
| 0 | ||
| LTC4162IUFD-SSTM#TRPBF | Analog Devices Inc | Ld Acid Step-Down Batt Chrgr w RoHS : Compliant |
| 0 | ||
| LTC4162IUFD-FSTM#TRPBF | Analog Devices Inc | LiFePO4 Step-Down Batt Chargr RoHS : Compliant |
| 0 | ||
| LTC4162EUFD-FSTM#TRPBF | Analog Devices Inc | LiFePO4 Step-Down Batt Chargr RoHS : Compliant |
| 0 | ||
| LTC4162EUFD-SSTM#TRPBF | Analog Devices Inc | Ld Acid Step-Down Batt Chrgr w RoHS : Compliant |
| 0 | ||
![]() RS | STM | Eaton Electronics | BUSS KNOB ASSEMBLY |
| 90 | |
| 1412679 (HC-STA-B16-HHFS-1STM32-EL-AL) | Phoenix Contact | CONNECTOR HOUSING;HOOD;SIDE ENTRY;B16;LOCKING CLIP ON BASE BOTTOM |
| 68 | ||
| STMGFS152412 | Cosel USA Inc | DC-DC CONVERTER,12V,1.3A,9-36V IN, OPEN FRAME, PANEL MOUNT,15.6W, STMGF SERIES RoHS : Compliant |
| 36 | ||
| STM2EE-53 (GST-00000058|STM2EE-53|STM2EE53) | Carling Technologies | SWITCH;SEALED TOGGLE;DP;(ON 2 CIRCUITS)-ON 1 CIRCUIT-OFF;16A;12/24V;SCREW TERM |
| 31 | ||
| ERMS-25-90-ST-M-H1-PLK-AA (8087819) | Festo | ROTARY DRIVEN UNIT, 450N, 150RPM, ERMS SERIES |
| 30 | ||
| NFO-STST-M6DX-1M (NFO-3012) | Quest Technology International Inc | CORD, PATCH, ST X2, FIBER OPTIC, DUPLEX CBL, 1M, FOR LAN CONNECTIVITY |
| 13 | ||
| STMGFS152412-N2 | Cosel USA Inc | DC-DC CONVERTER,12V,1.3A,9-36V IN, OPEN FRAME, DIN RAIL MOUNT,15.6W, STMGF SERIES RoHS : Compliant |
| 4 | ||
| GPS-TMG-26NMS | Amphenol PCTEL | ANTENNA, GPS, TIMING, 26 DB |
| 3 | ||
| 1412649 (HC-STA-B16-HHFD-1STM32-EL-AL) | Phoenix Contact | SLEEVE HOUSING SZB16 DBL LOCK LA;HC-STA-B16-HHFD-1STM32-EL-AL |
| 3 | ||
| CNSTM-06 | ILME UK Ltd | RECTANGULAR CONNECTOR, MALE INSERT, SIZE 21.21, 6 PIN, 10 A, LEAF SPRING |
| 2 | ||
| STMGFS152405 | Cosel USA Inc | DC-DC CONVERTER,5V,3A,9-36V IN, OPEN FRAME, PANEL MOUNT,15W, STMGF SERIES RoHS : Compliant |
| 2 | ||
| EMMS-AS-55-M-LS-TM (550111) | Festo | SERVO MOTOR, AC SYNCH, 55MM FLNG, ABS ENC MULT TRN, LO V, TERM BOX |
| 1 | ||
| M224THFSTMT01.0M (900002170) | Hirschmann Electronics GmbH & Co Kg | CORDSET, M12 MALE TO M12 MALE, 2 PAIR, 1M, TPE, TEAL, 900002170 |
| 1 | ||
| ERMS-25-180-ST-M-H1-PLK-AA (8087820) | Festo | ROTARY DRIVE UNIT, INTEGRATED ACTUATOR, MOTOR AND DRIVE, 180 DEG, 1.8 DEG STEP |
| 1 | ||
| 1604418 (HC-B 16-TMB-100/O1STM32G-STA) | Phoenix Contact | HC SERIES SLEEVE HOUSING THREAD SIZE M32 X 1, FOR USE WITH HEAVY DUTY PLUG CONN |
| 1 | ||
![]() STMicroelectronics | STM32C071FBP6 | STMicroelectronics | Mainstream Arm Cortex-M0+ MCU with 128 Kbytes of Flash memory, 24 Kbytes RAM, 48 MHz CPU, 2x USART, timers, ADC, comm. I/F, USB FS, 2-3.6V |
| 5,627 | |
| STM32F030C8T6 | STMicroelectronics | Mainstream Arm Cortex-M0 Value line MCU with 64 Kbytes of Flash memory, 48 MHz CPU RoHS : Compliant |
| 2,990 | ||
| STM32C551KEU6 | STMicroelectronics | Mainstream Arm Cortex-M33 MCU, 144 MHz, 512 KB flash, 128 KB RAM, I3C |
| 2,927 | ||
| STM32C071K8U6 | STMicroelectronics | Mainstream Arm Cortex-M0+ MCU with 64 Kbytes of Flash memory, 24 Kbytes RAM, 48 MHz CPU, 2x USART, timers, ADC, comm. I/F, USB FS, 2-3.6V |
| 2,780 | ||
STM1813MWX7F![]() | STMicroelectronics | Low power reset circuit RoHS : Compliant |
| 2,748 | ||
STM1816TWX7F![]() | STMicroelectronics | Low power reset circuit RoHS : Compliant |
| 2,634 | ||
| STM32C092RCT6 | STMicroelectronics | Mainstream Arm Cortex-M0+ MCU with 256 Kbytes of Flash memory, 30 Kbytes RAM, 48 MHz CPU, 4x USART, timers, ADC, comm. I/F, FDCAN, 2-3.6V RoHS : Compliant |
| 1,509 | ||
| STM32C031C6T6TR | STMicroelectronics | Mainstream Arm Cortex-M0+ MCU with 32 Kbytes of Flash memory, 12 Kbytes RAM, 48 MHz CPU, 2x USART, timers, ADC, comm. I/F, 2-3.6V RoHS : Compliant |
| 1,175 | ||
| STM32F031C6T7 | STMicroelectronics | Mainstream Arm Cortex-M0 Access line MCU with 32 Kbytes of Flash memory, 48 MHz CPU, motor control RoHS : Compliant |
| 301 | ||
| STM32C031K6U7 | STMicroelectronics | Mainstream Arm Cortex-M0+ MCU with 32 Kbytes of Flash memory, 12 Kbytes RAM, 48 MHz CPU, 2x USART, timers, ADC, comm. I/F, 2-3.6V RoHS : Compliant |
| 150 | ||
| STM32C071G8U6N | STMicroelectronics | Mainstream Arm Cortex-M0+ MCU with 64 Kbytes of Flash memory, 24 Kbytes RAM, 48 MHz CPU, 2x USART, timers, ADC, comm. I/F, USB FS, 2-3.6V |
| 95 | ||
| STM32C091ECY6TR | STMicroelectronics | Mainstream Arm Cortex-M0+ MCU with 256 Kbytes of Flash memory, 36 Kbytes RAM, 48 MHz CPU, 4x USART, timers, ADC, comm. I/F, 2-3.6V RoHS : Compliant |
| 0 | ||
| STM32C551CCU6 | STMicroelectronics | Mainstream Arm Cortex-M33 MCU, 144 MHz, 256 KB flash, 128 KB RAM, I3C |
| 0 | ||
| STM32C552MCT6 | STMicroelectronics | Mainstream Arm Cortex-M33 MCU, 144 MHz, 256 KB flash, 128 KB RAM, I3C, FDCAN |
| 0 | ||
| STM32C562RET3 | STMicroelectronics | Mainstream Arm Cortex-M33 MCU, 144 MHz, 512 KB flash, 128 KB RAM, I3C, FDCAN, crypto |
| 0 | ||
![]() Future Electronics | STM | Eaton Corporation | RoHS : Compliant |
| 0 | |
![]() Microchip Technology Inc | PIC16LF1554T-I/STM10 | Microchip Technology Inc | 7KB Flash, 512B RAM, 12 I/Os, capacitive level sensing, TSSOP, Projected EOL: 2050-08-07 RoHS : Compliant |
| 2,500 | |
| PIC16LF1554-I/STM10 | Microchip Technology Inc | 7KB Flash, 512B RAM, 12 I/Os, capacitive level sensing, TSSOP, Projected EOL: 2050-08-07 RoHS : Compliant |
| 1,348 | ||
| ATTINY25-15ST-MB | Microchip Technology Inc | 2KB FLASH 15MHz AUTO 85 8-SOIC GR T&R, SOIJ, Projected EOL: 2050-11-14 - Contact for Pricing RoHS : Compliant | 0 | |||
| PIC16LF1554-E/STM10 | Microchip Technology Inc | 7KB Flash, 512B RAM, 12 I/Os, capacitive level sensing, TSSOP, Projected EOL: 2051-01-12 RoHS : Compliant |
| 0 | ||
| PIC16LF1554T-E/STM10 | Microchip Technology Inc | 7KB Flash, 512B RAM, 12 I/Os, capacitive level sensing, TSSOP, Projected EOL: 2051-01-12 RoHS : Compliant |
| 0 | ||
| VOP-PRE_CAP_PIC_PRE_POST_MNT | Microchip Technology Inc | High Resolution Digital Pre-Cap Photos (Pre and Post-Crystal Mount), Projected EOL: 2050-11-19 - Contact for Pricing | 0 | |||
| RFDS_ENV_TEST_MECHANICAL_SHOCK | Microchip Technology Inc | 'ENV TEST, MECHANICAL SHOCK', Projected EOL: 2045-08-15 - Contact for Pricing | 0 | |||
| RFDS-ENV_TEST_MOISTURE_RESISTANC | Microchip Technology Inc | ENV TEST_ MOISTURE RESISTANCE, Projected EOL: 2045-08-15 - Contact for Pricing | 0 | |||
![]() Bisco Industries | SE-17ST MCD | Rotor Clip Company Inc | 1,800 | |||
| BEST MICROFIBER-CLOTHS | MISCELLANEOUS | 1,562 | ||||
| SH-37ST MCD | Rotor Clip Company Inc | 1,060 | ||||
| 1/4-20X1 3/8 SS ASTM F3393 | HEX HEAD CAP SCREWS | 960 | ||||
| M13X24X2.7FLT ST MAG575 | WASHERS | 792 | ||||
| CBS-TM-14-01 | Essentra Components | 740 | ||||
| CBS-TMM-2-01 | Essentra Components | 500 | ||||
| HO-450ST MPD | Rotor Clip Company Inc | 444 | ||||
| 125STM3 | WASHERS | 299 | ||||
| LCBS-TM-14-01 | Essentra Components | 94 | ||||
| CBS-TMM-4-01 | Essentra Components | 61 | ||||
| W/M2.5/6/PRSTMC/ZB | MACHINE SCREWS | 39 | ||||
| ZSTMM-105-73-S-D-391 | Samtec Inc | RoHS : Compliant | 16 | |||
| ASTMF1836M 1-003 | Misc Wire Cable Tubing Sleeve | 3 | ||||
| CEX-STST-MMD-LSZH-1FT | MISCELLANEOUS | 1 | ||||
![]() Onlinecomponents.com | BK2V-STM | ADC Telecommunications | Cable Assembly Coaxial 0.609m WECO Midsize to Midsize PL-PL RoHS : Compliant |
| 5 | |
| STM | Eaton Bussmann | Fuse Holder Buss Knob Assembly RoHS : Compliant |
| 0 | ||
| STM-6 | Cooper Crouse-Hinds | RoHS : Compliant |
| 0 | ||
| APLW8-STM | Leviton Manufacturing Co | LGX 8-pack Plate w/ST Adapters, Phosphor Bronze Sleeve, 8 Fibers, White RoHS : Compliant |
| 0 | ||
| STM-1 | Cooper Crouse-Hinds | RoHS : Compliant |
| 0 | ||
| STM-5 | Cooper Crouse-Hinds | RoHS : Compliant |
| 0 | ||
| FOCD-STM | Neutrik USA Inc | Inspection And Cleaning Tool For Opticalcon Mtp Cable Connectors. RoHS : Compliant |
| 0 | ||
| APLW6-STM | Leviton Manufacturing Co | LGX 6-pack Plate w/ST Adapters, Phosphor Bronze Sleeve, 6 Fibers, White RoHS : Compliant |
| 0 | ||
| STM-2 | Cooper Crouse-Hinds | RoHS : Compliant |
| 0 | ||
| STM-3 | Cooper Crouse-Hinds | RoHS : Compliant |
| 0 | ||
| STM-4 | Cooper Crouse-Hinds | RoHS : Compliant |
| 0 | ||
| BK/STM | Eaton Bussmann | Fuse Holder Buss Knob Assembly. RoHS : Compliant |
| 0 | ||
| R-78S3.3-0.1-EVM-1/STM-1 | RECOM Power GmbH | Breakout Board for use with an ST Microelectronics STEVAL STLCS01V1 SensorTile module and R-78S3.3-0.1-EVM-1 |
| 0 | ||
![]() Rochester Electronics | MT9M031I12STM-DPBR | onsemi | CMOS Sensor, 1280 Horiz pixels, 960 Vert pixels, 60fps, 0.40-1.50V, Square, Surface Mount RoHS : Compliant |
| 884 | |
| STMP3770XXLAEA2N | Freescale Semiconductor | STMP3770 - PMP CONTROLLER RoHS : Compliant |
| 6,836 | ||
| CD74FCT16245ASTM | Harris Semiconductor | Fast CMOS 16-Bit Bidirectional Transceiver RoHS : Not Compliant |
| 186 | ||
STM1061N36WX6F![]() | STMicroelectronics | Supervisory Circuit 3.6V SOT-23-3 T/R RoHS : Compliant |
| 2,980 | ||
STM6321LWY6F![]() | STMicroelectronics | STM6321 - Superv. with Watchdog Push-Button Reset RoHS : Compliant |
| 6,000 | ||
| STM6524ALABDL6F | STMicroelectronics | Supervisory Circuit 6-SON T/R RoHS : Compliant |
| 3,000 | ||
STM6777SYWB6F![]() | STMicroelectronics | Supervisory Circuit 2.188V, 2.925V SOT-23-6 T/R RoHS : Compliant |
| 8,727 | ||
STM6778SVWB6F![]() | STMicroelectronics | Supervisory Circuit 1.575V, 2.925V SOT-23-6 T/R RoHS : Compliant |
| 9,000 | ||
STM6823MWY6F![]() | STMicroelectronics | STM6823 - Reset and Supervisor ICs-RESET A RoHS : Compliant |
| 1,360 | ||
STM6904TGEDS6F![]() | STMicroelectronics | Supervisory Circuit 1.11V, 3.078V, Adj, Adj 8-SOP T/R RoHS : Compliant |
| 4,000 | ||
| STM6905PWEDS6F | STMicroelectronics | STM6905 - Reset and Supervisor ICs-RESET A RoHS : Compliant |
