| 数据搜索系统,热门电子元器件搜索 |
|
T1LK-R 销售商 |
| 销售商 | 部件名 | 制造商 | 功能描述 | Price | Qty. BuyNow | |
![]() DigiKey | KSC441J ST1 LFS | C&K Switches | SWITCH TACTILE SPST-NO 0.05A 32V |
| 29,206 | |
| KSC441J ST1 LFS | C&K Switches | SWITCH TACTILE SPST-NO 0.05A 32V |
| 29,206 | ||
| O 48,0-JO32-B-1V3-1-T1-LF | Jauch Quartz America | XTAL OSC XO 48MHZ HCMOS SMD |
| 1,325 | ||
| O 48,0-JO32-B-1V3-1-T1-LF | Jauch Quartz America | XTAL OSC XO 48MHZ HCMOS SMD |
| 1,325 | ||
| O 10,0-JO21-B-1V3-1-T1-LF | Jauch Quartz America | XTAL OSC XO 10 MHZ HCMOS SMD |
| 900 | ||
| O 10,0-JO21-B-1V3-1-T1-LF | Jauch Quartz America | XTAL OSC XO 10 MHZ HCMOS SMD |
| 900 | ||
| O 10,0-JO21-B-1V3-1-T1-LF | Jauch Quartz America | XTAL OSC XO 10 MHZ HCMOS SMD |
| 500 | ||
| O 40,0-JO32-B-1V3-1-T1-LF | Jauch Quartz America | XTAL OSC XO 40MHZ HCMOS SMD |
| 375 | ||
| O 40,0-JO32-B-1V3-1-T1-LF | Jauch Quartz America | XTAL OSC XO 40MHZ HCMOS SMD |
| 375 | ||
| O 40,0-JO32-B-1V3-1-T1-LF | Jauch Quartz America | XTAL OSC XO 40MHZ HCMOS SMD |
| 375 | ||
| O 48,0-JO32-B-1V3-1-T1-LF | Jauch Quartz America | XTAL OSC XO 48MHZ HCMOS SMD |
| 325 | ||
| KSC441J ST1 LFS | C&K Switches | SWITCH TACTILE SPST-NO 0.05A 32V |
| 206 | ||
| GAST 1LAA-32-M100X | Midwest Machine Tool Supply | MOTOR MOUNTED PISTON 1/6 HP 115- |
| 100 | ||
| PUP40T-1LMC-1200 | Euchips | 40W 850~1200mA*1ch CV Driver |
| 10 | ||
| 9001KT1LYY31 | Schneider Electric | LED PNL IND YLW FRESNEL SRW TER |
| 2 | ||
![]() Newark | 20021111-00006T1LF | Amphenol Communications Solutions | CONN, HEADER, 6POS, 2ROW, 1.27MM; RoHS : Compliant |
| 5,051 | |
| 0251015.MRT1L | Littelfuse Inc | FUSE, PCB, 15A, 32V, VERY FAST ACTING; F RoHS : Compliant |
| 4,341 | ||
| 0473001.MRT1L | Littelfuse Inc | FUSE, PCB, 1A, 125V, SLOW BLOW; FUSE CUR RoHS : Compliant |
| 3,162 | ||
| 0251.250NAT1L | Littelfuse Inc | PCB FUSE, VERY FAST ACTING, 0.25A, 125V; RoHS : Compliant |
| 3,015 | ||
| 20021111-00010T1LF | Amphenol Communications Solutions | CONN, HEADER, 10POS, 2ROW, 1.27MM, TH; RoHS : Compliant |
| 2,164 | ||
| 20021111-00008T1LF | Amphenol Communications Solutions | CONN, HEADER, 8POS, 2ROW, 1.27MM; RoHS : Compliant |
| 1,695 | ||
| 20021511-00010T1LF | Amphenol Communications Solutions | CONN, HEADER, 10POS, 2ROW, 1.27MM; Connector Systems:Wire-to-Board; Pitch Spacing:1.27mm; No. of Rows:2Rows; No. of Contacts:10Contacts; Contact Termination Type:Through Hole Straight; Product Range:Minitek127 20021511 Series RoHS Compliant: Yes RoHS : Compliant |
| 1,408 | ||
| 20021321-00006T1LF | Amphenol Communications Solutions | CONN, RCPT, 6POS, 2ROW, 1.27MM; RoHS : Compliant |
| 632 | ||
| 20021121-00010T1LF | Amphenol Communications Solutions | CONN, HEADER, 10POS, 2ROW, 1.27MM, SMT; RoHS : Compliant |
| 114 | ||
| 0263004.HAT1L | Littelfuse Inc | FUSE, VERY FAST ACTING, 4A; RoHS : Compliant |
| 46 | ||
| RT1L | Trompeter | TOOL, REMOVAL, BNC/TRB, 12"; RoHS : Not Compliant |
| 21 | ||
| XNT 1L | Weller Hand Tools GmbH | SOLDERING IRON TIP, CONICAL, 0.2MM; RoHS : Compliant |
| 11 | ||
| VUVG-B14-M52-AZT-F-1T1L | Festo | AIR SOLENOID VALVE, FLANGE, 10BAR, 24VDC; RoHS : Compliant |
| 2 | ||
| VUVG-B18-M52-MZT-F-1T1L | Festo | AIR SOLENOID VALVE, FLANGE, 8BAR, 24VDC; RoHS : Compliant |
| 1 | ||
| VUVG-B10-T32C-MZT-F-1T1L | Festo | AIR SOLENOID VALVE, FLANGE, 10BAR, 24VDC; RoHS : Compliant |
| 1 | ||
![]() Analog Devices Inc | EVAL-ADIN6310T1LEBZ | Analog Devices Inc | EVAL-ADIN6310T1LEBZ SPE Switch RoHS : Compliant |
| 43 | |
| EVAL-10BT1L-MCS-BZ | Analog Devices Inc | 10BASE-T1L Media Cnvrtr Class |
| 27 | ||
| EVAL-10BT1L-MCS-AZ | Analog Devices Inc | 10BASE-T1L Media Cnvrtr Cls 10 |
| 21 | ||
![]() RS | 0251002.NRT1L | Littelfuse Inc | FUSE, PICO II 251 SERIES, FAST BLOW, THROUGH HOLE, 125VAC/DC, 2A, AXIAL RoHS : Compliant |
| 4,665 | |
| 0473001.MRT1L (473001L) | Littelfuse Inc | FUSE SUBMIN SLOW BLOW 1A SUPPLEMENTAL DIMS 0.125X0.28" ENCAPSULATED AXIAL PCB |
| 1,168 | ||
| 0251003.NRT1L (5413293P) | Littelfuse Inc | FUSE, 3A AXIAL FF LEADED PCB MOUNT, 125 V AC/DC |
| 674 | ||
| 0251005.NRT1L (5413300P) | Littelfuse Inc | FUSE, 5A AXIAL FF LEADED PCB MOUNT, 125 V AC/DC |
| 374 | ||
| VUVG-B18-B52-ZT-F-1T1L (8004893) | Festo | VALVE, 24VDC SOL, 5/2 BISTABLE, EXT PILOT, 1000L/MIN, -.9 TO 10 BAR, IP65/67 |
| 170 | ||
| VUVG-B10-B52-ZT-F-1T1L (573418) | Festo | VALVE, 24VDC SOL, 5/2 BISTABLE, SUB-BASE, EXT PILOT, 240L/MIN, -.9 TO 10 BAR |
| 20 | ||
| 0251010.MRT1L | Littelfuse Inc | FUSE, PICO II 251 SERIES, FAST BLOW, THROUGH HOLE, 125VAC/DC, 10A, AXIAL RoHS : Compliant |
| 19 | ||
| VUVG-B10-P53C-ZT-F-1T1L (573419) | Festo | VALVE, 24VDC SOL, 5/3 CLOSED, EXT PILOT, 200L/MIN, -.9 TO 10 BAR, IP65/67 |
| 19 | ||
| 473005.YRT1L | Littelfuse Inc | FUSE AXIAL 7X3.2MM PICO II SLO-BLO 5A T |
| 17 | ||
| VSVA-B-B52-ZD-A2-1T1L (539182) | Festo | VALVE, ISO15407-2, 5/2 BISTABLE, SUBBASE, 18MM, EXT PILOT, 24VDC, 2.5M, LED |
| 14 | ||
| VUVG-B18-M52-RZT-F-1T1L (8004891) | Festo | VALVE, 24VDC SOL, 5/2 MONOSTABLE, EXT PILOT, 950L/MIN, -.9 TO 10 BAR, IP65/67 |
| 13 | ||
| VSVA-B-P53E-ZD-A1-1T1L (539161) | Festo | AIR SOLENOID VALVE, 5/3 EXHAUSTED, 1000 L/MIN, -0.9 TO 10 BAR, VSVA SERIES |
| 12 | ||
| VSVA-B-T32C-AZD-A2-1T1L (539176) | Festo | SOLENOID VALVE, ISO15407-2, 3/2, 18MM, EXT PILOT, 24VDC, 2.5M, LED |
| 7 | ||
| VUVG-S18-M52-MZT-G14-1T1L (8004880) | Festo | VALVE, 24VDC SOL, 5/2 MONOSTABLE, EXT PILOT, 1150L/MIN, -.9 TO 8 BAR, IP65/67 |
| 7 | ||
| VUVG-S10-P53C-ZT-M7-1T1L (573407) | Festo | VALVE, 24VDC SOL, 5/3 CLOSED, EXT PILOT, 280L/MIN, -.9 TO 10 BAR, IP65/67 |
| 2 | ||
![]() STMicroelectronics | ST1L08SPUR | STMicroelectronics | 800 mA ultra low drop, high PSRR voltage regulator RoHS : Compliant |
| 6,660 | |
ST1L05APU33R![]() | STMicroelectronics | Very low quiescent BiCMOS voltage regulator RoHS : Compliant |
| 4,871 | ||
| ST1L08PUR | STMicroelectronics | 800 mA ultra low drop, high PSRR voltage regulator RoHS : Compliant |
| 4,559 | ||
| ST1L08SPU12R | STMicroelectronics | 800 mA ultra low drop, high PSRR voltage regulator RoHS : Compliant |
| 2,477 | ||
ST1L05PU25R![]() | STMicroelectronics | Very low quiescent BiCMOS voltage regulator RoHS : Compliant |
| 2,275 | ||
| ST1L08SPU33R | STMicroelectronics | 800 mA ultra low drop, high PSRR voltage regulator RoHS : Compliant |
| 1,319 | ||
ST1L05BPUR![]() | STMicroelectronics | Very low quiescent BiCMOS voltage regulator RoHS : Compliant |
| 391 | ||
ST1L05CPU33R![]() | STMicroelectronics | Very low quiescent BiCMOS voltage regulator RoHS : Compliant |
| 231 | ||
ST1L05DPUR![]() | STMicroelectronics | Very low quiescent BiCMOS voltage regulator RoHS : Compliant |
| 0 | ||
![]() Microchip Technology Inc | RTPF500T-1LG1509E | Microchip Technology Inc | RTPF500T-1LG1509E Recommend RTPF500ZT-1LG1509E for new designs., Projected EOL: 2027-07-31 - Contact for Pricing | 0 | ||
| RTPF500T-1LG1509B | Microchip Technology Inc | RTPF500T-1LG1509B Recommend RTPF500ZT-1LG1509B for new designs., Projected EOL: 2027-07-31 - Contact for Pricing | 0 | |||
| RTPF500ZT-1LG1509E | Microchip Technology Inc | RTPF500ZT-1LG1509E, Projected EOL: 2051-06-06 - Contact for Pricing | 0 | |||
| RTPF500T-1LG1509ES | Microchip Technology Inc | RTPF500T-1LG1509ES Use RTPF500ZT-1LG1509PROTO., Projected EOL: 2027-07-31 - Contact for Pricing | 0 | |||
| RTPF500T-1LG1509MS | Microchip Technology Inc | RTPF500T-1LG1509MS Use RTPF500ZT-1LG1509PROTO., Projected EOL: 2027-07-31 - Contact for Pricing | 0 | |||
| RTPF500ZT-1LG1509B | Microchip Technology Inc | RTPF500ZT-1LG1509B, Projected EOL: 2051-06-06 - Contact for Pricing | 0 | |||
| RTPFS460ZT-1LG1509MS | Microchip Technology Inc | RTPFS460ZT-1LG1509MS, Projected EOL: 2051-04-09 - Contact for Pricing | 0 | |||
| RTPF500T-1LG1509PROTO | Microchip Technology Inc | RTPF500T-1LG1509PROTO Recommend RTPF500ZT-1LG1509PROTO for new designs., Projected EOL: 2027-07-31 - Contact for Pricing | 0 | |||
| RTPF500ZT-1LG1509PROTO | Microchip Technology Inc | RTPF500ZT-1LG1509PROTO, Projected EOL: 2051-02-05 - Contact for Pricing | 0 | |||
| RTPFS460ZT-1LG1509PROTO | Microchip Technology Inc | RTPFS460ZT-1LG1509PROTO, Projected EOL: 2051-06-11 - Contact for Pricing | 0 | |||
![]() Bisco Industries | 025101.5MRT1L | Littelfuse Inc | RoHS : Compliant | 1,000 | ||
| 2035-09-BT1LF | MISCELLANEOUS | 153 | ||||
| KT1LTC-3 | Thomas & Betts | 2 | ||||
![]() Rochester Electronics | UPA2800T1L(1)-E1-AY | Renesas Electronics Corporation | MOSFET N-Channel 30V 17A 8-SON RoHS : Compliant |
| 9,000 | |
| UPA2800T1L-E1-AY | Renesas Electronics Corporation | Power Field-Effect Transistor, 17A I(D), 30V, 0.0073ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant |
| 6,000 | ||
| UPA2802T1L-E2-AY | Renesas Electronics Corporation | Power Field-Effect Transistor, 18A I(D), 20V, 0.0058ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant |
| 210,000 | ||
| UPA2803T1L-E2-AY | Renesas Electronics Corporation | Power Field-Effect Transistor, 20A I(D), 20V, 0.0058ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant |
| 9,000 | ||
| UPA2804T1L-E2-AT | Renesas Electronics Corporation | Power Field-Effect Transistor, 28A I(D), 1-Element, N-Channel, Metal-oxide Semiconductor FET RoHS : Compliant |
| 3,000 | ||
| UPA2806T1L-E1-AY | Renesas Electronics Corporation | Power Field-Effect Transistor, 21A I(D), 1-Element, N-Channel, Metal-oxide Semiconductor FET RoHS : Compliant |
| 33,000 | ||
| UPA2807T1L-E1-AT | Renesas Electronics Corporation | Power Field-Effect Transistor, 34A I(D), 30V, 0.0046ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant |
| 144,000 | ||
| UPA2810T1L-E1-AY | Renesas Electronics Corporation | Power Field-Effect Transistor, 13A I(D), 30V, 0.012ohm, 1-Element, P-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant |
| 3,000 | ||
| UPA2810T1L-E2-AY | Renesas Electronics Corporation | Power Field-Effect Transistor, 13A I(D), 30V, 0.012ohm, 1-Element, P-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant |
| 170,404 | ||
| UPA2811T1L-E1-AY | Renesas Electronics Corporation | Power Field-Effect Transistor, 19A I(D), 30V, 0.015ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant |
| 18,000 | ||
| UPA2812T1L-E2-AT | Renesas Electronics Corporation | Power Field-Effect Transistor, 30A I(D), 30V, 0.0048ohm, 1-Element, P-Channel, Metal-oxide Semiconductor FET RoHS : Compliant |
| 30,000 | ||
ST1L05PU25R![]() | STMicroelectronics | ST1L05PU25R - Power Management-LINEAR VOLTAGE RoHS : Compliant |
| 458 | ||
| ST1L08SPU12R | STMicroelectronics | ST1L08 - 800 mA Ultra low drop high PSRR vreg RoHS : Compliant |
| 7,203 | ||
![]() Coilcraft Direct | 1812WBT-1LC | Coilcraft Inc | Wideband RF transformer, SMT, RoHS RoHS : Compliant |
| 0 | |
![]() TME | 0251005.NRT1L | Littelfuse Inc | Fuse: fuse; axial; 5A; 125V; ultra rapid; 2.8x7.1mm; PICO II; reel RoHS : Compliant |
| 3,457 | |
| 0251001.MRT1L | Littelfuse Inc | Fuse: fuse; axial; 1A; 125V; ultra rapid; 2.8x7.1mm; PICO II; reel RoHS : Compliant |
| 543 | ||
| 0472003.MRT1L | Littelfuse Inc | Fuse: fuse; ceramic; 3A; 125VAC; 125V; 125VDC; time-lag; 2.8x7.11mm RoHS : Compliant |
| 538 | ||
| 0251.125HAT1L | Littelfuse Inc | Fuse: fuse; axial; 125mA; 125V; ultra rapid; 2.8x7.1mm; Ammo Pack RoHS : Compliant |
| 312 | ||
| 20021121-00010T1LF | Amphenol Corporation | Connector: pin strips; pin header; male; PIN: 10; SMT; straight |
| 304 | ||
| 20021611-00060T1LF | Amphenol Corporation | 20021611-00060T1LF |
| 200 | ||
| 025101.5MRT1L | Littelfuse Inc | Fuse: fuse; ceramic; 1.5A; 125VAC; 125VDC; quick blow; 2.8x7.11mm RoHS : Compliant |
| 0 | ||
| 0251004.MAT1L | Littelfuse Inc | Fuse: fuse; axial; 4A; 125V; ultra rapid; 2.8x7.1mm; PICO II RoHS : Compliant |
| 0 | ||
| 025101.6MRT1L | Littelfuse Inc | Fuse: fuse; axial; 1.6A; 125VAC; 125VDC; ultra rapid; 2.8x7.11mm |
| 0 | ||
| 026302.5WRT1L | Littelfuse Inc | Fuse: fuse; axial; 2.5A; 250VAC; ultra rapid; 3.94x7.11mm; PCB,THT RoHS : Compliant |
| 0 | ||
| 0473.750YRT1L | Littelfuse Inc | Fuse: fuse; ceramic,axial; 750mA; 125VAC; 125VDC; time-lag; PCB,THT RoHS : Compliant |
| 0 | ||
| 0473007.YRT1L | Littelfuse Inc | Fuse: fuse; ceramic,axial; 7A; 125VAC; 125VDC; time-lag; PCB,THT RoHS : Compliant |
| 0 | ||
| 025101.5MAT1L | Littelfuse Inc | Fuse: fuse; axial; 1.5A; 125V; ultra rapid; 2.8x7.1mm; PICO II RoHS : Compliant |
| 0 | ||
| 0251010.NRT1L | Littelfuse Inc | Fuse: fuse; ceramic; 10A; 125VAC; 125VDC; ultra rapid; 3.18x7.1mm RoHS : Compliant |
| 0 | ||
| 0263.375WRT1L | Littelfuse Inc | Fuse: fuse; axial; 375mA; 250VAC; ultra rapid; 3.94x7.11mm; PCB,THT RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | G8230623DET1LHR | Amphenol Corporation | AVAILABLE EU | 3,209 | ||
| 0471005N*T1L | Littelfuse Inc | AVAILABLE EU | 1,393 | |||
![]() ComSIT USA | 0251004NRT1L | Littelfuse Inc | AXIAL LEAD VERY FAST ACTING FUSE Electric Fuse, Very Fast Blow, 4A, 125VAC, 125VDC, 50A (IR), Through Hole, PICO RoHS : Compliant | 60,000 | ||
| Q160SMU6123050T1LF | Jauch Quartz America | Electronic Component RoHS : Compliant | 31,000 | |||
| Q100SS4123050T1LF | Jauch Quartz America | Electronic Component RoHS : Compliant | 13,000 | |||
| Q160SMU41230100T1LF | Jauch Quartz America | Electronic Component RoHS : Compliant | 8,000 | |||
| 0473025MRT1L | Littelfuse Inc | PICO II SLO-BLO AXIAL LEAD FUSE Electric Fuse, Time Delay Blow, 2.5A, 125VAC, 125VDC, 50A (IR), Through Hole, PICO RoHS : Compliant | 7,000 | |||
| 0251015NRT1L | Littelfuse Inc | AXIAL LEAD VERY FAST ACTING FUSE Electric Fuse, Very Fast Blow, 15A, 32VAC, 32VDC, 50A (IR), Through Hole, PICO RoHS : Compliant | 5,000 | |||
| Q491520SMU2163030T1LF | Jauch Quartz America | Electronic Component RoHS : Compliant | 5,000 | |||
| 0251005NRT1L | Littelfuse Inc | AXIAL LEAD VERY FAST ACTING FUSE Electric Fuse, Very Fast Blow, 5A, 125VAC, 125VDC, 50A (IR), Through Hole, PICO RoHS : Compliant | 5,000 | |||
| Q120SMU2123050T1LF | Jauch Quartz America | Electronic Component RoHS : Compliant | 3,000 | |||
| 0473002MAT1L | Littelfuse Inc | PICO II SLO-BLO AXIAL LEAD FUSE Electric Fuse, Time Delay Blow, 2A, 125VAC, 125VDC, 50A (IR), Through Hole, PICO RoHS : Compliant | 2,000 | |||
| 0251015MRT1L | Littelfuse Inc | AXIAL LEAD VERY FAST ACTING FUSE Electric Fuse, Very Fast Blow, 15A, 32VAC, 32VDC, 50A (IR), Through Hole, PICO RoHS : Compliant | 1,000 | |||
| Q3840SMU33050100T1LF | Jauch Quartz America | Electronic Component RoHS : Compliant | 625 | |||
| O320VX3ET1LF | Jauch Quartz America | Electronic Component RoHS : Compliant | 500 | |||
| 0263500HAT1L | Littelfuse Inc | AXIAL LEAD AND CARTRIDGE FUSE Electric Fuse, Very Fast Blow, 0.5A, 250VAC, 50A (IR), Through Hole, PICO RoHS : Compliant | 100 | |||
ST1L05DPUR![]() | STMicroelectronics | Adjustable Positive LDO Regulator, 1.22V Min, 5V Max, BICMOS, PDSO8 RoHS : Compliant | 29 | |||
![]() Interstate Connecting Components | 10171123-14340T1LF | Amphenol FCi | COM HPC SOCKET PLUG 3.40-10171 |
| 0 | |
| 10163479-24840T1LF | Amphenol FCi | 400P COMP HPC RECEP-10163479-2 | 0 | |||
| 20021111-00010T1LF | Amphenol FCi | HD VT TH RoHS : Compliant |
| 0 | ||
| 20021211-00040T1LF | Amphenol FCi | HD VT TH SHROUDED-20021211-000 RoHS : Compliant | 0 | |||
| 20021211-00050T1LF | Amphenol FCi | HD VT TH SHROUDED-20021211-000 RoHS : Compliant | 0 | |||
| 20021444-00012T1LF | Amphenol FCi | MINITEK 1.27, IDC RECEPT-ACLE, RoHS : Compliant | 0 | |||
| 20021511-00006T1LF | Amphenol FCi | MINITEK 1.27, IDC SHROUD-ED HE RoHS : Compliant | 0 | |||
| 20021111-00028T1LF | Amphenol FCi | HD VT TH-20021111-00028T1LF RoHS : Compliant | 0 | |||
| 20021121-00010T1LF | Amphenol FCi | 20021121-00010T1LF-HD SMT 1.27 MM BTB RoHS : Compliant |
| 0 | ||
| 20021311-00024T1LF | Amphenol FCi | RCPT VT TH-20021311-00024T1LF RoHS : Compliant | 0 | |||
| 20021612-00008T1LF | Amphenol FCi | 1.27X1.27MM BTB HEADER-SMT | 0 | |||
| 20021511-00012T1LF | Amphenol FCi | HD VT TH SHROUDED-20021511-000 RoHS : Compliant | 0 | |||
| 10171124-14373T1LF | Amphenol FCi | COM HPC SOCKET RECEPTACL-3.73M |
| 0 | ||
| 20021111-00030T1LF | Amphenol FCi | HD VT TH RoHS : Compliant |
| 0 | ||
| 20021121-00004T1LF | Amphenol FCi | HD SMT-20021121-00004T1LF RoHS : Compliant |
| 0 | ||
![]() NexGen Digital | 20021321-00006T1LF | Amphenol Corporation | 8,357 | |||
| CR0603F2263T1LF | CHIPS | 5,140 | ||||
| CR0603F1210T1LF | Cal-Chip Electronics | 5,030 | ||||
| CR0603F30R1T1LF | Chip Technologies Inc | RoHS : Compliant | 5,000 | |||
| CR0603F8062T1LF | Cal-Chip Electronics | 4,980 | ||||
| CR0603F4990T1LF | Cal-Chip Electronics | 4,900 | ||||
| CR0603F10R0T1LF | Chip Technologies Inc | RoHS : Compliant | 4,878 | |||
| CR0603F8252T1-LF | Chip Technologies Inc | 4,796 | ||||
| CR0603F7502T1LF | Chip Technologies Inc | RoHS : Compliant | 4,700 | |||
| CR0603F4752T1LF | Chip Technologies Inc | RoHS : Compliant | 4,600 | |||
| CR0603F1002T1LF | Bourns Inc | 4,508 | ||||
| CR0603F3322T1LF | Cal-Chip Electronics | 4,315 | ||||
| CR0603F2003T1LF | Chip Technologies Inc | RoHS : Compliant | 4,000 | |||
| CR0603F22R1T1LF | Chip Technologies Inc | RoHS : Compliant | 3,548 | |||
| CR0603F4321T1-LF | Chip Technologies Inc | 478 | ||||
![]() PEI Genesis | AIT1LA14S-1SS | Amphenol Corporation |
| 71 | ||
| AIT1LA24-22SS | Amphenol Corporation |
| 9 | |||
| CT1LC20-29SS | ITT Interconnect Solutions |
| 0 | |||
| CT1LA20-22SS | ITT Interconnect Solutions |
| 0 | |||
| CT1LA20-4SS | ITT Interconnect Solutions |
| 0 | |||
| CT1LA20-29PS | ITT Interconnect Solutions |
| 0 | |||
| CT1LA14S-9SCAU | ITT Interconnect Solutions |
| 0 | |||
| CT1LA20-27SS | ITT Interconnect Solutions |
| 0 | |||
| CT1LC20-29PS | ITT Interconnect Solutions |
| 0 | |||
| CT1LC28-51SC | ITT Interconnect Solutions |
| 0 | |||
| CT1LA22-14SC | ITT Interconnect Solutions |
| 0 | |||
| CT1LA20-27SXS | ITT Interconnect Solutions |
| 0 | |||
| CT1LA20-29SS | ITT Interconnect Solutions |
| 0 | |||
| AIT1LA36-10SS | Amphenol Corporation |
| 0 | |||
| CT1L20-29PS | ITT Interconnect Solutions |
| 0 | |||
![]() Powell Electronics | 20021212-00012T1LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 5,248 | |
| 20021121-00010T1LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 3,392 | ||
| 20021111-00010T1LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 1,675 | ||
| 20021221-00012T1LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 1,416 | ||
| 20021311-00012T1LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 1,111 | ||
| 20021112-00016T1LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 523 | ||
| 20021112-00026T1LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 479 | ||
| 20021611-00014T1LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 317 | ||
| EBTM-4-10-2.0-S-VT-1-L | Samtec Inc | Card Edge Connector, Edge Board, Through RoHS : Compliant |
| 165 | ||
| 20021611-00064T1LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 132 | ||
| 20021611-00060T1LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 132 | ||
| 20021111-00006T1LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 94 | ||
| 20021112-00014T1LF | Amphenol FCi | Cable Assembly RoHS : Compliant |
| 89 | ||
| SFML-115-T1-L-D | Samtec Inc | SOCKET STRIP 1.27MM 15POS 2ROW RoHS : Compliant |
| 26 | ||
| SFC-105-T1-L-D | Samtec Inc | .050 Tiger Eye Double Row Discrete Wire RoHS : Compliant |
| 25 | ||
![]() Chip 1 Exchange | BSS 123 LT1 L6327 | INSTOCK | 51,000 | |||
| KSC441GST1LFS | Littelfuse Inc | INSTOCK RoHS : Compliant | 22,100 | |||
| 20021444-00010T1LF | Amphenol Corporation | INSTOCK | 15,571 | |||
| 20021212-00012T1LF | Amphenol Corporation | INSTOCK | 10,582 | |||
| LQW18ANR12J00D / LQW1608AR12J00T1L | INSTOCK | 3,961 | ||||
| MMSZ5230BT1-LF | INSTOCK | 2,990 | ||||
| MMSZ5V6T1-LF | INSTOCK | 2,836 | ||||
| ST1L08SPUR | STMicroelectronics | INSTOCK RoHS : Compliant | 1,000 | |||
| 473004.MRT1L | LIT | INSTOCK | 874 | |||
| O 4,0-VX3E-T1-LF 10051942 | Jauch Quartz America | INSTOCK | 709 | |||
| O 24.0-JO32-G-3.3-1-T1-LF | Jauch Quartz America | INSTOCK | 500 | |||
| O 48.0-JO32-B-3.3-1-T1-LF | Jauch Quartz America | INSTOCK | 500 | |||
| ST1-L-DC5V | Panasonic Electronic Components | INSTOCK | 150 | |||
| ST1-L-DC5V | INSTOCK | 78 | ||||
![]() Chip-Germany GmbH | 0-VX3MH-T1-LF | Jauch Quartz America | 60 | |||
| Q100JXS531230100T1LF | Jauch Quartz America | 30 | ||||
![]() Component Electronics, Inc | CR0402J221T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY |
| 32,000 | |
| CR0402F1961T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY |
| 30,000 | ||
| CR0402F2740T1LF | CTI Electronics Corporation | IN STOCK SHIP TODAY |
| 30,000 | ||
| CR0402J160T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY |
| 29,500 | ||
| CR0603F13R0T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 19,675 | ||
| CR0402F35R7T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY |
| 15,950 | ||
| CR0402F1693T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY |
| 13,900 | ||
| CR0402J115T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY |
| 10,000 | ||
| CR0402F2553T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY |
| 9,000 | ||
| CR0402F4872T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY |
| 8,950 | ||
| CR0402F3743T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY |
| 7,000 | ||
| CR0402J302T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY |
| 6,450 | ||
| CR0402F2740T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY |
| 4,000 | ||
| CR0402F56R2T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY |
| 4,000 | ||
| CR0603F1430T1LF | Chip Technologies Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 3,800 | ||
![]() DB Roberts | KN5C----T1--L22 | Essentra Components | CLAMPING T HANDLE KNOB 1.160 I | 0 | ||
| OFST-1-L | Essentra Components | Fiber Splic Tray LidBlack | 0 | |||
![]() EBV Elektronik | ST1L08PUR | STMicroelectronics | LDO Regulator Pos 05V to 4V 08A 8Pin DFN TR (Alt: ST1L08PUR) RoHS : Compliant | 0 | ||
