| 数据搜索系统,热门电子元器件搜索 |
|
Z4-R 销售商 |
| 销售商 | 部件名 | 制造商 | 功能描述 | Price | Qty. BuyNow | |
![]() DigiKey | LQH3NPZ4R7MMEL | Murata Manufacturing Co Ltd | FIXED IND 4.7UH 1.7A 120 MOHM RoHS : Compliant |
| 14,464 | |
| LQH3NPZ4R7MMEL | Murata Manufacturing Co Ltd | FIXED IND 4.7UH 1.7A 120 MOHM RoHS : Compliant |
| 14,464 | ||
| IHLL1210ABEZ4R7M1Z | Vishay Dale | FIXED IND 4.7UH 2.3A 135 MOHM SM |
| 5,974 | ||
| IHLL1210ABEZ4R7M1Z | Vishay Dale | FIXED IND 4.7UH 2.3A 135 MOHM SM |
| 5,974 | ||
| IHLL1210ABEZ4R7M1Z | Vishay Dale | FIXED IND 4.7UH 2.3A 135 MOHM SM |
| 5,974 | ||
| KW DSLP31.CC-JXJZ-4R9T-46A6-140-R18 | AMS OSRAM AG | LED WARM WHITE DIFFUSED 1212 SMD |
| 4,430 | ||
| KW DSLP31.CC-JXJZ-4R9T-46A6-140-R18 | AMS OSRAM AG | LED WARM WHITE DIFFUSED 1212 SMD |
| 4,430 | ||
| KW DSLP31.CC-JXJZ-4R9T-46A6-140-R18 | AMS OSRAM AG | LED WARM WHITE DIFFUSED 1212 SMD |
| 4,430 | ||
| ADP2450ACPZ-4-R7 | Analog Devices Inc | INDUSTRIAL CIRCUIT BREAKER PMU RoHS : Compliant |
| 3,000 | ||
| ADP2450ACPZ-4-R7 | Analog Devices Inc | INDUSTRIAL CIRCUIT BREAKER PMU RoHS : Compliant |
| 3,000 | ||
| LQM2HPZ4R7MG0L | Murata Manufacturing Co Ltd | FIXED IND 4.7UH 1.1A 110 MOHM RoHS : Compliant |
| 2,358 | ||
| LQM2HPZ4R7MG0L | Murata Manufacturing Co Ltd | FIXED IND 4.7UH 1.1A 110 MOHM RoHS : Compliant |
| 2,358 | ||
| LQM2HPZ4R7MG0L | Murata Manufacturing Co Ltd | FIXED IND 4.7UH 1.1A 110 MOHM RoHS : Compliant |
| 2,358 | ||
| ADP2450ASTZ-4-R7 | Analog Devices Inc | ADP2450ASTZ-4-R7 RoHS : Compliant |
| 500 | ||
| NPIM1010Z4R7MTRAQYF | NIC Components Corp | Power Inductors RoHS : Compliant |
| 300 | ||
![]() Mouser Electronics | CRT0402-FZ-4R02GLF | Bourns Inc | Thin Film Resistors - SMD ResThinFilm 0402 4R02 1% 63mW TC50 RoHS : Compliant |
| 29,725 | |
| LQH2HPZ4R7MDRL | Murata Manufacturing Co Ltd | Power Inductors - SMD Fixed IND 4.7uH 650mA INFOTMT RoHS : Compliant |
| 7,879 | ||
| IHLL1008ABEZ4R7M1Z | Vishay Intertechnologies | Power Inductors - SMD 4.7uH 20% 1.8A 190mOhm RoHS : Compliant |
| 6,993 | ||
| IHLL0806AZEZ4R7M1Z | Vishay Intertechnologies | Power Inductors - SMD 4.7uH 1.3A 288mOhm SMD RoHS : Compliant |
| 3,774 | ||
| LQM2HPZ4R7MGCL | Murata Manufacturing Co Ltd | Power Inductors - SMD RoHS : Compliant |
| 3,770 | ||
| ADSP-BF707BBCZ-4RL | Analog Devices Inc | Digital Signal Processors & Controllers - DSP, DSC ADSP-BF707BBCZ-4 in Tape & Reel RoHS : Compliant |
| 3,500 | ||
| IHLP1210BZEZ4R7M5A | Vishay Intertechnologies | Power Inductors - SMD 4.7uH 3A 98mOhm SMD AEC-Q RoHS : Compliant |
| 3,397 | ||
| IHLL1210ABEZ4R7M1Z | Vishay Intertechnologies | Power Inductors - SMD 4.7uH 20% 2.3A 135mOhm RoHS : Compliant |
| 2,870 | ||
| IHLP2525CZRZ4R7ML1 | Vishay Intertechnologies | Power Inductors - SMD 4.7uH 20% RoHS : Compliant |
| 2,738 | ||
| IHLP1210ABEZ4R7M5A | Vishay Intertechnologies | Power Inductors - SMD 4.7uH 20% 1.8A 180mOhm AEC-Q200 RoHS : Compliant |
| 2,730 | ||
| LQM2HPZ4R7MGSL | Murata Manufacturing Co Ltd | Power Inductors - SMD RoHS : Compliant |
| 1,996 | ||
| ADP5061ACBZ-4-R7 | Analog Devices Inc | Battery Management 1.3A USB Lin Charger, Vsys=4.3V RoHS : Compliant |
| 1,089 | ||
| AD7606BSTZ-4 | Analog Devices Inc | Analog to Digital Converters - ADC Simulat Sampliing Bipolar 16 bit I.C. RoHS : Compliant |
| 284 | ||
| LQM2MPZ4R7NG0L | Murata Manufacturing Co Ltd | Power Inductors - SMD RoHS : Compliant |
| 55 | ||
| ADSP-BF532SBSTZ400 | Analog Devices Inc | Digital Signal Processors & Controllers - DSP, DSC Dual MAC16-bit400MHz,84KB SRAM RoHS : Compliant |
| 40 | ||
![]() Newark | KW DSLP31.CC-JXJZ-4R9T-46A6 | ams OSRAM Group | LED, HB, AEC-Q102, WARM WHT, 3000K, 71LM; RoHS : Compliant |
| 3,258 | |
| KW DSLP31.CC-JXJZ-4R9T-46A6 | ams OSRAM Group | LED, HB, AEC-Q102, WARM WHT, 3000K, 71LM; RoHS : Compliant |
| 3,258 | ||
| IHLL1008ABEZ4R7M1Z | Vishay Intertechnologies | POWER INDUCTOR, 4.7UH, SHIELDED, 1.8A; RoHS : Compliant |
| 2,550 | ||
| IHLL1008ABEZ4R7M1Z | Vishay Intertechnologies | POWER INDUCTOR, 4.7UH, SHIELDED, 1.8A; RoHS : Compliant |
| 2,550 | ||
LQH2HPZ4R7MJRL![]() | Murata Manufacturing Co Ltd | INDUCTOR, 4.7UH, SEMISHIELDED, 1.29A; RoHS : Compliant |
| 1,805 | ||
LQH2HPZ4R7MJRL![]() | Murata Manufacturing Co Ltd | INDUCTOR, 4.7UH, SEMISHIELDED, 1.29A; RoHS : Compliant |
| 1,805 | ||
| LQM21PZ4R7MGRD | Murata Manufacturing Co Ltd | INDUCTOR, 4.7UH, 30MHZ, 0805; RoHS : Compliant |
| 1,800 | ||
| ADSP-BF707BBCZ-4RL | Analog Devices Inc | DIG SIGNAL PROCESSOR, ADSP-BF707BBCZ-4RL; RoHS : Compliant |
| 863 | ||
| ADSP-BF707BBCZ-4RL | Analog Devices Inc | DIG SIGNAL PROCESSOR, ADSP-BF707BBCZ-4RL; RoHS : Compliant |
| 863 | ||
AD7606BSTZ-4RL![]() | Analog Devices Inc | ADC, 16BIT, 200KSPS, SINGLE ENDED; RoHS : Compliant |
| 541 | ||
AD7606BSTZ-4RL![]() | Analog Devices Inc | ADC, 16BIT, 200KSPS, SINGLE ENDED; RoHS : Compliant |
| 541 | ||
| ADP2450ASTZ-4-R7 | Analog Devices Inc | POWER MANAGEMENT IC, 2OUTPUT, LQFP-48; RoHS : Compliant |
| 480 | ||
| ADP2450ASTZ-4-R7 | Analog Devices Inc | POWER MANAGEMENT IC, 2OUTPUT, LQFP-48; RoHS : Compliant |
| 480 | ||
| ADP5061ACBZ-4-R7 | Analog Devices Inc | BATT CHRGR, PROG I2C, 2.1A, 20WLCSP; RoHS : Compliant |
| 0 | ||
| NHL22507Z4R000JJ | Vishay Intertechnologies | NHL-225-07Z 4 5% J01 RoHS : Not Compliant | 0 | |||
![]() Analog Devices Inc | ADP2450ACPZ-4-R7 | Analog Devices Inc | Industrial Circuit Breaker PMU RoHS : Compliant |
| 3,300 | |
| ADP1032ACPZ-4-R7 | Analog Devices Inc | Iso uPMU & Digi 5.0Vout2 RoHS : Compliant |
| 2,400 | ||
| ADSP-BF531SBBCZ4RL | Analog Devices Inc | Dual MAC16-bit400MHz, 52KB SRA RoHS : Compliant |
| 1,783 | ||
AD7606BSTZ-4RL![]() | Analog Devices Inc | Simulat Sampliing Bipolar 16 b RoHS : Compliant |
| 608 | ||
| ADSP-BF707BBCZ-4RL | Analog Devices Inc | ADSP-BF707BBCZ-4 in Tape & Ree RoHS : Compliant |
| 300 | ||
| ADP1031ACPZ-4-R7 | Analog Devices Inc | Iso uPMU & Digi 5.15Vout2 RoHS : Compliant |
| 295 | ||
| ADP2311ACPZ-4-R7 | Analog Devices Inc | Dual 1 A, 18V Synch Sw Reg w/F RoHS : Compliant |
| 290 | ||
| ADSP-BF532SBSTZ4RL | Analog Devices Inc | Dual MAC16-bit400MHz,84KB SRAM RoHS : Compliant |
| 114 | ||
| ADP2450ASTZ-4-R7 | Analog Devices Inc | Industrial Circuit Breaker PMU RoHS : Compliant |
| 0 | ||
| ADSP-21562WCSWZ4RL | Analog Devices Inc | SHARC Processor, 400MHz RoHS : Compliant | 0 | |||
AD7890ARZ-4REEL![]() | Analog Devices Inc | 8 CHANNEL,SERIAL A/D IC RoHS : Compliant |
| 0 | ||
| ADP5033ACBZ-4-R7 | Analog Devices Inc | Dual 800mA Buck Reg w/2 300mA RoHS : Compliant |
| 0 | ||
| ADP5301ACBZ-4-R7 | Analog Devices Inc | ULP buck 3.3V w/o OD 2.8ms RoHS : Compliant |
| 0 | ||
AD7492ARUZ-4REEL7![]() | Analog Devices Inc | 1.5MSPS 12-bit ADC,internal re RoHS : Compliant |
| 0 | ||
AD7890BRZ-4REEL![]() | Analog Devices Inc | 8 CHANNEL,SERIAL A/D IC RoHS : Compliant |
| 0 | ||
![]() RS | Z4RDL15835WOCDZ10U (912400546540) | Lightolier | ROUND LED DOWNLIGHTING, 4IN, 1500LM 80CRI 3500K OPEN STYLE, CLEAR DIFFUSE, 0-10 |
| 6 | |
| Z4RDL10835WOCDZ10U (912400546538) | Lightolier | ROUND LED DOWNLIGHTING, 4IN, 1000LM 80CRI 3500K OPEN STYLE, CLEAR DIFFUSE, 0-10 |
| 2 | ||
| MPL18EZ4-R | Eaton Cutler-Hammer | DIGITAL ELECTRONIC METERS ACCESSORIES |
| 0 | ||
| 2035KZ4R5-BK | Anderson Power Products | SDG400V, SING END, T-LATCH PLUG, 12 AWG ST, 4.5M, RATING: 25A, 600V |
| 0 | ||
| 2038KZ4R5-BK | Anderson Power Products | SDG400 T-LATCH PLUG, SINGLE END, 4.5M, 10 AWG, STOW, RATING: 30A, 400/600V |
| 0 | ||
| FPM22-FJ6-A0Z4R2 | Mallory Sonalert Products Inc | LED, SPST 1NO, OFF-ON, 22MM, R, 2V, 20A DC 20A AC, QC-4.8MM, 24VDC 250VAC |
| 0 | ||
| FPM22-FW1-S0Z4R2 | Mallory Sonalert Products Inc | W/LED, SPST 1NO, OFF-ON, 22MM, R, 2V, 5A DC 5A AC, WIRES, 36VDC 250VAC |
| 0 | ||
| FPM16-FJ2-S0Z4R2 | Mallory Sonalert Products Inc | W/LED, SPST 1NO, OFF-ON, 16MM, R, 2V, 5A DC 5A AC, SOLDER, 36VDC 250VAC |
| 0 | ||
| FPM19-FW6-A0Z4R12 | Mallory Sonalert Products Inc | W/LED, SPST 1NO, OFF-ON, 19MM, R, 12V, 20A DC 20A AC, WIRES, 36VDC 250VAC |
| 0 | ||
| PKG 3Z-4-RS 4T (NULL) | TURCK Inc | PKG 3Z-4-RS 4T, U0069-43 |
| 0 | ||
| FPM19-FW6-C3-S0Z4R24 | Mallory Sonalert Products Inc | W/LED, SPST 1NO, OFF-ON, 19MM, POWER, R, 24V, 20A DC 20A AC, WIRES, 36VDC 250VA |
| 0 | ||
| FPPQ19-FW1-C3-S0Z4R12 | Mallory Sonalert Products Inc | W/LED, SPST 1NO, OFF-ON, 19MM, POWER, R, 12V, 5A DC 5A AC, WIRES, 36VDC 250VAC |
| 0 | ||
| PKG 6Z-4-RS 4.4T (U-25853) | TURCK Inc | PKG 6Z-4-RS 4.4T, U-25853 |
| 0 | ||
| 4MB12Z-4-RSF120 (E8032347) | TURCK Inc | 4MB12Z-4-RSF120, E8032347 |
| 0 | ||
| PKG 4Z-4-RS 4.4T/S760/S771 (U-68335) | TURCK Inc | PKG 4Z-4-RS 4.4T/S760/S771, U-68335 |
| 0 | ||
![]() Onlinecomponents.com | Z-4-R-5 | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with '5' - Roll of 1000 Markers RoHS : Compliant |
| 11 | |
| Z-4-R-8 | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with '8' - Roll of 1000 Markers RoHS : Compliant |
| 4 | ||
| Z-4-R-W | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'W' - Roll of 1000 Markers RoHS : Compliant |
| 3 | ||
| Z-4-R-M | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'M' - Roll of 1000 Markers RoHS : Compliant |
| 3 | ||
| Z-4-R-E | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'E' - Roll of 1000 Markers RoHS : Compliant |
| 3 | ||
| Z-4-R-H | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'H' - Roll of 1000 Markers RoHS : Compliant |
| 2 | ||
| Z-4-R-7 | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with '7' - Roll of 1000 Markers RoHS : Compliant |
| 2 | ||
| Z-4-R-T | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'T' - Roll of 1000 Markers RoHS : Compliant |
| 2 | ||
| Z-4-R-P | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'P' - Roll of 1000 Markers RoHS : Compliant |
| 2 | ||
| Z-4-R-L | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'L' - Roll of 1000 Markers RoHS : Compliant |
| 1 | ||
| Z-4-R-R | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'R' - Roll of 1000 Markers RoHS : Compliant |
| 1 | ||
| Z-4-R-D | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'D' - Roll of 1000 Markers RoHS : Compliant |
| 1 | ||
| Z-4-R-Y | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'Y' - Roll of 1000 Markers RoHS : Compliant |
| 1 | ||
| Z-4-R-K | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'K' - Roll of 1000 Markers RoHS : Compliant |
| 1 | ||
| Z-4-R-J | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'J' - Roll of 1000 Markers RoHS : Compliant |
| 1 | ||
![]() Rochester Electronics | ADP2311ACPZ-4-R7 | Analog Devices Inc | IC VOLT REG Adjustable Step-Down Buck 2 OUT 600mV - 18V 1A 24-QFN T/R RoHS : Compliant |
| 1,867 | |
| ADP5033ACBZ-4-R7 | Analog Devices Inc | IC VOL REF Series Fixed 3V 10mA ±0.13% 8-SOIC Tube RoHS : Compliant |
| 2,598 | ||
ADP2102YCPZ-4-R7![]() | Analog Devices Inc | Switching Regulator, Current-mode, 3000kHz Switching Freq-Max RoHS : Compliant |
| 5,395 | ||
AD7492ARUZ-4REEL7![]() | Analog Devices Inc | IC VOL REF Series Fixed 3V 5mA ±0.1% SOT-23-3 T/R RoHS : Compliant |
| 3,254 | ||
AD7890BRZ-4REEL![]() | Analog Devices Inc | AD7890 - Data Acquisition System, 8 Channel RoHS : Compliant |
| 1,298 | ||
ADP5022ACBZ-4-R7![]() | Analog Devices Inc | Dual 3 MHz, 600mA Buck Regulator with 150mA LDO RoHS : Compliant |
| 29,388 | ||
| ADP1032ACPZ-4-R7 | Analog Devices Inc | Power Supply General Purpose 41-QFN T/R RoHS : Compliant |
| 750 | ||
| ADP5061ACBZ-4-R7 | Analog Devices Inc | Battery Charger IC Lithium Ion 4.3V 20-BGA T/R RoHS : Compliant |
| 555 | ||
| ADP5300ACPZ-4-R7 | Analog Devices Inc | IC VOLT REG Programmable Step-Down Buck 1 OUT 800mV - 5V 50mA, 500mA 10-SON T/R RoHS : Compliant |
| 517 | ||
| KW DSLP31.CC-JXJZ-4R9T-46A6-140-R18 | ams OSRAM Group | KW DSLP31.CC - OSTUNE E3030, White LED RoHS : Compliant |
| 186,269 | ||
| LCW MVSG.EC-AZBZ-4R9T-1-20-R18 | ams OSRAM Group | LCW MVSG.EC - Mini TOPLED, White LED RoHS : Compliant |
| 3,000 | ||
![]() TME | MMD-10CZ-4R7M-X2 | YAGEO Corporation | Inductor: wire; 4.7uH; ±20% |
| 4,500 | |
| LQH43NZ4R7K03L | Murata Manufacturing Co Ltd | Inductor: wire; SMD; 1812; 4.7uH; 500mA; R: 0.4Ω; ±10%; LQH; 180mm RoHS : Compliant |
| 0 | ||
| LQH32DZ4R7M53L | Murata Manufacturing Co Ltd | Inductor: wire; SMD; 1210; 4.7uH; 650mA; R: 0.195Ω; ±20%; LQH; 180mm RoHS : Compliant |
| 0 | ||
| LQH3NPZ4R7MMEL | Murata Manufacturing Co Ltd | Inductor: wire; SMD; 1212; 4.7uH; 1700mA; R: 0.12Ω; ±20%; LQH; 180mm RoHS : Compliant |
| 0 | ||
LQH2HPZ4R7MGRL![]() | Murata Manufacturing Co Ltd | Inductor: wire; SMD; 1008; 4.7uH; 570mA; R: 0.3Ω; ±20%; LQH; 180mm RoHS : Compliant |
| 0 | ||
| LQH2MPZ4R7MGRL | Murata Manufacturing Co Ltd | Inductor: wire; SMD; 0806; 4.7uH; 340mA; R: 0.72Ω; ±20%; LQH; 180mm RoHS : Compliant |
| 0 | ||
| LQH5BPZ4R7NT0L | Murata Manufacturing Co Ltd | Inductor: wire; SMD; 2020; 4.7uH; 1090mA; R: 0.058Ω; ±30%; LQH; 180mm RoHS : Compliant |
| 0 | ||
| LQH43NZ4R7M03L | Murata Manufacturing Co Ltd | Inductor: wire; SMD; 1812; 4.7uH; 500mA; R: 0.4Ω; ±20%; LQH; 180mm RoHS : Compliant |
| 0 | ||
| LQM2HPZ4R7MGSL | Murata Manufacturing Co Ltd | Inductor: multilayer; SMD; 1008; 4.7uH; 750mA; R: 0.25Ω; ±20%; LQM RoHS : Compliant |
| 0 | ||
| LQM2HPZ4R7MGCL | Murata Manufacturing Co Ltd | Inductor: multilayer; SMD; 1008; 4.7uH; 600mA; R: 0.18Ω; ±20%; LQM RoHS : Compliant |
| 0 | ||
| LQM2MPZ4R7NG0L | Murata Manufacturing Co Ltd | Inductor: multilayer; SMD; 0806; 4.7uH; 800mA; R: 0.14Ω; ±30%; LQM RoHS : Compliant |
| 0 | ||
LQH2HPZ4R7MJRL![]() | Murata Manufacturing Co Ltd | Inductor: wire; SMD; 1008; 4.7uH; 770mA; R: 0.17Ω; ±20%; LQH; 180mm RoHS : Compliant |
| 0 | ||
| LQH32PZ4R7NNCL | Murata Manufacturing Co Ltd | Inductor: wire; SMD; 1210; 4.7uH; 610mA; R: 0.186Ω; ±30%; LQH; 180mm RoHS : Compliant |
| 0 | ||
| LQM21PZ4R7MGRD | Murata Manufacturing Co Ltd | Inductor: multilayer; SMD; 0805; 4.7uH; 800mA; R: 0.288Ω; ±20%; LQM RoHS : Compliant |
| 0 | ||
| LQH32NZ4R7K23L | Murata Manufacturing Co Ltd | Inductor: wire; SMD; 1210; 4.7uH; 270mA; R: 1.2Ω; ±10%; LQH; 180mm RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | LQH5BPZ4R7NT0L | Murata Manufacturing Co Ltd | FIXED INDUCTOR General Purpose Inductor, 4.7uH, 30%, 1 Element, Ferrite-Core, SMD, 2020 RoHS : Compliant | 3,000 | ||
| LQH32PZ4R7NNCL | Murata Manufacturing Co Ltd | General Purpose Inductor, 4.7uH, 30%, 1 Element, Ferrite-Core, Reflow soldering, 3225/1210 RoHS : Compliant | 2,000 | |||
![]() Interstate Connecting Components | L177DFB25SAZ4RM6 | Amphenol Commercial | DSUB, MACHINED SIGNAL 7.5A, RI | 0 | ||
| L77DFBG25SAZ4RM6 | Amphenol Commercial | DSUB, MACHINED SIGNAL 7.5A, RI | 0 | |||
![]() Richardson RFPD | ADP2450ACPZ-4-R7 | Analog Devices Inc | Power Management IC 4.5V to 36V 32-Pin LFCSP EP T/ RoHS : Compliant |
| 0 | |
| ADP2450ASTZ-4-R7 | Analog Devices Inc | Power Management IC 4.5V to 36V 48-Pin LQFP T/R RoHS : Compliant |
| 0 | ||
| 400Z4R7ATRB | Kyocera AVX Components | THIN FILM CAPACITOR RoHS : Compliant | 0 | |||
AD7606BSTZ-4RL![]() | Analog Devices Inc | 4-Channel Single ADC SAR 200ksps 16-bit Parallel/S RoHS : Compliant |
| 0 | ||
| ADP1031ACPZ-4-R7 | Analog Devices Inc | Digital Isolator Logic 7-CH 100Kbps 41-Pin LFCSP T RoHS : Compliant |
| 0 | ||
| ADSP-BF532SBSTZ4RL | Analog Devices Inc | DSP Fixed-Point 16bit 400MHz 176-Pin LQFP T/R RoHS : Compliant |
| 0 | ||
AD7890ARZ-4REEL![]() | Analog Devices Inc | 8-Channel Single ADC SAR 117ksps 12-bit Serial 24- RoHS : Compliant |
| 0 | ||
| ADP5301ACBZ-4-R7 | Analog Devices Inc | Conv DC-DC 2.15V to 6.5V Synchronous Step Down Sin RoHS : Compliant |
| 0 | ||
AD7492ARUZ-4REEL7![]() | Analog Devices Inc | 1-Channel Single ADC SAR 400ksps 12-bit Parallel 2 RoHS : Compliant |
| 0 | ||
AD7890BRZ-4REEL![]() | Analog Devices Inc | 8-Channel Single ADC SAR 117ksps 12-bit Serial 24- RoHS : Compliant |
| 0 | ||
| ADP1032ACPZ-4-R7 | Analog Devices Inc | Digital Isolator 2-CH 100Kbps 41-Pin LFCSP EP T/R RoHS : Compliant |
| 0 | ||
| ADP5061ACBZ-4-R7 | Analog Devices Inc | Linear Battery Charger Li-Ion 2100mA 4.3V 20-Pin W RoHS : Compliant |
| 0 | ||
| ADP5300ACPZ-4-R7 | Analog Devices Inc | Module DC-DC 1-OUT 0.8V to 5V 0.5A 10-Pin LFCSP EP RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | DEM8045Z-4R7N=P3 | Murata Manufacturing Co Ltd | INSTOCK RoHS : Compliant | 15,839 | ||
| LQH3NPZ4R7MGRL | Murata Manufacturing Co Ltd | INSTOCK RoHS : Compliant | 11,034 | |||
| AD7606BSTZ4-RL | Analog Devices Inc | INSTOCK | 3,000 | |||
| LQH32PZ4R7NN0L | Murata Manufacturing Co Ltd | INSTOCK RoHS : Compliant | 1,902 | |||
LQM21PZ4R7NGRD![]() | Murata Manufacturing Co Ltd | INSTOCK RoHS : Compliant | 1,779 | |||
| LQH3NPZ4R7MMEL | Murata Manufacturing Co Ltd | INSTOCK RoHS : Compliant | 553 | |||
| AD7890ARZ-4REEL | Texas Instruments | INSTOCK | 49 | |||
![]() Component Electronics, Inc | IHLP2525CZRZ4R7M01 | Vishay Intertechnologies | IN STOCK SHIP TODAY | 211 | ||
| 800H-1HZ4R | AB Connectors Ltd | IN STOCK SHIP TODAY | 1 | |||
![]() EBV Elektronik | LCWMVSG.EC-AZBZ-4R9T-1-20-R18 | ams OSRAM Group | LED UniColor White 68lm 3000K Chip LED 2Pin SMD TR (Alt: Q65111A4583) RoHS : Compliant | 0 | ||
| KWDSLP31.CCJXJZ4R9T46A6140_S_ | ams OSRAM Group | OSRAM OSTUNE E3030 KW DSLP31CC 3000 K IF 140 mA (Alt: Q65112A9970) RoHS : Compliant | 0 | |||
![]() Maritex | AD7606BSTZ-4RL![]() | Analog Devices Inc | Special-Purpose ADC/DAC; AD7606BSTZ-4RL; ANALOG DEVICES; 64; SPI; 1.45 mm; LQFP RoHS : Compliant |
| 668 | |
![]() Master Electronics | Z-4-R-4 | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with '4' - Roll of 1000 Markers RoHS : Compliant |
| 7 | |
| Z-4-R-9 | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with '9' - Roll of 1000 Markers RoHS : Compliant |
| 5 | ||
| Z-4-R-8 | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with '8' - Roll of 1000 Markers RoHS : Compliant |
| 4 | ||
| Z-4-R-M | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'M' - Roll of 1000 Markers RoHS : Compliant |
| 3 | ||
| Z-4-R-V | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'V' - Roll of 1000 Markers RoHS : Compliant |
| 3 | ||
| Z-4-R-7 | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with '7' - Roll of 1000 Markers RoHS : Compliant |
| 2 | ||
| Z-4-R-P | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'P' - Roll of 1000 Markers RoHS : Compliant |
| 2 | ||
| Z-4-R-T | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'T' - Roll of 1000 Markers RoHS : Compliant |
| 2 | ||
| Z-4-R-X | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'X' - Roll of 1000 Markers RoHS : Compliant |
| 1 | ||
| Z-4-R-Y | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'Y' - Roll of 1000 Markers RoHS : Compliant |
| 1 | ||
| Z-4-R-L | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'L' - Roll of 1000 Markers RoHS : Compliant |
| 1 | ||
| Z-4-R-R | Wieland Electric GmbH | Slip-On Wire Marker - for .110 to .170 inch dia wire - Marked with 'R' - Roll of 1000 Markers RoHS : Compliant |
| 1 | ||
| CRT0402-FZ-4R02GLF | Bourns Inc | Thin Film Precision Chip Resistor - 1/16 W - 4.02 ohms ±1% - ±50ppm/°C - 25V - SMD 0402 RoHS : Compliant |
| 0 | ||
| PTSA-1-5-2-3-5-Z-4RZ-MC-NZ | Phoenix Contact | RoHS : Compliant |
| 0 | ||
| CRT1206-FZ-4R87ELF | Bourns Inc | Resthinfilm 1206 4R87 1% 250MW TC50 RoHS : Compliant |
| 0 | ||
![]() Neutron USA | 8MB12Z-4-RSF120 | TURCK Inc | 8MB12Z-4-RSF120, E8032350 |
| 0 | |
![]() Sager | 2035KZ4R5-BK | Anderson Power Products | SDG400V, SING END, T-LATCH PLUG, 12 AWG ST, 4.5M, RATING: 25A, 600V | 0 | ||
| FPM19-FW6-A0Z4R12 | Mallory Sonalert Products Inc | SWITCH-LED SPST 19MM R 12V 20A WIR STK $ |
| 0 | ||
| FPM22-FJ6-A0Z4R2 | Mallory Sonalert Products Inc | SWITCH-LED SPST 22MM R 2V 20A FLAT STK $ |
| 0 | ||
| 2038KZ4R5-BK | Anderson Power Products | SDG400 T-LATCH PLUG, SINGLE END, 4.5M, 10 AWG, STOW, RATING: 30A, 400/600V | 0 | |||
| FPPQ19-FW1-C3-S0Z4R12 | Mallory Sonalert Products Inc | SWITCH-LED SPST 19MM R 12V WIRES STK $ |
| 0 | ||
| FPM19-FW6-C3-S0Z4R24 | Mallory Sonalert Products Inc | SWITCH-LED SPST 19MM R 24V 20A WIR STK $ |
| 0 | ||
| FPM22-FW1-S0Z4R2 | Mallory Sonalert Products Inc | SWITCH-LED SPST 22MM R 2V WIRES STK $ |
| 0 | ||
