数据搜索系统,热门电子元器件搜索
  Chinese  ▼
ALLDATASHEETCN.COM

X  

RPSPIC-R680E 数据表(PDF) 4 Page - DFI Inc

部件名 RPSPIC-R680E
功能描述  14th/13th/12th Gen Intel® CoreTM Full Size PICMG 1.3
PDF  5 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
制造商  DFI [DFI Inc]
网页  https://www.dfi.com/
标志 DFI - DFI Inc

RPSPIC-R680E 数据表(HTML) 4 Page - DFI Inc

  RPSPIC-R680E Datasheet HTML 1Page - DFI Inc RPSPIC-R680E Datasheet HTML 2Page - DFI Inc RPSPIC-R680E Datasheet HTML 3Page - DFI Inc RPSPIC-R680E Datasheet HTML 4Page - DFI Inc RPSPIC-R680E Datasheet HTML 5Page - DFI Inc  
Zoom Inzoom in Zoom Outzoom out
 4 / 5 page
background image
www.dfi.com
SPECIFICATION
Model Name
RPSPIC-R680E
RPSPIC-H610E
SYSTEM
Processor
14th Generation Intel® LGA 1700 Socket Processors, TDP support up to 65W
Intel® Core™ I9-14900 (24 Cores, 36M Cache, up to 5.8 GHz); 65W
Intel® Core™ I9-14900T (24 Cores, 36M Cache, up to 5.5 GHz); 35W
Intel® Core™ I7-14700 (20 Cores, 33M Cache, up to 5.4 GHz); 65W
Intel® Core™ I7-14700T (20 Cores, 33M Cache, up to 5.2 GHz); 35W
Intel® Core™ I5-14500 (14 Cores, 24M Cache, up to 5.0 GHz); 65W
Intel® Core™ I5-14500T (14 Cores, 24M Cache, up to 4.8 GHz); 35W
Intel® Core™ I5-14400 (10 Cores, 20M Cache, up to 4.7 GHz); 65W
Intel® Core™ I5-14400T (10 Cores, 20M Cache, up to 4.5 GHz); 35W
Intel® Core™ I3-14100 (4 Cores, 12M Cache, up to 4.7 GHz); 60W
Intel® Core™ I3-14100T (4 Cores, 12M Cache, up to 4.4 GHz); 35W
Intel® 300 (2 Cores,6M Cache, 3.9 GHz); 46W
Intel® 300T (2 Cores, 6M Cache, 3.4 GHz); 35W
13th Generation Intel® LGA 1700 Socket Processors, TDP support up to 65W
Intel® Core™ I9-13900E (24 Cores, 36M Cache, up to 5.2 GHz); 65W
Intel® Core™ I9-13900TE (24 Cores, 36M Cache, up to 5.0 GHz); 35W
Intel® Core™ I9-13900 (24 Cores, 36M Cache, up to 5.6 GHz); 65W
Intel® Core™ I7-13700E (16 Cores, 30M Cache, up to 5.1 GHz); 65W
Intel® Core™ I7-13700TE (16 Cores, 30M Cache, up to 4.8 GHz); 35W
Intel® Core™ I7-13700 (16 Cores, 30M Cache, up to 5.2 GHz); 65W
Intel® Core™ I7-13700T (16 Cores, 30M Cache, up to 4.9 GHz); 35W
Intel® Core™ I5-13500E (14 Cores, 24M Cache, up to 4.6 GHz); 65W
Intel® Core™ I5-13500TE (14 Cores, 24M Cache, up to 4.5 GHz); 35W
Intel® Core™ I5-13500 (14 Cores, 24M Cache, up to 4.8 GHz); 65W
Intel® Core™ I5-13500T (14 Cores, 24M Cache, up to 4.6 GHz); 35W
Intel® Core™ I5-13400E (10 Cores, 20M Cache, up to 4.6 GHz); 65W
Intel® Core™ I5-13400 (10 Cores, 20M Cache, up to 4.6 GHz); 65W
Intel® Core™ I3-13100E (4 Cores, 12M Cache, up to 4.4 GHz); 65W
Intel® Core™ I3-13100TE (4 Cores, 12M Cache, up to 4.1 GHz); 35W
Intel® Core™ I3-13100 (4 Cores, 12M Cache, up to 4.5 GHz); 65W
Intel® Core™ I3-13100T (4 Cores, 12M Cache, up to 4.2 GHz); 35W
Intel® G7400E (2 Cores, 6M Cache, 3.6 GHz); 46W
Intel® G7400TE (2 Cores, 6M Cache, 3.0 GHz); 35W
Intel® G6900E (2 Cores, 4M Cache, 3.0 GHz); 46W
Intel® G6900TE (2 Cores, 4M Cache, 2.4 GHz); 35W
12th Generation Intel® LGA 1700 Socket Processors, TDP support up to 65W
Intel® Core™ i9-12900E (16 Cores, 30M Cache, up to 5.0 GHz); 65W
Intel® Core™ i9-12900TE (16 Cores, 30M Cache, up to 4.8 GHz); 35W
Intel® Core™ i9-12900(16 Cores, 30M Cache, up to 5.0 GHz); 65W
Intel® Core™ i7-12700E (12 Cores, 25M Cache, up to 4.8 GHz); 65W
Intel® Core™ i7-12700TE (12 Cores, 25M Cache, up to 4.7 GHz); 35W
Intel® Core™ i7-12700 (12 Cores, 25M Cache, up to 4.8 GHz); 65W
Intel® Core™ i5-12500E (6 Cores, 18M Cache, up to 4.5 GHz); 65W
Intel® Core™ i5-12500TE (6 Cores, 18M Cache, up to 4.3 GHz); 35W
Intel® Core™ i5-12500 (6 Cores, 18M Cache, up to 4.6 GHz); 65W
Intel® Core™ i5-12400 (6 Cores, 18M Cache, up to 4.4 GHz); 65W
Intel® Core™ i3-12100E (4 Cores, 12M Cache, up to 4.2 GHz); 60W
Intel® Core™ i3-12100TE (4 Cores, 12M Cache, up to 4.0 GHz); 35W
Intel® Core™ i3-12100 (4 Cores, 12M Cache, up to 4.3 GHz); 60W
Intel® G7400E (2 Cores, 6M Cache, 3.6 GHz); 46W
Intel® G7400TE (2 Cores, 6M Cache, 3.0 GHz); 35W
Intel® G6900E (2 Cores, 4M Cache, 3.0 GHz); 46W
Intel® G6900TE (2 Cores, 4M Cache, 2.4 GHz); 35W
Chipset
Intel® R680E Chipset
Intel® H610E Chipset
Memory
4 288-pin UDIMM up to 128GB (ECC/Non-ECC)
Dual Channel DDR5 4000 MHz
2 288-pin UDIMM up to 96GB (Non-ECC)
Dual Channel DDR5 4000 MHz
BIOS
AMI SPI 256Mbit
AMI SPI 256Mbit
GRAPHICS
Controller
Intel® UHD Graphics 700 series
Intel® UHD Graphics 700 series
Feature
3D graphics HW acceleration:
DX12, Open GL 4.6, Vulkan 1.2
HW Video Decode:
8K60 12b 4:2:0 HEVC/VP9/SCC;
8K30 10b 4:2:0 AV1;
5K60 10b 4:4:4 HEVC/VP9/SCC;
4K60 8b 4:2:0 AVC
HW Video Encode:
8K30 or 5K60 8b/10b 4:2:0 HEVC/VP9/SCC;
4K60 10b 4:4:4 HEVC/VP9/SCC;
4K60 8b 4:2:0 AVC
3D graphics HW acceleration:
DX12, Open GL 4.6, Vulkan 1.2
HW Video Decode:
8K60 12b 4:2:0 HEVC/VP9/SCC;
8K30 10b 4:2:0 AV1;
5K60 10b 4:4:4 HEVC/VP9/SCC;
4K60 8b 4:2:0 AVC
HW Video Encode:
8K30 or 5K60 8b/10b 4:2:0 HEVC/VP9/SCC;
4K60 10b 4:4:4 HEVC/VP9/SCC;
4K60 8b 4:2:0 AVC



Html Pages

1 2 3 4 5


数据表 下载

Go To PDF Page


链接网址



ALLDATASHEET是否为您带来帮助?  [ DONATE ] 

关于 Alldatasheet   |   广告服务   |   联系我们   |   隐私政策   |   数据表链接    |   链接交换   |   制造商名单
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com