数据搜索系统,热门电子元器件搜索
  Chinese  ▼
ALLDATASHEETCN.COM

X  

TMP512 数据表(PDF) 42 Page - Texas Instruments

部件名 TMP512
功能描述  Temperature and Power Supply System Monitors
PDF  62 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
制造商  TI2 [Texas Instruments]
网页  https://www.ti.com
标志 TI2 - Texas Instruments

TMP512 数据表(HTML) 42 Page - Texas Instruments

Back Button TMP512 Datasheet HTML 38Page - Texas Instruments TMP512 Datasheet HTML 39Page - Texas Instruments TMP512 Datasheet HTML 40Page - Texas Instruments TMP512 Datasheet HTML 41Page - Texas Instruments TMP512 Datasheet HTML 42Page - Texas Instruments TMP512 Datasheet HTML 43Page - Texas Instruments TMP512 Datasheet HTML 44Page - Texas Instruments TMP512 Datasheet HTML 45Page - Texas Instruments TMP512 Datasheet HTML 46Page - Texas Instruments Next Button
Zoom Inzoom in Zoom Outzoom out
 42 / 62 page
background image
TMP512
TMP513
SBOS491A
– JUNE 2010 – REVISED MAY 2011
www.ti.com
Table 9. Shunt Voltage Register Format(1)
VSHUNT
Decimal
PGA =
÷ 8
PGA =
÷ 4
PGA =
÷ 2
PGA =
÷ 1
Reading (mV)
Value
(D15
…..................D0)
(D15
…..................D0)
(D15
…..................D0)
(D15
…..................D0)
320.02
32002
0111 1101 0000 0000
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
320.01
32001
0111 1101 0000 0000
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
320.00
32000
0111 1101 0000 0000
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
319.99
31999
0111 1100 1111 1111
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
319.98
31998
0111 1100 1111 1110
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
160.02
16002
0011 1110 1000 0010
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
160.01
16001
0011 1110 1000 0001
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
160.00
16000
0011 1110 1000 0000
0011 1110 1000 0000
0001 1111 0100 0000
0000 1111 1010 0000
159.99
15999
0011 1110 0111 1111
0011 1110 0111 1111
0001 1111 0100 0000
0000 1111 1010 0000
159.98
15998
0011 1110 0111 1110
0011 1110 0111 1110
0001 1111 0100 0000
0000 1111 1010 0000
80.02
8002
0001 1111 0100 0010
0001 1111 0100 0010
0001 1111 0100 0000
0000 1111 1010 0000
80.01
8001
0001 1111 0100 0001
0001 1111 0100 0001
0001 1111 0100 0000
0000 1111 1010 0000
80.00
8000
0001 1111 0100 0000
0001 1111 0100 0000
0001 1111 0100 0000
0000 1111 1010 0000
79.99
7999
0001 1111 0011 1111
0001 1111 0011 1111
0001 1111 0011 1111
0000 1111 1010 0000
79.98
7998
0001 1111 0011 1110
0001 1111 0011 1110
0001 1111 0011 1110
0000 1111 1010 0000
40.02
4002
0000 1111 1010 0010
0000 1111 1010 0010
0000 1111 1010 0010
0000 1111 1010 0000
40.01
4001
0000 1111 1010 0001
0000 1111 1010 0001
0000 1111 1010 0001
0000 1111 1010 0000
40.00
4000
0000 1111 1010 0000
0000 1111 1010 0000
0000 1111 1010 0000
0000 1111 1010 0000
39.99
3999
0000 1111 1001 1111
0000 1111 1001 1111
0000 1111 1001 1111
0000 1111 1001 1111
39.98
3998
0000 1111 1001 1110
0000 1111 1001 1110
0000 1111 1001 1110
0000 1111 1001 1110
0.02
2
0000 0000 0000 0010
0000 0000 0000 0010
0000 0000 0000 0010
0000 0000 0000 0010
0.01
1
0000 0000 0000 0001
0000 0000 0000 0001
0000 0000 0000 0001
0000 0000 0000 0001
0
0
0000 0000 0000 0000
0000 0000 0000 0000
0000 0000 0000 0000
0000 0000 0000 0000
–0.01
–1
1111 1111 1111 1111
1111 1111 1111 1111
1111 1111 1111 1111
1111 1111 1111 1111
–0.02
–2
1111 1111 1111 1110
1111 1111 1111 1110
1111 1111 1111 1110
1111 1111 1111 1110
–39.98
–3998
1111 0000 0110 0010
1111 0000 0110 0010
1111 0000 0110 0010
1111 0000 0110 0010
–39.99
–3999
1111 0000 0110 0001
1111 0000 0110 0001
1111 0000 0110 0001
1111 0000 0110 0001
–40.00
–4000
1111 0000 0110 0000
1111 0000 0110 0000
1111 0000 0110 0000
1111 0000 0110 0000
–40.01
–4001
1111 0000 0101 1111
1111 0000 0101 1111
1111 0000 0101 1111
1111 0000 0110 0000
–40.02
–4002
1111 0000 0101 1110
1111 0000 0101 1110
1111 0000 0101 1110
1111 0000 0110 0000
–79.98
–7998
1110 0000 1100 0010
1110 0000 1100 0010
1110 0000 1100 0010
1111 0000 0110 0000
–79.99
–7999
1110 0000 1100 0001
1110 0000 1100 0001
1110 0000 1100 0001
1111 0000 0110 0000
–80.00
–8000
1110 0000 1100 0000
1110 0000 1100 0000
1110 0000 1100 0000
1111 0000 0110 0000
–80.01
–8001
1110 0000 1011 1111
1110 0000 1011 1111
1110 0000 1100 0000
1111 0000 0110 0000
–80.02
–8002
1110 0000 1011 1110
1110 0000 1011 1110
1110 0000 1100 0000
1111 0000 0110 0000
–159.98
–15998
1100 0001 1000 0010
1100 0001 1000 0010
1110 0000 1100 0000
1111 0000 0110 0000
–159.99
–15999
1100 0001 1000 0001
1100 0001 1000 0001
1110 0000 1100 0000
1111 0000 0110 0000
–160.00
–16000
1100 0001 1000 0000
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–160.01
–16001
1100 0001 0111 1111
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–160.02
–16002
1100 0001 0111 1110
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–319.98
–31998
1000 0011 0000 0010
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–319.99
–31999
1000 0011 0000 0001
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–320.00
–32000
1000 0011 0000 0000
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–320.01
–32001
1000 0011 0000 0000
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
–320.02
–32002
1000 0011 0000 0000
1100 0001 1000 0000
1110 0000 1100 0000
1111 0000 0110 0000
(1)
Out-of-range values are shaded.
42
Copyright
© 2010–2011, Texas Instruments Incorporated



Html Pages

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62


数据表 下载

Go To PDF Page


链接网址



ALLDATASHEET是否为您带来帮助?  [ DONATE ] 

关于 Alldatasheet   |   广告服务   |   联系我们   |   隐私政策   |   数据表链接    |   链接交换   |   制造商名单
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com